Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 96.474,29 | 94.649,40 | 97.943,22 | 1.69% |
Ethereum | ETH | 3.329,27 | 3.277,18 | 3.403,48 | 0.08% |
XRP | XRP | 2,10 | 2,08 | 2,18 | -1.96% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
Binance Coin | BNB | 940,38 | 927,86 | 949,79 | 0.53% |
Solana | SOL | 144,48 | 143,22 | 148,39 | -0.25% |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | -0% |
Staked Ether | STETH | 3.329,27 | 3.275,87 | 3.404,16 | 0.07% |
TRON | TRX | 0,306805 | 0,300898 | 0,306915 | 1.76% |
Hyperliquid | HYPE | 27,97 | 24,78 | 28,80 | 7.05% |
Dogecoin | DOGE | 0,143983 | 0,142418 | 0,151314 | -2.6% |
WhiteBIT Token | WBT | 57,75 | 56,93 | 58,71 | 0.98% |
Cardano | ADA | 0,402571 | 0,399093 | 0,424032 | -4.27% |
Sui | SUI | 1,81 | 1,78 | 1,95 | -1.42% |
World Liberty Financial | WLFI | 0,170506 | 0,169081 | 0,190185 | -6.47% |
Chainlink | LINK | 13,89 | 13,73 | 14,40 | -1.12% |
Monero | XMR | 696,24 | 690,39 | 799,85 | -1.5% |
Bitcoin Cash | BCH | 612,11 | 586,16 | 623,30 | 1.73% |
Wrapped Beacon ETH | WBETH | 3.621,91 | 3.565,24 | 3.702,98 | 0.07% |
Wrapped Bitcoin | WBTC | 96.175,53 | 94.289,85 | 97.727,74 | 1.59% |
Stellar | XLM | 0,230401 | 0,229293 | 0,244921 | -5.54% |
Wrapped eETH | WEETH | 3.599,27 | 3.542,96 | 3.686,99 | -0.12% |
Cronos | CRO | 0,102039 | 0,100987 | 0,104836 | -1.29% |
Toncoin | TON | 1,79 | 1,73 | 1,81 | 1.67% |
MemeCore | M | 1,55 | 1,51 | 1,62 | -3.72% |
LEO Token | LEO | 8,90 | 8,34 | 9,07 | -1.57% |
ZCash | ZEC | 434,92 | 408,13 | 449,58 | 5.9% |
Avalanche | AVAX | 14,37 | 14,12 | 14,94 | -2.12% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.18% |
Hedera Hashgraph | HBAR | 0,120977 | 0,119119 | 0,127483 | -2.88% |
Mantle | MANTLE | 0,97 | 0,95 | 1,02 | -1.99% |
Aster | ASTER | 0,75 | 0,71 | 0,79 | 0.95% |
Worldcoin | WLD | 0,59 | 0,58 | 0,62 | -2.88% |
Litecoin | LTC | 75,00 | 73,18 | 80,92 | -4.8% |
MYX Finance | MYX | 5,58 | 4,88 | 6,10 | -6.11% |
XT.com Token | XT | 5,51 | 5,39 | 5,66 | 0.53% |
Uniswap Protocol Token | UNI | 5,50 | 5,45 | 5,85 | -4.99% |
OFFICIAL TRUMP | TRUMP | 5,48 | 5,42 | 5,71 | -3.81% |
Shiba Inu | SHIB | 0,000009 | 0,000008 | 0,000009 | -2.01% |
Canton Coin | CC | 0,129780 | 0,129670 | 0,146520 | -8.31% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.03% |
Ondo | ONDO | 0,391153 | 0,383434 | 0,418865 | -5.15% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.03% |
Polkadot | DOT | 2,19 | 2,16 | 2,30 | -4% |
VINCI | VINCI | 12,06 | 11,74 | 12,24 | 1.69% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
Ethena | ENA | 0,232280 | 0,227115 | 0,249194 | -6.48% |
Bitget token | BGB | 3,72 | 3,58 | 3,87 | 1.54% |
Gatechain Token | GT | 10,46 | 10,18 | 10,90 | -1.36% |
Bittensor | TAO | 282,68 | 279,48 | 301,69 | -5.96% |
Aave | AAVE | 175,37 | 172,31 | 180,24 | -1.45% |
Pump.fun | PUMP | 0,002745 | 0,002615 | 0,003028 | -1.99% |
Pi Network | PI | 0,208000 | 0,207901 | 0,210100 | -0.72% |
Story | IP | 2,67 | 2,64 | 3,99 | -31.21% |
Pepe | PEPE | 0,000006 | 0,000006 | 0,000007 | -8.57% |
OKB | OKB | 114,58 | 111,88 | 119,67 | -0.46% |
Tether Gold | XAUT | 4.602,73 | 4.457,31 | 4.784,36 | -0.52% |
Internet Computer | ICP | 4,30 | 3,72 | 4,85 | 15.16% |
Aptos | APT | 1,92 | 1,88 | 1,97 | -1.54% |
Near | NEAR | 1,77 | 1,74 | 1,86 | -3.77% |
Monad | MON | 0,022776 | 0,022262 | 0,024692 | -7.09% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.29% |
Arbitrum | ARB | 0,214277 | 0,210872 | 0,224683 | -4.24% |
Jito Staked SOL | JITOSOL | 180,98 | 179,62 | 186,01 | -0.42% |
Ethereum Classic | ETC | 12,97 | 12,82 | 13,50 | -2.16% |
Humanity | H | 0,186320 | 0,163670 | 0,202281 | 13.84% |
River | RIVER | 18,72 | 18,72 | 44,97 | -23.05% |
PAX Gold | PAXG | 4.612,49 | 4.588,42 | 4.648,75 | -0.51% |
XDC Network | XDC | 0,045049 | 0,044401 | 0,047037 | -2.88% |
KuCoin Token | KCS | 11,61 | 11,13 | 11,91 | 0.75% |
Polygon Ecosystem Token | POL | 0,153288 | 0,151656 | 0,163072 | -4.63% |
LayerZero | ZRO | 1,62 | 1,59 | 1,75 | -0.51% |
Plasma | XPL | 0,155982 | 0,153829 | 0,172359 | -3.97% |
Jupiter | JUP | 0,226590 | 0,223334 | 0,244331 | -0.67% |
Optimism | OP | 0,352485 | 0,344559 | 0,364252 | -2.64% |
Midnight | NIGHT | 0,063110 | 0,062590 | 0,072600 | -9.58% |
Sky | SKY | 0,060300 | 0,059122 | 0,060538 | 1.13% |
Morpho | MORPHO | 1,41 | 1,37 | 1,42 | 0.36% |
Coinbase Wrapped Staked ETH | CBETH | 3.727,92 | 3.669,33 | 3.811,89 | 0.09% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Algorand | ALGO | 0,133605 | 0,132607 | 0,140742 | -3.46% |
Kaspa | KAS | 0,047341 | 0,046720 | 0,049295 | -0.23% |
DoubleZero | 2Z | 0,125015 | 0,122823 | 0,130739 | -0.8% |
Cosmos | ATOM | 2,54 | 2,52 | 2,68 | -4.58% |
Flare | FLR | 0,011299 | 0,011193 | 0,011749 | -2.89% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 96.474,29 | 0,000000% |
| Ethereum | ETH | 3.329,27 | 0,000000% |
| XRP | XRP | 2,10 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| Binance Coin | BNB | 940,38 | 0,000000% |
| Solana | SOL | 144,48 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Staked Ether | STETH | 3.329,27 | 0,000000% |
| TRON | TRX | 0,306805 | 0,000000% |
| Hyperliquid | HYPE | 27,97 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 4,30 | 15,16% |
| Humanity | H | 0,186320 | 13,84% |
| Hyperliquid | HYPE | 27,97 | 7,05% |
| ZCash | ZEC | 434,92 | 5,90% |
| TRON | TRX | 0,306805 | 1,76% |
| Bitcoin Cash | BCH | 612,11 | 1,73% |
| Bitcoin | BTC | 96.474,29 | 1,69% |
| Toncoin | TON | 1,79 | 1,67% |
| Wrapped Bitcoin | WBTC | 96.175,53 | 1,59% |
| Bitget token | BGB | 3,72 | 1,54% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Story | IP | 2,67 | -31,21% |
| River | RIVER | 18,72 | -23,05% |
| Midnight | NIGHT | 0,063110 | -9,58% |
| Pepe | PEPE | 0,000006 | -8,57% |
| Canton Coin | CC | 0,129780 | -8,31% |
| Monad | MON | 0,022776 | -7,09% |
| Ethena | ENA | 0,232280 | -6,48% |
| World Liberty Financial | WLFI | 0,170506 | -6,47% |
| MYX Finance | MYX | 5,58 | -6,11% |
| Bittensor | TAO | 282,68 | -5,96% |

