Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.602,33 | 57.151,73 | 61.899,71 | 6.84% |
Ethereum | ETH | 1.791,13 | 1.666,88 | 1.798,45 | 6.06% |
Tether | USDT | 0,86 | 0,86 | 0,87 | -0.36% |
XRP | XRP | 1,22 | 1,16 | 1,23 | 4.62% |
Binance Coin | BNB | 561,19 | 536,43 | 564,15 | 4.01% |
USD Coin | USDC | 0,86 | 0,86 | 0,87 | -0.36% |
Solana | SOL | 77,86 | 71,30 | 78,65 | 7.54% |
Hyperliquid | HYPE | 28,29 | 26,55 | 28,42 | 2.98% |
TRON | TRX | 0,244102 | 0,240646 | 0,245114 | 0.71% |
Staked Ether | STETH | 1.789,87 | 1.665,21 | 1.797,72 | 6.09% |
WhiteBIT Token | WBT | 44,29 | 41,48 | 44,49 | 5.94% |
Dogecoin | DOGE | 0,079972 | 0,076205 | 0,080423 | 3.22% |
Cardano | ADA | 0,234731 | 0,223222 | 0,236166 | 2.7% |
World Liberty Financial | WLFI | 0,092116 | 0,089038 | 0,093190 | 2.21% |
Sui | SUI | 0,81 | 0,77 | 0,82 | 5.11% |
Chainlink | LINK | 7,94 | 7,40 | 8,00 | 6.53% |
Bitcoin Cash | BCH | 395,59 | 373,41 | 398,00 | 4.75% |
Wrapped Bitcoin | WBTC | 61.424,49 | 56.986,10 | 61.757,62 | 6.8% |
LEO Token | LEO | 8,59 | 7,36 | 8,63 | 9.83% |
Stellar | XLM | 0,134411 | 0,128660 | 0,135551 | 3.83% |
Cronos | CRO | 0,066323 | 0,063995 | 0,067719 | 3.64% |
MemeCore | M | 1,21 | 1,16 | 1,24 | -0.99% |
Wrapped Beacon ETH | WBETH | 1.953,22 | 1.817,73 | 1.961,75 | 6.06% |
Toncoin | TON | 1,13 | 1,05 | 1,13 | 6.72% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | 1.61% |
Monero | XMR | 300,16 | 289,89 | 300,87 | 1.29% |
Wrapped eETH | WEETH | 1.942,66 | 1.790,89 | 1.952,39 | 7.07% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,87 | -0.3% |
Canton Coin | CC | 0,134826 | 0,130763 | 0,137693 | -0.77% |
Aster | ASTER | 0,61 | 0,56 | 0,65 | 1.43% |
Hedera Hashgraph | HBAR | 0,087485 | 0,081518 | 0,087839 | 6.57% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | -0.42% |
Mantle | MANTLE | 0,61 | 0,55 | 0,63 | 8.33% |
Avalanche | AVAX | 8,10 | 7,69 | 8,17 | 4.54% |
Litecoin | LTC | 48,45 | 45,87 | 48,72 | 5.47% |
Dai | DAI | 0,86 | 0,86 | 0,87 | -0.27% |
Worldcoin | WLD | 0,350756 | 0,332424 | 0,355459 | 3.72% |
Uniswap Protocol Token | UNI | 3,47 | 3,24 | 3,52 | 5.37% |
ZCash | ZEC | 196,57 | 182,81 | 201,49 | 6.37% |
XT.com Token | XT | 3,24 | 3,02 | 3,30 | 5.81% |
Tether Gold | XAUT | 4.434,14 | 4.089,92 | 4.838,07 | -1.49% |
OFFICIAL TRUMP | TRUMP | 2,94 | 2,87 | 2,99 | 0.25% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 5.37% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | -0.36% |
Ondo | ONDO | 0,232530 | 0,213925 | 0,235220 | 7.99% |
VINCI | VINCI | 7,67 | 7,09 | 7,74 | 6.55% |
Polkadot | DOT | 1,34 | 1,28 | 1,37 | 3.75% |
Pi Network | PI | 0,150212 | 0,144488 | 0,151207 | 2.26% |
PAX Gold | PAXG | 4.476,89 | 4.102,43 | 4.875,87 | -1.34% |
Kite | KITE | 0,198710 | 0,156730 | 0,205000 | 18.9% |
Monad | MON | 0,018561 | 0,017409 | 0,018690 | 4.27% |
Gatechain Token | GT | 6,06 | 5,63 | 6,40 | 1.75% |
Bittensor | TAO | 168,24 | 152,72 | 168,25 | 9.27% |
Pump.fun | PUMP | 0,001753 | 0,001604 | 0,001781 | 8.18% |
Bitget token | BGB | 1,85 | 1,82 | 1,85 | 1.04% |
Morpho | MORPHO | 1,68 | 1,60 | 1,73 | 3.06% |
LayerZero | ZRO | 1,62 | 1,54 | 1,65 | 3.21% |
Aave | AAVE | 99,05 | 93,05 | 99,74 | 1.21% |
River | RIVER | 15,75 | 13,59 | 17,15 | 15.27% |
Near | NEAR | 1,18 | 1,14 | 1,22 | 2.59% |
Ethena | ENA | 0,101491 | 0,092972 | 0,103145 | 7.86% |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | -0.6% |
Sky | SKY | 0,063363 | 0,058664 | 0,063378 | 6.21% |
OKB | OKB | 66,42 | 61,62 | 70,14 | 1.65% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | 0.66% |
Midnight | NIGHT | 0,053320 | 0,051040 | 0,053340 | 4.45% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 4.7% |
Internet Computer | ICP | 2,25 | 2,03 | 2,27 | 9.68% |
Ethereum Classic | ETC | 7,49 | 7,22 | 7,57 | 3.42% |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | -0.37% |
XDC Network | XDC | 0,030683 | 0,029014 | 0,032220 | 4.59% |
Jupiter | JUP | 0,160614 | 0,149863 | 0,163442 | 6.38% |
Humanity | H | 0,107730 | 0,106440 | 0,111360 | -2.93% |
Aptos | APT | 0,87 | 0,82 | 0,89 | 4.58% |
Plasma | XPL | 0,101363 | 0,090541 | 0,105009 | 11.85% |
Jito Staked SOL | JITOSOL | 97,70 | 92,30 | 97,70 | 5.29% |
KuCoin Token | KCS | 6,84 | 6,36 | 7,13 | 5.02% |
Polygon Ecosystem Token | POL | 0,089451 | 0,084145 | 0,090788 | 6.04% |
Arbitrum | ARB | 0,089908 | 0,085435 | 0,091617 | 4.62% |
Flare | FLR | 0,008103 | 0,007810 | 0,008116 | 3.05% |
Quant | QNT | 55,30 | 52,83 | 55,80 | 4.09% |
Cosmos | ATOM | 1,63 | 1,53 | 1,66 | 5.18% |
Algorand | ALGO | 0,076136 | 0,073265 | 0,076919 | 3.48% |
NEXO | NEXO | 0,76 | 0,70 | 0,79 | 4.23% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 61.602,33 | 0,000000% |
| Ethereum | ETH | 1.791,13 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,22 | 0,000000% |
| Binance Coin | BNB | 561,19 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 77,86 | 0,000000% |
| Hyperliquid | HYPE | 28,29 | 0,000000% |
| TRON | TRX | 0,244102 | 0,000000% |
| Staked Ether | STETH | 1.789,87 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,198710 | 18,90% |
| River | RIVER | 15,75 | 15,27% |
| Plasma | XPL | 0,101363 | 11,85% |
| LEO Token | LEO | 8,59 | 9,83% |
| Internet Computer | ICP | 2,25 | 9,68% |
| Bittensor | TAO | 168,24 | 9,27% |
| Mantle | MANTLE | 0,61 | 8,33% |
| Pump.fun | PUMP | 0,001753 | 8,18% |
| Ondo | ONDO | 0,232530 | 7,99% |
| Ethena | ENA | 0,101491 | 7,86% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,107730 | -2,93% |
| Tether Gold | XAUT | 4.434,14 | -1,49% |
| PAX Gold | PAXG | 4.476,89 | -1,34% |
| MemeCore | M | 1,21 | -0,993443% |
| Canton Coin | CC | 0,134826 | -0,768528% |
| Falcon USD | USDF | 0,86 | -0,603867% |
| World Liberty Financial USD | USD1 | 0,86 | -0,415395% |
| Global Dollar | USDG | 0,86 | -0,371060% |
| PayPal USD | PYUSD | 0,86 | -0,362068% |
| USD Coin | USDC | 0,86 | -0,360238% |

