Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 83.172,44 | 81.242,68 | 84.058,23 | 1.98% |
Ethereum | ETH | 2.893,04 | 2.815,50 | 2.920,59 | 1.82% |
XRP | XRP | 1,81 | 1,79 | 1,87 | -0.99% |
Tether | USDT | 0,86 | 0,86 | 0,86 | 0.18% |
Binance Coin | BNB | 807,91 | 796,62 | 815,54 | 0.62% |
Solana | SOL | 124,85 | 123,06 | 127,27 | 0.59% |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | 0.15% |
Staked Ether | STETH | 2.893,04 | 2.814,66 | 2.921,17 | 1.81% |
TRON | TRX | 0,262163 | 0,258383 | 0,263975 | 1.22% |
Hyperliquid | HYPE | 21,66 | 21,25 | 23,07 | -3.34% |
Dogecoin | DOGE | 0,123631 | 0,122482 | 0,129708 | -2.22% |
WhiteBIT Token | WBT | 49,63 | 48,46 | 50,15 | 1.82% |
Sui | SUI | 1,57 | 1,53 | 1,66 | -0.13% |
Cardano | ADA | 0,347477 | 0,343105 | 0,363622 | -3.2% |
World Liberty Financial | WLFI | 0,147669 | 0,145600 | 0,162140 | -6.83% |
Chainlink | LINK | 12,04 | 11,80 | 12,35 | 0.17% |
Monero | XMR | 609,41 | 593,90 | 686,69 | 1.55% |
Bitcoin Cash | BCH | 534,95 | 504,34 | 539,14 | 3.43% |
Wrapped Beacon ETH | WBETH | 3.147,34 | 3.062,98 | 3.177,60 | 1.81% |
Wrapped Bitcoin | WBTC | 82.943,60 | 80.467,06 | 85.018,31 | 1.97% |
Stellar | XLM | 0,198698 | 0,197104 | 0,208509 | -4.15% |
Wrapped eETH | WEETH | 3.127,96 | 3.043,84 | 3.163,87 | 1.63% |
Cronos | CRO | 0,088098 | 0,086901 | 0,089877 | -0.89% |
Toncoin | TON | 1,53 | 1,49 | 1,55 | 0.25% |
MemeCore | M | 1,35 | 1,31 | 1,39 | -2.31% |
LEO Token | LEO | 8,02 | 6,49 | 8,11 | 20.94% |
ZCash | ZEC | 377,27 | 351,56 | 385,31 | 4.85% |
Avalanche | AVAX | 12,34 | 12,14 | 12,81 | -1.45% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | -0.06% |
Hedera Hashgraph | HBAR | 0,103983 | 0,102421 | 0,109292 | -2.7% |
Mantle | MANTLE | 0,84 | 0,82 | 0,87 | -1.25% |
Aster | ASTER | 0,65 | 0,63 | 0,66 | -2.78% |
Worldcoin | WLD | 0,51 | 0,495901 | 0,53 | -3.02% |
Litecoin | LTC | 65,10 | 62,93 | 69,38 | -3.17% |
MYX Finance | MYX | 4,59 | 4,59 | 5,19 | -11.51% |
Uniswap Protocol Token | UNI | 4,77 | 4,69 | 5,01 | -3.56% |
XT.com Token | XT | 4,76 | 4,63 | 4,86 | 1.28% |
OFFICIAL TRUMP | TRUMP | 4,73 | 4,66 | 4,89 | -2.83% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000008 | -1.45% |
Canton Coin | CC | 0,113640 | 0,111110 | 0,125120 | -5.77% |
Dai | DAI | 0,86 | 0,86 | 0,86 | 0.03% |
Ondo | ONDO | 0,336338 | 0,329668 | 0,359237 | -4.67% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | 0.15% |
Polkadot | DOT | 1,89 | 1,86 | 1,97 | -3% |
VINCI | VINCI | 10,40 | 10,07 | 10,51 | 2.8% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | 0.25% |
Ethena | ENA | 0,201252 | 0,195614 | 0,213399 | -3.21% |
Bitget token | BGB | 3,20 | 3,12 | 3,25 | 2.37% |
Gatechain Token | GT | 8,98 | 8,74 | 9,35 | -0.25% |
Bittensor | TAO | 244,05 | 240,67 | 256,39 | -4.02% |
Aave | AAVE | 150,57 | 148,34 | 154,80 | -0.27% |
Pump.fun | PUMP | 0,002418 | 0,002251 | 0,002591 | 0.14% |
Story | IP | 2,27 | 2,10 | 3,39 | -32.68% |
Pi Network | PI | 0,178550 | 0,177816 | 0,180590 | -0.48% |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000006 | -8.66% |
OKB | OKB | 98,77 | 96,03 | 102,70 | -0.06% |
Tether Gold | XAUT | 3.955,35 | 3.825,95 | 4.106,11 | -0.31% |
Internet Computer | ICP | 3,65 | 3,22 | 4,13 | 11.18% |
Near | NEAR | 1,53 | 1,50 | 1,60 | -3.71% |
Monad | MON | 0,019665 | 0,019162 | 0,021101 | -6.03% |
Aptos | APT | 1,64 | 1,62 | 1,69 | -1.51% |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | -0.22% |
Arbitrum | ARB | 0,185179 | 0,181317 | 0,192900 | -3.22% |
Jito Staked SOL | JITOSOL | 156,41 | 155,47 | 158,92 | -1.09% |
Ethereum Classic | ETC | 11,15 | 11,02 | 11,57 | -1.45% |
Humanity | H | 0,158330 | 0,141320 | 0,170480 | 12.04% |
PAX Gold | PAXG | 3.968,50 | 3.841,25 | 4.118,83 | -0.19% |
XDC Network | XDC | 0,039011 | 0,038171 | 0,040060 | -2.61% |
KuCoin Token | KCS | 9,98 | 9,56 | 10,22 | 1.18% |
Polygon Ecosystem Token | POL | 0,132489 | 0,130399 | 0,138641 | -3.02% |
LayerZero | ZRO | 1,40 | 1,37 | 1,50 | -1.41% |
Plasma | XPL | 0,137127 | 0,132210 | 0,147764 | -0.92% |
Jupiter | JUP | 0,195931 | 0,191658 | 0,209516 | -0.35% |
Midnight | NIGHT | 0,054610 | 0,053790 | 0,062050 | -7.75% |
Optimism | OP | 0,304949 | 0,296302 | 0,311784 | -1.44% |
Morpho | MORPHO | 1,22 | 1,18 | 1,23 | 2.45% |
Sky | SKY | 0,051570 | 0,050681 | 0,052032 | 0.27% |
Coinbase Wrapped Staked ETH | CBETH | 3.239,49 | 3.152,41 | 3.271,06 | 1.83% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | 0.17% |
Algorand | ALGO | 0,114618 | 0,114018 | 0,120623 | -3.13% |
DoubleZero | 2Z | 0,110546 | 0,105859 | 0,112180 | 0.85% |
Kaspa | KAS | 0,040638 | 0,040182 | 0,042274 | -1.24% |
Cosmos | ATOM | 2,17 | 2,17 | 2,28 | -4.28% |
Flare | FLR | 0,009753 | 0,009648 | 0,010105 | -2.11% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 83.172,44 | 0,000000% |
| Ethereum | ETH | 2.893,04 | 0,000000% |
| XRP | XRP | 1,81 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| Binance Coin | BNB | 807,91 | 0,000000% |
| Solana | SOL | 124,85 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Staked Ether | STETH | 2.893,04 | 0,000000% |
| TRON | TRX | 0,262163 | 0,000000% |
| Hyperliquid | HYPE | 21,66 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,02 | 20,94% |
| Humanity | H | 0,158330 | 12,04% |
| Internet Computer | ICP | 3,65 | 11,18% |
| ZCash | ZEC | 377,27 | 4,85% |
| Bitcoin Cash | BCH | 534,95 | 3,43% |
| VINCI | VINCI | 10,40 | 2,80% |
| Morpho | MORPHO | 1,22 | 2,45% |
| Bitget token | BGB | 3,20 | 2,37% |
| Bitcoin | BTC | 83.172,44 | 1,98% |
| Wrapped Bitcoin | WBTC | 82.943,60 | 1,97% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Story | IP | 2,27 | -32,68% |
| MYX Finance | MYX | 4,59 | -11,51% |
| Pepe | PEPE | 0,000005 | -8,66% |
| Midnight | NIGHT | 0,054610 | -7,75% |
| World Liberty Financial | WLFI | 0,147669 | -6,83% |
| Monad | MON | 0,019665 | -6,03% |
| Canton Coin | CC | 0,113640 | -5,77% |
| Ondo | ONDO | 0,336338 | -4,67% |
| Cosmos | ATOM | 2,17 | -4,28% |
| Stellar | XLM | 0,198698 | -4,15% |

