Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 36,53 | 35,32 | 36,56 | |
Ethereum | ETH | 1,00 | 0,97 | 1,04 | |
Tether | USDT | 0,000563 | 0,000523 | 0,000564 | |
XRP | XRP | 0,000670 | 0,000637 | 0,000679 | |
Binance Coin | BNB | 0,348313 | 0,337961 | 0,351190 | |
USD Coin | USDC | 0,000563 | 0,000524 | 0,000565 | |
Solana | SOL | 0,040013 | 0,038662 | 0,041089 | |
TRON | TRX | 0,000188 | 0,000174 | 0,000188 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
Dogecoin | DOGE | 0,000051 | 0,000049 | 0,000052 | |
WhiteBIT Token | WBT | 0,026554 | 0,025655 | 0,026843 | |
Stellar | XLM | 0,000118 | 0,000114 | 0,000127 | |
ZCash | ZEC | 0,344909 | 0,310133 | 0,350311 | |
Toncoin | TON | 0,001049 | 0,001014 | 0,001147 | |
LEO Token | LEO | 0,005628 | 0,005313 | 0,005632 | |
Cardano | ADA | 0,000113 | 0,000110 | 0,000119 | |
Sky Dollar | USDS | 0,000551 | 0,000518 | 0,000551 | |
Chainlink | LINK | 0,004582 | 0,004398 | 0,004675 | |
Sui | SUI | 0,000452 | 0,000421 | 0,000460 | |
Wrapped Bitcoin | WBTC | 36,45 | 35,24 | 36,50 | |
Monero | XMR | 0,201195 | 0,170821 | 0,201338 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Cronos | CRO | 0,000035 | 0,000033 | 0,000035 | |
World Liberty Financial | WLFI | 0,000035 | 0,000027 | 0,000035 | |
Aster | ASTER | 0,000384 | 0,000350 | 0,000391 | |
Worldcoin | WLD | 0,000289 | 0,000201 | 0,000300 | |
Bitcoin Cash | BCH | 0,135795 | 0,128503 | 0,153503 | |
World Liberty Financial USD | USD1 | 0,000562 | 0,000523 | 0,000565 | |
Ethena USDe | USDE | 0,000563 | 0,000521 | 0,000564 | |
Dai | DAI | 0,000541 | 0,000516 | 0,000543 | |
Hedera Hashgraph | HBAR | 0,000048 | 0,000046 | 0,000048 | |
Ondo | ONDO | 0,000243 | 0,000195 | 0,000246 | |
Avalanche | AVAX | 0,004468 | 0,004286 | 0,004543 | |
Mantle | MANTLE | 0,000334 | 0,000322 | 0,000335 | |
Near | NEAR | 0,001579 | 0,001354 | 0,001690 | |
Litecoin | LTC | 0,026421 | 0,024764 | 0,026539 | |
XT.com Token | XT | 0,002017 | 0,001989 | 0,002019 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 2,49 | 2,32 | 2,49 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000564 | 0,000521 | 0,000565 | |
Global Dollar | USDG | 0,000564 | 0,000520 | 0,000565 | |
Uniswap Protocol Token | UNI | 0,001564 | 0,001479 | 0,001583 | |
Bittensor | TAO | 0,125629 | 0,118389 | 0,129264 | |
VINCI | VINCI | 0,004530 | 0,004379 | 0,004570 | |
PAX Gold | PAXG | 2,49 | 2,33 | 2,50 | |
Gatechain Token | GT | 0,003759 | 0,003563 | 0,003770 | |
OFFICIAL TRUMP | TRUMP | 0,001084 | 0,000996 | 0,001084 | |
Kite | KITE | 0,000100 | 0,000096 | 0,000100 | |
Polkadot | DOT | 0,000609 | 0,000564 | 0,000618 | |
DeXe | DEXE | 0,010309 | 0,009339 | 0,013668 | |
Ripple USD | RLUSD | 0,000563 | 0,000524 | 0,000565 | |
Bitget token | BGB | 0,001075 | 0,001024 | 0,001075 | |
Internet Computer | ICP | 0,001684 | 0,001564 | 0,001758 | |
OKB | OKB | 0,044001 | 0,042539 | 0,046221 | |
Ethena | ENA | 0,000061 | 0,000048 | 0,000065 | |
Sky | SKY | 0,000038 | 0,000035 | 0,000038 | |
Falcon USD | USDF | 0,000561 | 0,000522 | 0,000561 | |
Jupiter | JUP | 0,000113 | 0,000101 | 0,000119 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
LayerZero | ZRO | 0,000716 | 0,000567 | 0,000717 | |
Ethereum Classic | ETC | 0,004299 | 0,003984 | 0,004333 | |
XDC Network | XDC | 0,000017 | 0,000017 | 0,000017 | |
Aave | AAVE | 0,041490 | 0,038448 | 0,041938 | |
USDD | USDD | 0,000563 | 0,000524 | 0,000564 | |
Quant | QNT | 0,040513 | 0,038309 | 0,041414 | |
Algorand | ALGO | 0,000059 | 0,000057 | 0,000062 | |
KuCoin Token | KCS | 0,004029 | 0,003932 | 0,004096 | |
Render Network | RENDER | 0,001179 | 0,001064 | 0,001233 | |
Polygon Ecosystem Token | POL | 0,000052 | 0,000048 | 0,000052 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,000289 | |
| World Liberty Financial | WLFI | 0,000035 | |
| LayerZero | ZRO | 0,000716 | |
| Ethena | ENA | 0,000061 | |
| Ondo | ONDO | 0,000243 | |
| Monero | XMR | 0,201195 | |
| Near | NEAR | 0,001579 | |
| Polygon Ecosystem Token | POL | 0,000052 | |
| DeXe | DEXE | 0,010309 | |
| OFFICIAL TRUMP | TRUMP | 0,001084 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 0,135795 | |
| Algorand | ALGO | 0,000059 | |
| OKB | OKB | 0,044001 | |
| Cardano | ADA | 0,000113 | |
| Staked Ether | STETH | 1,00 | |
| Ethereum | ETH | 1,00 | |
| Aave Ethereum WETH | AETHWETH | 1,00 | |
| Wrapped eETH | WEETH | 1,09 | |
| Wrapped Beacon ETH | WBETH | 1,10 | |
| Bittensor | TAO | 0,125629 |

