Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 0,027783 | 0,027704 | 0,028538 | |
Tether | USDT | 0,000015 | 0,000015 | 0,000015 | |
XRP | XRP | 0,000018 | 0,000018 | 0,000019 | |
Binance Coin | BNB | 0,009536 | 0,009449 | 0,009911 | |
USD Coin | USDC | 0,000015 | 0,000015 | 0,000015 | |
Solana | SOL | 0,001113 | 0,001098 | 0,001140 | |
TRON | TRX | 0,000005 | 0,000005 | 0,000005 | |
Staked Ether | STETH | 0,027775 | 0,027682 | 0,028541 | |
Dogecoin | DOGE | 0,000001 | 0,000001 | 0,000001 | |
WhiteBIT Token | WBT | 0,000730 | 0,000729 | 0,000736 | |
Stellar | XLM | 0,000003 | 0,000003 | 0,000003 | |
Toncoin | TON | 0,000031 | 0,000029 | 0,000031 | |
ZCash | ZEC | 0,009357 | 0,008291 | 0,009583 | |
Cardano | ADA | 0,000003 | 0,000003 | 0,000003 | |
LEO Token | LEO | 0,000150 | 0,000138 | 0,000150 | |
Chainlink | LINK | 0,000127 | 0,000125 | 0,000128 | |
Sky Dollar | USDS | 0,000015 | 0,000015 | 0,000015 | |
Sui | SUI | 0,000012 | 0,000012 | 0,000013 | |
Wrapped Bitcoin | WBTC | 1,00 | 0,97 | 1,03 | |
Wrapped Beacon ETH | WBETH | 0,030526 | 0,030422 | 0,031361 | |
Monero | XMR | 0,005300 | 0,004837 | 0,005341 | |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | |
World Liberty Financial | WLFI | 0,000001 | 0,000001 | 0,000001 | |
Aster | ASTER | 0,000010 | 0,000010 | 0,000010 | |
Worldcoin | WLD | 0,000008 | 0,000006 | 0,000008 | |
Bitcoin Cash | BCH | 0,003669 | 0,003639 | 0,004233 | |
World Liberty Financial USD | USD1 | 0,000015 | 0,000015 | 0,000015 | |
Ethena USDe | USDE | 0,000015 | 0,000015 | 0,000015 | |
Dai | DAI | 0,000015 | 0,000014 | 0,000015 | |
Hedera Hashgraph | HBAR | 0,000001 | 0,000001 | 0,000001 | |
Ondo | ONDO | 0,000006 | 0,000005 | 0,000006 | |
Near | NEAR | 0,000045 | 0,000037 | 0,000046 | |
Avalanche | AVAX | 0,000124 | 0,000121 | 0,000125 | |
Mantle | MANTLE | 0,000009 | 0,000009 | 0,000009 | |
XT.com Token | XT | 0,000056 | 0,000055 | 0,000058 | |
Litecoin | LTC | 0,000717 | 0,000701 | 0,000725 | |
Aave Ethereum WETH | AETHWETH | 0,027783 | 0,027704 | 0,028538 | |
Wrapped eETH | WEETH | 0,030192 | 0,030106 | 0,031013 | |
Tether Gold | XAUT | 0,066266 | 0,065706 | 0,068141 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000015 | 0,000015 | 0,000015 | |
Global Dollar | USDG | 0,000015 | 0,000015 | 0,000015 | |
Uniswap Protocol Token | UNI | 0,000044 | 0,000041 | 0,000044 | |
Bittensor | TAO | 0,003484 | 0,003352 | 0,003624 | |
VINCI | VINCI | 0,000124 | 0,000124 | 0,000125 | |
PAX Gold | PAXG | 0,066599 | 0,065998 | 0,068394 | |
Gatechain Token | GT | 0,000102 | 0,000097 | 0,000105 | |
DeXe | DEXE | 0,000299 | 0,000260 | 0,000374 | |
OFFICIAL TRUMP | TRUMP | 0,000030 | 0,000028 | 0,000030 | |
Kite | KITE | 0,000003 | 0,000003 | 0,000003 | |
Polkadot | DOT | 0,000017 | 0,000016 | 0,000017 | |
Ripple USD | RLUSD | 0,000015 | 0,000015 | 0,000015 | |
Bitget token | BGB | 0,000029 | 0,000028 | 0,000030 | |
OKB | OKB | 0,001248 | 0,001246 | 0,001274 | |
Internet Computer | ICP | 0,000048 | 0,000043 | 0,000048 | |
Ethena | ENA | 0,000002 | 0,000001 | 0,000002 | |
Sky | SKY | 0,000001 | 0,000001 | 0,000001 | |
Falcon USD | USDF | 0,000015 | 0,000015 | 0,000015 | |
Jupiter | JUP | 0,000003 | 0,000003 | 0,000003 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethereum Classic | ETC | 0,000117 | 0,000113 | 0,000118 | |
Aave | AAVE | 0,001138 | 0,001089 | 0,001151 | |
XDC Network | XDC | 0,000000 | 0,000000 | 0,000000 | |
LayerZero | ZRO | 0,000017 | 0,000016 | 0,000017 | |
USDD | USDD | 0,000015 | 0,000015 | 0,000015 | |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | |
Quant | QNT | 0,001096 | 0,001070 | 0,001133 | |
KuCoin Token | KCS | 0,000113 | 0,000110 | 0,000117 | |
Render Network | RENDER | 0,000033 | 0,000030 | 0,000034 | |
Aptos | APT | 0,000013 | 0,000012 | 0,000013 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,000002 | |
| Worldcoin | WLD | 0,000008 | |
| Ondo | ONDO | 0,000006 | |
| World Liberty Financial | WLFI | 0,000001 | |
| Near | NEAR | 0,000045 | |
| DeXe | DEXE | 0,000299 | |
| ZCash | ZEC | 0,009357 | |
| LEO Token | LEO | 0,000150 | |
| Jupiter | JUP | 0,000003 | |
| LayerZero | ZRO | 0,000017 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 0,003669 | |
| Algorand | ALGO | 0,000002 | |
| Binance Coin | BNB | 0,009536 | |
| Bittensor | TAO | 0,003484 | |
| Ethereum | ETH | 0,027783 | |
| Aave Ethereum WETH | AETHWETH | 0,027783 | |
| Wrapped eETH | WEETH | 0,030192 | |
| Staked Ether | STETH | 0,027775 | |
| Wrapped Beacon ETH | WBETH | 0,030526 | |
| Solana | SOL | 0,001113 |

