Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.044.283,02 | 3.006.738,76 | 3.128.603,71 | |
Ethereum | ETH | 84.747,35 | 83.475,01 | 89.250,97 | |
Tether | USDT | 45,91 | 45,87 | 45,96 | |
XRP | XRP | 56,18 | 54,66 | 57,34 | |
Binance Coin | BNB | 29.175,83 | 28.922,89 | 30.833,55 | |
USD Coin | USDC | 45,95 | 45,77 | 46,03 | |
Hyperliquid | HYPE | 3.354,20 | 3.149,39 | 3.388,45 | |
Solana | SOL | 3.369,32 | 3.319,36 | 3.565,20 | |
TRON | TRX | 15,36 | 15,14 | 15,57 | |
Staked Ether | STETH | 84.705,05 | 83.408,25 | 89.259,86 | |
WhiteBIT Token | WBT | 2.219,82 | 2.190,39 | 2.298,17 | |
Dogecoin | DOGE | 4,28 | 4,17 | 4,43 | |
Stellar | XLM | 10,27 | 9,88 | 10,77 | |
Toncoin | TON | 94,00 | 88,40 | 96,69 | |
ZCash | ZEC | 28.340,71 | 25.712,03 | 29.980,74 | |
Cardano | ADA | 9,75 | 9,53 | 10,07 | |
LEO Token | LEO | 457,98 | 449,84 | 470,67 | |
Chainlink | LINK | 385,73 | 375,74 | 400,49 | |
Sky Dollar | USDS | 45,84 | 45,87 | 45,28 | |
Sui | SUI | 37,98 | 36,30 | 38,64 | |
Wrapped Bitcoin | WBTC | 3.037.345,18 | 2.922.460,20 | 3.230.885,29 | |
Wrapped Beacon ETH | WBETH | 93.078,02 | 91.663,91 | 98.077,90 | |
Monero | XMR | 16.196,26 | 14.542,71 | 16.749,75 | |
Cronos | CRO | 2,90 | 2,73 | 3,06 | |
World Liberty Financial | WLFI | 2,77 | 2,70 | 2,83 | |
Aster | ASTER | 31,80 | 30,32 | 32,31 | |
Worldcoin | WLD | 24,31 | 17,30 | 24,75 | |
Bitcoin Cash | BCH | 11.311,93 | 11.129,61 | 13.137,19 | |
World Liberty Financial USD | USD1 | 45,93 | 45,89 | 45,93 | |
Ethena USDe | USDE | 45,91 | 45,95 | 45,94 | |
Dai | DAI | 45,66 | 44,68 | 45,35 | |
Hedera Hashgraph | HBAR | 3,97 | 3,91 | 4,10 | |
Ondo | ONDO | 19,51 | 16,61 | 19,89 | |
Avalanche | AVAX | 376,69 | 367,31 | 390,46 | |
Near | NEAR | 134,48 | 112,81 | 141,58 | |
Mantle | MANTLE | 27,99 | 26,82 | 29,47 | |
XT.com Token | XT | 169,62 | 165,70 | 179,88 | |
Litecoin | LTC | 2.182,35 | 2.131,03 | 2.239,81 | |
Aave Ethereum WETH | AETHWETH | 84.747,35 | 83.475,01 | 89.250,97 | |
Wrapped eETH | WEETH | 92.094,95 | 90.712,30 | 96.989,03 | |
Tether Gold | XAUT | 202.791,74 | 197.560,24 | 213.185,65 | |
Shiba Inu | SHIB | 0,000242 | 0,000234 | 0,000246 | |
PayPal USD | PYUSD | 45,97 | 45,99 | 45,99 | |
Global Dollar | USDG | 45,93 | 46,00 | 45,97 | |
Uniswap Protocol Token | UNI | 133,13 | 125,34 | 134,96 | |
Bittensor | TAO | 10.471,00 | 10.110,00 | 11.267,00 | |
VINCI | VINCI | 378,98 | 372,84 | 391,08 | |
Pi Network | PI | 6,39 | 6,25 | 6,46 | |
PAX Gold | PAXG | 203.429,41 | 198.437,39 | 213.979,00 | |
Gatechain Token | GT | 309,12 | 292,85 | 328,00 | |
OFFICIAL TRUMP | TRUMP | 91,10 | 87,30 | 93,90 | |
Kite | KITE | 9,00 | 8,82 | 9,50 | |
Morpho | MORPHO | 89,00 | 86,95 | 92,74 | |
Polkadot | DOT | 51,31 | 48,58 | 51,92 | |
DeXe | DEXE | 885,34 | 794,35 | 1.169,78 | |
Ripple USD | RLUSD | 45,99 | 46,06 | 45,97 | |
Bitget token | BGB | 88,22 | 85,31 | 94,25 | |
Lighter | LIT | 80,20 | 59,99 | 82,50 | |
OKB | OKB | 3.822,25 | 3.747,53 | 3.987,10 | |
Internet Computer | ICP | 143,20 | 134,70 | 147,96 | |
Ethena | ENA | 5,22 | 3,79 | 5,35 | |
Sky | SKY | 3,16 | 3,05 | 3,19 | |
Pump.fun | PUMP | 0,081701 | 0,073503 | 0,083796 | |
Falcon USD | USDF | 45,75 | 45,81 | 45,71 | |
Jupiter | JUP | 9,56 | 8,73 | 9,94 | |
Pepe | PEPE | 0,000146 | 0,000140 | 0,000149 | |
Ethereum Classic | ETC | 359,11 | 344,71 | 365,10 | |
Aave | AAVE | 3.473,40 | 3.312,04 | 3.579,46 | |
XDC Network | XDC | 1,45 | 1,36 | 1,53 | |
LayerZero | ZRO | 55,89 | 50,00 | 56,97 | |
USDD | USDD | 45,76 | 45,94 | 45,75 | |
Algorand | ALGO | 5,08 | 5,03 | 5,50 | |
Quant | QNT | 3.357,41 | 3.220,55 | 3.544,33 | |
KuCoin Token | KCS | 343,40 | 330,49 | 365,57 | |
Render Network | RENDER | 99,99 | 91,68 | 104,00 | |
Aptos | APT | 38,73 | 37,03 | 40,08 | |
Polygon Ecosystem Token | POL | 4,34 | 3,97 | 4,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,22 | |
| Lighter | LIT | 80,20 | |
| Worldcoin | WLD | 24,31 | |
| Near | NEAR | 134,48 | |
| Ondo | ONDO | 19,51 | |
| LayerZero | ZRO | 55,89 | |
| Jupiter | JUP | 9,56 | |
| Render Network | RENDER | 99,99 | |
| DeXe | DEXE | 885,34 | |
| ZCash | ZEC | 28.340,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 11.311,93 | |
| Bittensor | TAO | 10.471,00 | |
| Algorand | ALGO | 5,08 | |
| Binance Coin | BNB | 29.175,83 | |
| Kite | KITE | 9,00 | |
| Solana | SOL | 3.369,32 | |
| Wrapped eETH | WEETH | 92.094,95 | |
| Ethereum | ETH | 84.747,35 | |
| Aave Ethereum WETH | AETHWETH | 84.747,35 | |
| Staked Ether | STETH | 84.705,05 |

