Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.022.382,18 | 3.006.738,76 | 3.118.401,76 | |
Ethereum | ETH | 83.817,46 | 83.228,31 | 88.484,45 | |
Tether | USDT | 45,92 | 45,87 | 45,93 | |
XRP | XRP | 55,93 | 54,66 | 57,34 | |
Binance Coin | BNB | 28.651,56 | 28.483,80 | 30.646,04 | |
USD Coin | USDC | 45,97 | 45,77 | 45,99 | |
Hyperliquid | HYPE | 3.311,29 | 3.149,39 | 3.388,45 | |
Solana | SOL | 3.352,42 | 3.305,68 | 3.536,94 | |
TRON | TRX | 15,35 | 15,14 | 15,54 | |
Staked Ether | STETH | 83.767,17 | 83.161,74 | 88.493,27 | |
Dogecoin | DOGE | 4,24 | 4,17 | 4,40 | |
WhiteBIT Token | WBT | 2.200,93 | 2.190,39 | 2.283,39 | |
Stellar | XLM | 10,24 | 9,88 | 10,77 | |
Toncoin | TON | 91,90 | 88,40 | 96,69 | |
ZCash | ZEC | 27.491,86 | 26.225,43 | 29.882,98 | |
Cardano | ADA | 9,61 | 9,53 | 10,05 | |
LEO Token | LEO | 454,69 | 449,84 | 469,13 | |
Sky Dollar | USDS | 45,51 | 45,78 | 45,28 | |
Chainlink | LINK | 380,44 | 375,74 | 397,70 | |
Sui | SUI | 37,66 | 36,30 | 38,64 | |
Wrapped Bitcoin | WBTC | 3.018.266,58 | 2.913.823,09 | 3.203.137,23 | |
Wrapped Beacon ETH | WBETH | 92.098,62 | 91.393,01 | 97.235,57 | |
Monero | XMR | 16.325,07 | 14.542,71 | 16.924,89 | |
Cronos | CRO | 2,87 | 2,72 | 3,04 | |
World Liberty Financial | WLFI | 2,83 | 2,70 | 2,85 | |
Aster | ASTER | 32,10 | 30,40 | 32,31 | |
Worldcoin | WLD | 23,62 | 17,30 | 24,92 | |
Bitcoin Cash | BCH | 11.299,42 | 11.129,61 | 13.104,47 | |
World Liberty Financial USD | USD1 | 45,93 | 45,86 | 45,94 | |
Ethena USDe | USDE | 45,93 | 46,01 | 45,94 | |
Dai | DAI | 45,34 | 45,64 | 45,21 | |
Hedera Hashgraph | HBAR | 3,95 | 3,91 | 4,10 | |
Ondo | ONDO | 19,41 | 17,03 | 19,89 | |
Avalanche | AVAX | 373,05 | 367,31 | 389,03 | |
Mantle | MANTLE | 27,60 | 26,79 | 29,37 | |
Near | NEAR | 130,69 | 114,41 | 141,58 | |
Litecoin | LTC | 2.172,54 | 2.131,03 | 2.239,81 | |
XT.com Token | XT | 167,83 | 165,21 | 178,33 | |
Aave Ethereum WETH | AETHWETH | 83.817,46 | 83.228,31 | 88.484,45 | |
Wrapped eETH | WEETH | 91.084,43 | 90.444,20 | 96.156,06 | |
Tether Gold | XAUT | 202.885,16 | 197.601,38 | 212.490,48 | |
Shiba Inu | SHIB | 0,000241 | 0,000234 | 0,000246 | |
PayPal USD | PYUSD | 45,98 | 45,98 | 45,99 | |
Global Dollar | USDG | 45,94 | 45,95 | 45,97 | |
Uniswap Protocol Token | UNI | 130,49 | 125,34 | 134,96 | |
Bittensor | TAO | 10.436,00 | 10.110,00 | 11.235,00 | |
VINCI | VINCI | 377,34 | 372,84 | 389,80 | |
Pi Network | PI | 6,36 | 6,25 | 6,46 | |
PAX Gold | PAXG | 203.697,31 | 198.437,39 | 213.281,25 | |
Gatechain Token | GT | 308,93 | 294,96 | 326,52 | |
OFFICIAL TRUMP | TRUMP | 89,80 | 87,30 | 92,90 | |
Kite | KITE | 8,95 | 8,82 | 9,46 | |
Morpho | MORPHO | 86,76 | 86,31 | 92,66 | |
Polkadot | DOT | 50,46 | 48,58 | 51,92 | |
Ripple USD | RLUSD | 45,98 | 46,00 | 45,95 | |
DeXe | DEXE | 829,98 | 797,78 | 1.165,97 | |
Bitget token | BGB | 88,01 | 85,06 | 93,44 | |
OKB | OKB | 3.718,80 | 3.696,36 | 3.953,61 | |
Ethena | ENA | 5,22 | 4,10 | 5,35 | |
Internet Computer | ICP | 140,80 | 134,70 | 147,96 | |
Lighter | LIT | 75,91 | 69,99 | 82,50 | |
Sky | SKY | 3,10 | 3,05 | 3,19 | |
Falcon USD | USDF | 45,72 | 45,74 | 45,72 | |
Pump.fun | PUMP | 0,079992 | 0,073503 | 0,083796 | |
Jupiter | JUP | 9,49 | 8,73 | 9,94 | |
Pepe | PEPE | 0,000145 | 0,000140 | 0,000149 | |
Ethereum Classic | ETC | 355,59 | 344,71 | 365,10 | |
XDC Network | XDC | 1,45 | 1,37 | 1,55 | |
Aave | AAVE | 3.446,93 | 3.312,04 | 3.579,46 | |
LayerZero | ZRO | 55,00 | 50,20 | 56,97 | |
USDD | USDD | 45,90 | 45,97 | 45,77 | |
Algorand | ALGO | 4,97 | 4,93 | 5,45 | |
Quant | QNT | 3.314,11 | 3.223,20 | 3.532,78 | |
KuCoin Token | KCS | 333,17 | 327,25 | 362,43 | |
Render Network | RENDER | 97,24 | 91,68 | 104,00 | |
Polygon Ecosystem Token | POL | 4,33 | 4,08 | 4,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 23,62 | |
| Ethena | ENA | 5,22 | |
| Ondo | ONDO | 19,41 | |
| Near | NEAR | 130,69 | |
| Lighter | LIT | 75,91 | |
| LayerZero | ZRO | 55,00 | |
| Monero | XMR | 16.325,07 | |
| Aster | ASTER | 32,10 | |
| Polygon Ecosystem Token | POL | 4,33 | |
| World Liberty Financial | WLFI | 2,83 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 11.299,42 | |
| Algorand | ALGO | 4,97 | |
| Bittensor | TAO | 10.436,00 | |
| Binance Coin | BNB | 28.651,56 | |
| KuCoin Token | KCS | 333,17 | |
| OKB | OKB | 3.718,80 | |
| Staked Ether | STETH | 83.767,17 | |
| Wrapped eETH | WEETH | 91.084,43 | |
| Ethereum | ETH | 83.817,46 | |
| Aave Ethereum WETH | AETHWETH | 83.817,46 |

