Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.826,84 | 66.148,66 | 71.165,35 | 6.28% |
Ethereum | ETH | 2.059,48 | 1.928,55 | 2.068,03 | 5.54% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,40 | 1,34 | 1,41 | 3.82% |
Binance Coin | BNB | 650,74 | 621,02 | 652,22 | 4.57% |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | -0.02% |
Solana | SOL | 89,44 | 82,50 | 89,88 | 6.1% |
Hyperliquid | HYPE | 32,44 | 30,76 | 32,85 | 2.44% |
TRON | TRX | 0,284002 | 0,279079 | 0,284002 | 1.04% |
Staked Ether | STETH | 2.057,92 | 1.926,63 | 2.067,20 | 5.56% |
WhiteBIT Token | WBT | 50,92 | 48,05 | 51,15 | 5.22% |
Dogecoin | DOGE | 0,092158 | 0,088520 | 0,092560 | 2.76% |
Cardano | ADA | 0,270960 | 0,258489 | 0,272557 | 2.3% |
World Liberty Financial | WLFI | 0,105651 | 0,103397 | 0,107238 | 1.42% |
Sui | SUI | 0,94 | 0,89 | 0,94 | 4.35% |
Chainlink | LINK | 9,17 | 8,56 | 9,20 | 6.05% |
Bitcoin Cash | BCH | 457,32 | 432,49 | 459,87 | 4.82% |
LEO Token | LEO | 9,20 | 9,08 | 9,24 | 1.32% |
Wrapped Bitcoin | WBTC | 70.637,25 | 65.957,70 | 71.008,78 | 6.26% |
Stellar | XLM | 0,154902 | 0,148660 | 0,155832 | 3.17% |
Cronos | CRO | 0,076789 | 0,074251 | 0,077121 | 3.03% |
Wrapped Beacon ETH | WBETH | 2.246,07 | 2.103,09 | 2.255,81 | 5.54% |
MemeCore | M | 1,40 | 1,34 | 1,45 | -1.44% |
Toncoin | TON | 1,30 | 1,20 | 1,30 | 5.8% |
Sky Dollar | USDS | 1,00 | 1,00 | 0,99 | 2.09% |
Monero | XMR | 345,07 | 335,67 | 347,64 | 1.9% |
Wrapped eETH | WEETH | 2.233,51 | 2.072,04 | 2.245,06 | 6.54% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.17% |
Canton Coin | CC | 0,154640 | 0,151720 | 0,160000 | -2.03% |
Aster | ASTER | 0,71 | 0,69 | 0,71 | 2.31% |
Hedera Hashgraph | HBAR | 0,101077 | 0,094335 | 0,101241 | 6.61% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0% |
Mantle | MANTLE | 0,70 | 0,65 | 0,70 | 6.35% |
Avalanche | AVAX | 9,37 | 8,90 | 9,41 | 4.23% |
Litecoin | LTC | 56,08 | 53,03 | 56,28 | 5.46% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Uniswap Protocol Token | UNI | 4,04 | 3,75 | 4,07 | 6.23% |
Worldcoin | WLD | 0,404105 | 0,384493 | 0,406397 | 3.22% |
ZCash | ZEC | 226,40 | 211,27 | 228,24 | 6.11% |
XT.com Token | XT | 3,74 | 3,49 | 3,80 | 5.47% |
Tether Gold | XAUT | 5.129,50 | 4.979,85 | 5.255,68 | -2.25% |
OFFICIAL TRUMP | TRUMP | 3,41 | 3,32 | 3,46 | 0.22% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | 5.65% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.05% |
Ondo | ONDO | 0,269051 | 0,247535 | 0,269293 | 7.89% |
VINCI | VINCI | 8,85 | 8,20 | 8,90 | 6.28% |
Polkadot | DOT | 1,56 | 1,47 | 1,57 | 4.82% |
Pi Network | PI | 0,172100 | 0,167900 | 0,172400 | 1.24% |
PAX Gold | PAXG | 5.177,49 | 5.029,23 | 5.296,98 | -2.05% |
Kite | KITE | 0,235761 | 0,181258 | 0,238764 | 23.37% |
Monad | MON | 0,021380 | 0,020181 | 0,021380 | 3.52% |
Gatechain Token | GT | 7,02 | 6,57 | 7,36 | 1.86% |
Bittensor | TAO | 191,16 | 176,24 | 193,67 | 7.67% |
Pump.fun | PUMP | 0,002013 | 0,001855 | 0,002029 | 5.79% |
Morpho | MORPHO | 1,96 | 1,85 | 2,01 | 4.3% |
Bitget token | BGB | 2,14 | 1,99 | 2,27 | 0.7% |
LayerZero | ZRO | 1,89 | 1,79 | 1,92 | 4.06% |
River | RIVER | 18,07 | 14,74 | 19,82 | 22.12% |
Aave | AAVE | 113,92 | 107,95 | 116,97 | -2.61% |
Near | NEAR | 1,39 | 1,32 | 1,41 | 3.16% |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | -0.15% |
Ethena | ENA | 0,115904 | 0,107249 | 0,116503 | 6.17% |
Sky | SKY | 0,073099 | 0,068232 | 0,073156 | 6.71% |
OKB | OKB | 77,00 | 71,92 | 80,81 | 1.76% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Midnight | NIGHT | 0,061030 | 0,058670 | 0,061340 | 3.69% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 4.49% |
Internet Computer | ICP | 2,59 | 2,34 | 2,61 | 9.68% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Ethereum Classic | ETC | 8,71 | 8,33 | 8,73 | 3.77% |
XDC Network | XDC | 0,035499 | 0,032264 | 0,037600 | 8.79% |
Lighter | LIT | 1,32 | 1,25 | 1,35 | 1.23% |
Jupiter | JUP | 0,186116 | 0,173837 | 0,187779 | 5.74% |
Humanity | H | 0,125937 | 0,121152 | 0,130310 | -0.66% |
Aptos | APT | 1,01 | 0,95 | 1,04 | 5.59% |
Plasma | XPL | 0,116022 | 0,103995 | 0,119371 | 10.09% |
DuckChain Token | DUCK | 0,001135 | 0,001089 | 0,001135 | 4.22% |
Jito Staked SOL | JITOSOL | 113,07 | 104,43 | 113,07 | 6.19% |
KuCoin Token | KCS | 7,97 | 7,42 | 8,20 | 5.85% |
Polygon Ecosystem Token | POL | 0,104681 | 0,097358 | 0,105067 | 6.52% |
Lombard | BARD | 1,08 | 1,07 | 1,11 | 0.51% |
Arbitrum | ARB | 0,104606 | 0,098760 | 0,105255 | 5.34% |
Flare | FLR | 0,009341 | 0,009055 | 0,009369 | 2.46% |
Quant | QNT | 63,82 | 61,12 | 64,06 | 3.21% |
Cosmos | ATOM | 1,90 | 1,77 | 1,90 | 5.23% |
NEXO | NEXO | 0,89 | 0,82 | 0,91 | 5.76% |
Algorand | ALGO | 0,087937 | 0,084761 | 0,088354 | 2.93% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.826,84 | 0,000000% |
| Ethereum | ETH | 2.059,48 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,40 | 0,000000% |
| Binance Coin | BNB | 650,74 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,44 | 0,000000% |
| Hyperliquid | HYPE | 32,44 | 0,000000% |
| TRON | TRX | 0,284002 | 0,000000% |
| Staked Ether | STETH | 2.057,92 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,235761 | 23,37% |
| River | RIVER | 18,07 | 22,12% |
| Plasma | XPL | 0,116022 | 10,09% |
| Internet Computer | ICP | 2,59 | 9,68% |
| XDC Network | XDC | 0,035499 | 8,79% |
| Ondo | ONDO | 0,269051 | 7,89% |
| Bittensor | TAO | 191,16 | 7,67% |
| Sky | SKY | 0,073099 | 6,71% |
| Hedera Hashgraph | HBAR | 0,101077 | 6,61% |
| Wrapped eETH | WEETH | 2.233,51 | 6,54% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 113,92 | -2,61% |
| Tether Gold | XAUT | 5.129,50 | -2,25% |
| PAX Gold | PAXG | 5.177,49 | -2,05% |
| Canton Coin | CC | 0,154640 | -2,03% |
| MemeCore | M | 1,40 | -1,44% |
| Humanity | H | 0,125937 | -0,661641% |
| Ethena USDe | USDE | 1,00 | -0,174371% |
| Falcon USD | USDF | 1,00 | -0,152910% |
| USD Coin | USDC | 1,00 | -0,017826% |
| Ripple USD | RLUSD | 1,00 | -0,017214% |

