Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.704,25 | 70.142,16 | 73.580,61 | -2.63% |
Ethereum | ETH | 2.072,71 | 2.054,85 | 2.164,17 | -2.51% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,40 | 1,39 | 1,45 | -1.74% |
Binance Coin | BNB | 644,42 | 641,54 | 665,30 | -1.76% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 88,15 | 87,53 | 92,98 | -3.34% |
Hyperliquid | HYPE | 30,76 | 30,27 | 32,29 | -2.67% |
TRON | TRX | 0,286256 | 0,282547 | 0,286974 | 0.63% |
Staked Ether | STETH | 2.071,85 | 2.053,11 | 2.163,52 | -2.48% |
WhiteBIT Token | WBT | 56,69 | 51,97 | 56,80 | 8.94% |
Dogecoin | DOGE | 0,093149 | 0,092767 | 0,097998 | -3.25% |
Cardano | ADA | 0,268348 | 0,265377 | 0,277997 | -1.84% |
World Liberty Financial | WLFI | 0,102078 | 0,100026 | 0,105020 | -1.25% |
Sui | SUI | 0,96 | 0,92 | 0,99 | -0.03% |
Chainlink | LINK | 9,18 | 9,07 | 9,49 | -1.31% |
Bitcoin Cash | BCH | 458,44 | 454,90 | 467,60 | -1.14% |
Wrapped Bitcoin | WBTC | 70.526,49 | 69.945,76 | 73.411,33 | -2.63% |
LEO Token | LEO | 9,06 | 8,96 | 9,11 | 0.96% |
Stellar | XLM | 0,158200 | 0,154225 | 0,161183 | -0.51% |
MemeCore | M | 1,47 | 1,39 | 1,49 | 2.92% |
Cronos | CRO | 0,077391 | 0,075951 | 0,078218 | -0.01% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0% |
Wrapped Beacon ETH | WBETH | 2.260,92 | 2.240,61 | 2.362,19 | -2.48% |
Toncoin | TON | 1,34 | 1,33 | 1,40 | -0.46% |
Monero | XMR | 357,02 | 355,06 | 375,61 | -2.46% |
Wrapped eETH | WEETH | 2.253,04 | 2.233,01 | 2.355,91 | -2.51% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.02% |
Canton Coin | CC | 0,154870 | 0,149370 | 0,158750 | -0.23% |
Aster | ASTER | 0,71 | 0,69 | 0,77 | -2.18% |
Hedera Hashgraph | HBAR | 0,099371 | 0,098181 | 0,101692 | -1.19% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.06% |
Avalanche | AVAX | 9,39 | 9,27 | 9,58 | -0.81% |
Mantle | MANTLE | 0,70 | 0,69 | 0,73 | -0.83% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Litecoin | LTC | 55,37 | 55,08 | 57,24 | -2.27% |
Worldcoin | WLD | 0,405400 | 0,402423 | 0,451558 | -2.71% |
Uniswap Protocol Token | UNI | 3,98 | 3,93 | 4,10 | -0.62% |
XT.com Token | XT | 3,92 | 3,68 | 4,12 | 2.63% |
ZCash | ZEC | 224,01 | 222,78 | 241,00 | -5.44% |
Tether Gold | XAUT | 5.072,57 | 5.027,21 | 5.141,29 | -1.17% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | -1.05% |
OFFICIAL TRUMP | TRUMP | 3,22 | 3,20 | 3,41 | -4.87% |
Kite | KITE | 0,313196 | 0,247681 | 0,320017 | 25.8% |
Pi Network | PI | 0,200837 | 0,186004 | 0,203199 | 3.68% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
Ondo | ONDO | 0,266072 | 0,259351 | 0,273007 | -0.62% |
VINCI | VINCI | 8,84 | 8,70 | 9,20 | -2.12% |
Polkadot | DOT | 1,53 | 1,48 | 1,56 | -0.25% |
PAX Gold | PAXG | 5.112,60 | 5.066,96 | 5.178,75 | -1.19% |
Monad | MON | 0,021643 | 0,021303 | 0,023158 | -3.12% |
Gatechain Token | GT | 7,22 | 6,82 | 7,56 | -1.5% |
OKB | OKB | 98,68 | 75,08 | 124,94 | 26.21% |
Pump.fun | PUMP | 0,002054 | 0,001985 | 0,002122 | -1.55% |
River | RIVER | 20,31 | 13,69 | 21,37 | 18.84% |
Bitget token | BGB | 2,19 | 2,07 | 2,32 | 0.64% |
Bittensor | TAO | 184,69 | 182,03 | 194,76 | -1.58% |
Morpho | MORPHO | 1,93 | 1,90 | 1,99 | 0.36% |
Aave | AAVE | 117,48 | 114,07 | 119,85 | 0.52% |
LayerZero | ZRO | 1,92 | 1,83 | 1,96 | 1.22% |
Sky | SKY | 0,076024 | 0,076014 | 0,078731 | -0.64% |
Ethena | ENA | 0,114726 | 0,112306 | 0,118871 | -2.43% |
Humanity | H | 0,165420 | 0,135616 | 0,193053 | 19.49% |
Near | NEAR | 1,27 | 1,25 | 1,31 | -2.09% |
Lombard | BARD | 1,45 | 1,44 | 1,73 | -3.83% |
Midnight | NIGHT | 0,060190 | 0,059400 | 0,061730 | -0.77% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -2.87% |
Internet Computer | ICP | 2,56 | 2,47 | 2,60 | -0.19% |
Ethereum Classic | ETC | 8,64 | 8,53 | 8,95 | -1.84% |
XDC Network | XDC | 0,034542 | 0,034536 | 0,035603 | -2.34% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Jupiter | JUP | 0,185113 | 0,184053 | 0,199988 | -6.77% |
Aptos | APT | 1,01 | 0,97 | 1,02 | 1.11% |
Lighter | LIT | 1,19 | 1,18 | 1,34 | -10.01% |
Plasma | XPL | 0,118204 | 0,112248 | 0,124028 | 5.05% |
KuCoin Token | KCS | 8,00 | 7,72 | 8,40 | -0.39% |
Jito Staked SOL | JITOSOL | 111,78 | 111,19 | 117,31 | -3.05% |
Polygon Ecosystem Token | POL | 0,101520 | 0,098839 | 0,104188 | -1.55% |
DuckChain Token | DUCK | 0,001074 | 0,001074 | 0,001121 | -4.19% |
Arbitrum | ARB | 0,104416 | 0,100680 | 0,105729 | 0.28% |
Quant | QNT | 66,78 | 65,03 | 67,68 | 1.95% |
Flare | FLR | 0,009194 | 0,009162 | 0,009400 | -0.92% |
Cosmos | ATOM | 1,84 | 1,83 | 1,90 | -1.85% |
Story | IP | 0,88 | 0,83 | 0,90 | 1% |
NEXO | NEXO | 0,89 | 0,85 | 0,93 | 0.48% |
Coinbase Wrapped Staked ETH | CBETH | 2.330,12 | 2.309,86 | 2.436,85 | -2.5% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.704,25 | 0,000000% |
| Ethereum | ETH | 2.072,71 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,40 | 0,000000% |
| Binance Coin | BNB | 644,42 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 88,15 | 0,000000% |
| Hyperliquid | HYPE | 30,76 | 0,000000% |
| TRON | TRX | 0,286256 | 0,000000% |
| Staked Ether | STETH | 2.071,85 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OKB | OKB | 98,68 | 26,21% |
| Kite | KITE | 0,313196 | 25,80% |
| Humanity | H | 0,165420 | 19,49% |
| River | RIVER | 20,31 | 18,84% |
| WhiteBIT Token | WBT | 56,69 | 8,94% |
| Plasma | XPL | 0,118204 | 5,05% |
| Pi Network | PI | 0,200837 | 3,68% |
| MemeCore | M | 1,47 | 2,92% |
| XT.com Token | XT | 3,92 | 2,63% |
| Quant | QNT | 66,78 | 1,95% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,19 | -10,01% |
| Jupiter | JUP | 0,185113 | -6,77% |
| ZCash | ZEC | 224,01 | -5,44% |
| OFFICIAL TRUMP | TRUMP | 3,22 | -4,87% |
| DuckChain Token | DUCK | 0,001074 | -4,19% |
| Lombard | BARD | 1,45 | -3,83% |
| Solana | SOL | 88,15 | -3,34% |
| Dogecoin | DOGE | 0,093149 | -3,25% |
| Monad | MON | 0,021643 | -3,12% |
| Jito Staked SOL | JITOSOL | 111,78 | -3,05% |

