Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 96.129,12 | 95.559,28 | 97.943,22 | -0.66% |
Ethereum | ETH | 3.345,30 | 3.277,18 | 3.403,48 | -0.01% |
Hyperliquid | HYPE | 25,20 | 24,44 | 28,80 | -4.15% |
Sui | SUI | 1,81 | 1,78 | 1,95 | -1.4% |
World Liberty Financial | WLFI | 0,170889 | 0,168913 | 0,190185 | -5.25% |
Wrapped Beacon ETH | WBETH | 3.639,36 | 3.565,24 | 3.702,98 | -0.01% |
Wrapped eETH | WEETH | 3.617,28 | 3.542,96 | 3.680,18 | 0.01% |
MemeCore | M | 1,60 | 1,51 | 1,61 | 1.36% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.18% |
Mantle | MANTLE | 0,96 | 0,95 | 1,02 | -2.66% |
Aster | ASTER | 0,74 | 0,71 | 0,77 | -1.5% |
Worldcoin | WLD | 0,59 | 0,58 | 0,62 | -4.49% |
MYX Finance | MYX | 5,56 | 4,88 | 6,02 | -4.65% |
OFFICIAL TRUMP | TRUMP | 5,45 | 5,42 | 5,70 | -3.69% |
Canton Coin | CC | 0,130690 | 0,128810 | 0,146520 | -7.19% |
Ondo | ONDO | 0,388359 | 0,383434 | 0,418865 | -6.01% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.06% |
Ethena | ENA | 0,230409 | 0,227115 | 0,249194 | -5.15% |
Bittensor | TAO | 285,35 | 279,48 | 299,17 | -3.76% |
Pump.fun | PUMP | 0,002927 | 0,002615 | 0,003028 | 1.79% |
Pi Network | PI | 0,207688 | 0,207500 | 0,210100 | -0.82% |
Story | IP | 2,81 | 2,61 | 3,72 | -20.61% |
Pepe | PEPE | 0,000006 | 0,000006 | 0,000007 | -6.88% |
Monad | MON | 0,023011 | 0,022262 | 0,024648 | -5.05% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.13% |
River | RIVER | 21,29 | 17,73 | 44,97 | -27.15% |
Jito Staked SOL | JITOSOL | 181,08 | 179,62 | 186,01 | -1.78% |
Humanity | H | 0,191846 | 0,177870 | 0,206530 | 0.84% |
Polygon Ecosystem Token | POL | 0,154573 | 0,151656 | 0,161501 | -2.86% |
LayerZero | ZRO | 1,63 | 1,59 | 1,75 | -5.53% |
Plasma | XPL | 0,158783 | 0,153829 | 0,171527 | -6.03% |
Jupiter | JUP | 0,226069 | 0,223334 | 0,244331 | -6.13% |
Midnight | NIGHT | 0,061840 | 0,061840 | 0,072600 | -10.62% |
Morpho | MORPHO | 1,41 | 1,37 | 1,43 | 0.56% |
Sky | SKY | 0,060000 | 0,059122 | 0,060672 | 0.4% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
DoubleZero | 2Z | 0,135322 | 0,122823 | 0,135376 | 5.03% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Sei | SEI | 0,121705 | 0,120863 | 0,128939 | -4.76% |
DuckChain Token | DUCK | 0,001126 | 0,001051 | 0,001165 | 7.1% |
Render Network | RENDER | 2,26 | 2,18 | 2,46 | -5.75% |
Aerodrome Finance | AERO | 0,58 | 0,57 | 0,63 | -4.89% |
Virtual Protocol | VIRTUAL | 1,03 | 0,98 | 1,08 | -4.14% |
Pudgy Penguins | PENGU | 0,012614 | 0,012273 | 0,013490 | -3.06% |
Kite | KITE | 0,094130 | 0,092550 | 0,097080 | -2.51% |
Mantle Staked Ether | METH | 3.622,25 | 3.381,41 | 3.698,56 | -0.1% |
Lombard | BARD | 0,92 | 0,464737 | 0,94 | 14.67% |
Falcon Finance | FF | 0,090290 | 0,086820 | 0,090770 | 1.31% |
Starknet | STRK | 0,087146 | 0,085135 | 0,092831 | -4.28% |
WAL Token | WAL | 0,154370 | 0,149260 | 0,165789 | -3.85% |
Ether.fi | ETHFI | 0,76 | 0,74 | 0,81 | -5.72% |
EigenLayer | EIGEN | 0,418619 | 0,413022 | 0,456000 | -6.61% |
KAITO | KAITO | 0,69 | 0,66 | 0,71 | 0.14% |
Loaded Lions | LION | 0,006881 | 0,006871 | 0,007194 | -3.46% |
Pyth Network | PYTH | 0,067178 | 0,067007 | 0,072010 | -6.31% |
Celestia | TIA | 0,58 | 0,57 | 0,61 | -5.45% |
Kamino | KMNO | 0,057820 | 0,054600 | 0,058532 | 3.13% |
SPX6900 | SPX | 0,59 | 0,57 | 0,65 | -7.98% |
SoSoValue | SOSO | 0,55 | 0,54 | 0,55 | 0.15% |
DeepBook Protocol | DEEP | 0,052780 | 0,049797 | 0,060401 | -5.13% |
Merlin Chain | MERL | 0,251955 | 0,230081 | 0,266332 | 3.11% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,00 | -0.1% |
zkSync | ZK | 0,034843 | 0,034133 | 0,038013 | -6.85% |
Linea | LINEA | 0,006637 | 0,006530 | 0,007313 | -5.43% |
Syrup | SYRUP | 0,385417 | 0,375895 | 0,407138 | -4.04% |
Jito | JTO | 0,431908 | 0,431071 | 0,474930 | -7.66% |
Aethir | ATH | 0,010254 | 0,010135 | 0,011020 | -5.55% |
Succinct | PROVE | 0,418700 | 0,417520 | 0,442947 | -4.97% |
Yooldo Games | ESPORTS | 0,459000 | 0,415900 | 0,462700 | 6.05% |
Movement | MOVE | 0,040152 | 0,037148 | 0,046244 | 4.1% |
dogwifhat | WIF | 0,394194 | 0,388866 | 0,428982 | -4.7% |
Sonic Labs | S | 0,084119 | 0,083520 | 0,090808 | -6.01% |
Fartcoin | FARTCOIN | 0,382459 | 0,363602 | 0,440432 | -11.34% |
Wormhole | W | 0,037294 | 0,036999 | 0,040013 | -6.09% |
Berachain | BERA | 0,71 | 0,70 | 0,86 | -13.38% |
Vision | VSN | 0,089170 | 0,088190 | 0,090440 | -0.35% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 96.129,12 | 0,000000% |
| Ethereum | ETH | 3.345,30 | 0,000000% |
| Hyperliquid | HYPE | 25,20 | 0,000000% |
| Sui | SUI | 1,81 | 0,000000% |
| World Liberty Financial | WLFI | 0,170889 | 0,000000% |
| Wrapped Beacon ETH | WBETH | 3.639,36 | 0,000000% |
| Wrapped eETH | WEETH | 3.617,28 | 0,000000% |
| MemeCore | M | 1,60 | 0,000000% |
| Ethena USDe | USDE | 1,00 | 0,000000% |
| Mantle | MANTLE | 0,96 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lombard | BARD | 0,92 | 14,67% |
| DuckChain Token | DUCK | 0,001126 | 7,10% |
| Yooldo Games | ESPORTS | 0,459000 | 6,05% |
| DoubleZero | 2Z | 0,135322 | 5,03% |
| Movement | MOVE | 0,040152 | 4,10% |
| Kamino | KMNO | 0,057820 | 3,13% |
| Merlin Chain | MERL | 0,251955 | 3,11% |
| Pump.fun | PUMP | 0,002927 | 1,79% |
| MemeCore | M | 1,60 | 1,36% |
| Falcon Finance | FF | 0,090290 | 1,31% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 21,29 | -27,15% |
| Story | IP | 2,81 | -20,61% |
| Berachain | BERA | 0,71 | -13,38% |
| Fartcoin | FARTCOIN | 0,382459 | -11,34% |
| Midnight | NIGHT | 0,061840 | -10,62% |
| SPX6900 | SPX | 0,59 | -7,98% |
| Jito | JTO | 0,431908 | -7,66% |
| Canton Coin | CC | 0,130690 | -7,19% |
| Pepe | PEPE | 0,000006 | -6,88% |
| zkSync | ZK | 0,034843 | -6,85% |

