Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 96.393,20 | 95.410,21 | 97.943,22 | -0.95% |
Ethereum | ETH | 3.316,08 | 3.277,18 | 3.399,72 | -1.61% |
XRP | XRP | 2,09 | 2,07 | 2,17 | -3.46% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.03% |
Binance Coin | BNB | 936,80 | 929,14 | 949,79 | -0.75% |
Solana | SOL | 142,87 | 141,78 | 147,73 | -2.85% |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | 0.01% |
Staked Ether | STETH | 3.315,09 | 3.276,20 | 3.400,40 | -1.63% |
TRON | TRX | 0,308739 | 0,301424 | 0,309221 | 1.5% |
Hyperliquid | HYPE | 24,87 | 24,44 | 28,80 | -6.53% |
Dogecoin | DOGE | 0,141029 | 0,140044 | 0,150456 | -5.86% |
WhiteBIT Token | WBT | 58,04 | 57,25 | 58,71 | -0.61% |
Sui | SUI | 1,78 | 1,77 | 1,91 | -6.27% |
Cardano | ADA | 0,396332 | 0,393310 | 0,422573 | -5.89% |
World Liberty Financial | WLFI | 0,170358 | 0,168913 | 0,185005 | -7.87% |
Chainlink | LINK | 13,86 | 13,73 | 14,38 | -2.95% |
Monero | XMR | 701,78 | 690,39 | 799,85 | -4.46% |
Wrapped Beacon ETH | WBETH | 3.607,57 | 3.565,24 | 3.698,89 | -1.61% |
Wrapped Bitcoin | WBTC | 96.102,05 | 95.047,77 | 97.752,67 | -0.98% |
Bitcoin Cash | BCH | 591,76 | 586,16 | 629,16 | -1.99% |
Stellar | XLM | 0,229673 | 0,226655 | 0,241006 | -4.32% |
Wrapped eETH | WEETH | 3.585,68 | 3.542,96 | 3.676,12 | -1.59% |
Cronos | CRO | 0,101505 | 0,100230 | 0,104611 | -2.77% |
Toncoin | TON | 1,74 | 1,73 | 1,80 | -2.22% |
MemeCore | M | 1,60 | 1,51 | 1,62 | 0.54% |
LEO Token | LEO | 8,90 | 8,49 | 8,98 | 4.59% |
ZCash | ZEC | 415,24 | 408,05 | 449,58 | -1.08% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.3% |
Avalanche | AVAX | 13,93 | 13,81 | 14,86 | -6.11% |
Hedera Hashgraph | HBAR | 0,119694 | 0,118551 | 0,126777 | -5.21% |
Mantle | MANTLE | 0,96 | 0,95 | 1,01 | -4.38% |
Aster | ASTER | 0,72 | 0,71 | 0,76 | -4.77% |
Worldcoin | WLD | 0,57 | 0,57 | 0,62 | -7.24% |
Litecoin | LTC | 72,21 | 69,88 | 79,48 | -9.01% |
XT.com Token | XT | 5,50 | 5,43 | 5,63 | -1.42% |
MYX Finance | MYX | 5,50 | 5,38 | 6,02 | -5.71% |
OFFICIAL TRUMP | TRUMP | 5,39 | 5,37 | 5,68 | -4.92% |
Uniswap Protocol Token | UNI | 5,38 | 5,32 | 5,82 | -7.09% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000009 | -5.83% |
Canton Coin | CC | 0,130070 | 0,128210 | 0,146520 | -10.23% |
Dai | DAI | 1,00 | 1,00 | 1,01 | -0% |
Ondo | ONDO | 0,382451 | 0,378820 | 0,416218 | -7.8% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
VINCI | VINCI | 12,05 | 11,83 | 12,24 | -0.58% |
Polkadot | DOT | 2,16 | 2,13 | 2,27 | -4.66% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.04% |
Bitget token | BGB | 3,72 | 3,60 | 3,86 | -0.18% |
Ethena | ENA | 0,226265 | 0,223054 | 0,245506 | -7.51% |
Gatechain Token | GT | 10,45 | 10,15 | 10,86 | -0.95% |
Bittensor | TAO | 281,99 | 277,57 | 297,80 | -4.84% |
Pump.fun | PUMP | 0,002843 | 0,002615 | 0,003021 | -3.37% |
Aave | AAVE | 172,27 | 170,82 | 180,24 | -3.14% |
Pi Network | PI | 0,206012 | 0,206007 | 0,210100 | -1.95% |
Story | IP | 2,62 | 2,61 | 3,72 | -23.67% |
Pepe | PEPE | 0,000006 | 0,000006 | 0,000007 | -8.39% |
OKB | OKB | 114,92 | 112,78 | 118,07 | -1.49% |
Tether Gold | XAUT | 4.601,89 | 4.493,14 | 4.726,54 | -0.26% |
Internet Computer | ICP | 4,24 | 4,14 | 4,85 | 1.99% |
Monad | MON | 0,022460 | 0,022202 | 0,024511 | -7.5% |
Near | NEAR | 1,74 | 1,72 | 1,84 | -5.24% |
Aptos | APT | 1,85 | 1,83 | 1,96 | -5.15% |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | 0.06% |
River | RIVER | 21,11 | 17,73 | 44,97 | -29.72% |
Arbitrum | ARB | 0,209132 | 0,207158 | 0,223782 | -6.23% |
Jito Staked SOL | JITOSOL | 179,58 | 177,96 | 185,12 | -2.64% |
Humanity | H | 0,202629 | 0,177870 | 0,206530 | 9.4% |
Ethereum Classic | ETC | 12,77 | 12,65 | 13,39 | -4.35% |
PAX Gold | PAXG | 4.617,07 | 4.588,42 | 4.648,75 | -0.13% |
XDC Network | XDC | 0,044616 | 0,044284 | 0,045815 | -1.62% |
KuCoin Token | KCS | 11,57 | 11,18 | 11,90 | 0.7% |
Polygon Ecosystem Token | POL | 0,151591 | 0,150239 | 0,161501 | -4.71% |
LayerZero | ZRO | 1,61 | 1,59 | 1,70 | -5.57% |
Jupiter | JUP | 0,223200 | 0,219889 | 0,244331 | -7.06% |
Plasma | XPL | 0,149150 | 0,148422 | 0,171527 | -10.62% |
Optimism | OP | 0,343223 | 0,340627 | 0,364917 | -4.2% |
Midnight | NIGHT | 0,060680 | 0,060360 | 0,070750 | -13.44% |
Morpho | MORPHO | 1,39 | 1,37 | 1,43 | -0.86% |
Sky | SKY | 0,059441 | 0,059019 | 0,060672 | -0.91% |
Coinbase Wrapped Staked ETH | CBETH | 3.713,45 | 3.669,33 | 3.807,69 | -1.59% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
DoubleZero | 2Z | 0,132011 | 0,122823 | 0,135424 | 2.81% |
Algorand | ALGO | 0,131213 | 0,129797 | 0,139611 | -5.72% |
Kaspa | KAS | 0,046552 | 0,046160 | 0,048760 | -4.31% |
Cosmos | ATOM | 2,48 | 2,44 | 2,64 | -5.98% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.02% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 96.393,20 | 0,000000% |
| Ethereum | ETH | 3.316,08 | 0,000000% |
| XRP | XRP | 2,09 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| Binance Coin | BNB | 936,80 | 0,000000% |
| Solana | SOL | 142,87 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Staked Ether | STETH | 3.315,09 | 0,000000% |
| TRON | TRX | 0,308739 | 0,000000% |
| Hyperliquid | HYPE | 24,87 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,202629 | 9,40% |
| LEO Token | LEO | 8,90 | 4,59% |
| DoubleZero | 2Z | 0,132011 | 2,81% |
| TRON | TRX | 0,308739 | 1,50% |
| Internet Computer | ICP | 4,24 | 1,99% |
| KuCoin Token | KCS | 11,57 | 0,70% |
| MemeCore | M | 1,60 | 0,54% |
| Falcon USD | USDF | 0,99 | 0,063619% |
| Global Dollar | USDG | 1,00 | 0,020004% |
| PayPal USD | PYUSD | 1,00 | 0,009510% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 21,11 | -29,72% |
| Story | IP | 2,62 | -23,67% |
| Midnight | NIGHT | 0,060680 | -13,44% |
| Plasma | XPL | 0,149150 | -10,62% |
| Canton Coin | CC | 0,130070 | -10,23% |
| Litecoin | LTC | 72,21 | -9,01% |
| Pepe | PEPE | 0,000006 | -8,39% |
| World Liberty Financial | WLFI | 0,170358 | -7,87% |
| Ondo | ONDO | 0,382451 | -7,80% |
| Ethena | ENA | 0,226265 | -7,51% |

