Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.420,26 | 66.148,66 | 71.902,81 | 6.72% |
Ethereum | ETH | 2.060,28 | 1.928,55 | 2.093,01 | 5.54% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,40 | 1,34 | 1,43 | 3.89% |
Binance Coin | BNB | 652,25 | 621,02 | 654,35 | 4.44% |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | -0.01% |
Solana | SOL | 89,91 | 82,50 | 91,39 | 7.52% |
Hyperliquid | HYPE | 32,62 | 30,76 | 33,07 | 3.89% |
TRON | TRX | 0,284424 | 0,279079 | 0,284896 | 1.28% |
Staked Ether | STETH | 2.059,04 | 1.926,63 | 2.092,17 | 5.57% |
WhiteBIT Token | WBT | 51,30 | 48,05 | 51,74 | 5.7% |
Dogecoin | DOGE | 0,093079 | 0,088520 | 0,093427 | 3.58% |
Cardano | ADA | 0,270948 | 0,258489 | 0,274313 | 2.75% |
World Liberty Financial | WLFI | 0,105660 | 0,103397 | 0,108407 | 1.04% |
Sui | SUI | 0,94 | 0,89 | 0,96 | 5.55% |
Bitcoin Cash | BCH | 459,58 | 432,49 | 462,34 | 5.76% |
Chainlink | LINK | 9,15 | 8,56 | 9,29 | 5.94% |
Wrapped Bitcoin | WBTC | 71.205,13 | 65.889,08 | 71.737,74 | 6.66% |
LEO Token | LEO | 9,22 | 9,08 | 9,24 | 1.53% |
Stellar | XLM | 0,154572 | 0,148660 | 0,157457 | 3.41% |
Wrapped Beacon ETH | WBETH | 2.246,74 | 2.103,09 | 2.283,05 | 5.54% |
Cronos | CRO | 0,076755 | 0,074430 | 0,077431 | 2.57% |
MemeCore | M | 1,40 | 1,35 | 1,45 | 2.82% |
Sky Dollar | USDS | 1,00 | 1,00 | 0,99 | -0.07% |
Toncoin | TON | 1,29 | 1,22 | 1,31 | 5.17% |
Monero | XMR | 347,62 | 335,67 | 349,89 | 2.15% |
Wrapped eETH | WEETH | 2.239,73 | 2.072,04 | 2.275,31 | 6.79% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.09% |
Canton Coin | CC | 0,156420 | 0,151720 | 0,160000 | -0.68% |
Aster | ASTER | 0,71 | 0,69 | 0,73 | 2.57% |
Hedera Hashgraph | HBAR | 0,100450 | 0,094335 | 0,102096 | 5.75% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Mantle | MANTLE | 0,70 | 0,65 | 0,71 | 6.92% |
Avalanche | AVAX | 9,36 | 8,90 | 9,49 | 4.36% |
Litecoin | LTC | 55,96 | 53,11 | 56,61 | 4.08% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Worldcoin | WLD | 0,406345 | 0,384493 | 0,412564 | 4.2% |
Uniswap Protocol Token | UNI | 3,96 | 3,75 | 4,08 | 4.55% |
ZCash | ZEC | 237,90 | 211,27 | 238,17 | 10.95% |
XT.com Token | XT | 3,75 | 3,49 | 3,84 | 5.89% |
Tether Gold | XAUT | 5.151,08 | 4.979,85 | 5.168,14 | 0.56% |
OFFICIAL TRUMP | TRUMP | 3,40 | 3,32 | 3,46 | 0.68% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | 3.36% |
Ondo | ONDO | 0,265783 | 0,247535 | 0,273344 | 6.57% |
VINCI | VINCI | 8,86 | 8,20 | 8,99 | 5.86% |
Pi Network | PI | 0,179000 | 0,167900 | 0,179000 | 5.28% |
Polkadot | DOT | 1,52 | 1,48 | 1,57 | 1.86% |
PAX Gold | PAXG | 5.199,25 | 5.029,23 | 5.216,85 | 0.58% |
Kite | KITE | 0,230800 | 0,201075 | 0,239261 | 14.41% |
Monad | MON | 0,021868 | 0,020181 | 0,022026 | 6.03% |
Gatechain Token | GT | 7,06 | 6,48 | 7,45 | 1.84% |
Bittensor | TAO | 190,81 | 176,24 | 196,21 | 7.34% |
Pump.fun | PUMP | 0,002029 | 0,001855 | 0,002069 | 7.47% |
Bitget token | BGB | 2,16 | 1,98 | 2,30 | 1.38% |
Morpho | MORPHO | 1,90 | 1,85 | 2,01 | 0.87% |
LayerZero | ZRO | 1,88 | 1,80 | 1,92 | 3.73% |
Aave | AAVE | 115,54 | 107,95 | 116,21 | 5.15% |
Ethena | ENA | 0,116281 | 0,107249 | 0,119735 | 6.98% |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | 0.05% |
Sky | SKY | 0,074508 | 0,068768 | 0,074508 | 7.68% |
Near | NEAR | 1,34 | 1,32 | 1,41 | -0.42% |
River | RIVER | 17,14 | 16,14 | 19,82 | -4.87% |
OKB | OKB | 77,64 | 71,31 | 81,46 | 2.85% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.05% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 4.65% |
Midnight | NIGHT | 0,061760 | 0,059300 | 0,062139 | 2.98% |
Internet Computer | ICP | 2,56 | 2,34 | 2,64 | 7.91% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
XDC Network | XDC | 0,035292 | 0,033598 | 0,037600 | 2.6% |
Ethereum Classic | ETC | 8,55 | 8,33 | 8,80 | 2.25% |
Jupiter | JUP | 0,189107 | 0,173837 | 0,189706 | 7.19% |
Lighter | LIT | 1,29 | 1,25 | 1,35 | -1.84% |
Humanity | H | 0,123490 | 0,122320 | 0,126590 | -0.77% |
Aptos | APT | 1,00 | 0,95 | 1,04 | 4.37% |
Plasma | XPL | 0,116299 | 0,106553 | 0,122000 | 7.97% |
Jito Staked SOL | JITOSOL | 113,04 | 104,43 | 115,07 | 6.5% |
DuckChain Token | DUCK | 0,001137 | 0,001099 | 0,001137 | 3.46% |
KuCoin Token | KCS | 7,87 | 7,33 | 8,30 | 3.62% |
Lombard | BARD | 1,09 | 1,07 | 1,11 | 0.8% |
Polygon Ecosystem Token | POL | 0,102891 | 0,099514 | 0,105495 | 3.1% |
Arbitrum | ARB | 0,103384 | 0,098760 | 0,106394 | 3.67% |
Flare | FLR | 0,009377 | 0,009062 | 0,009436 | 3.16% |
Quant | QNT | 64,27 | 61,27 | 64,79 | 4.26% |
Cosmos | ATOM | 1,86 | 1,77 | 1,93 | 4.22% |
NEXO | NEXO | 0,89 | 0,81 | 0,92 | 5.61% |
Algorand | ALGO | 0,088079 | 0,084761 | 0,089267 | 3.49% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 71.420,26 | 0,000000% |
| Ethereum | ETH | 2.060,28 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,40 | 0,000000% |
| Binance Coin | BNB | 652,25 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,91 | 0,000000% |
| Hyperliquid | HYPE | 32,62 | 0,000000% |
| TRON | TRX | 0,284424 | 0,000000% |
| Staked Ether | STETH | 2.059,04 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,230800 | 14,41% |
| ZCash | ZEC | 237,90 | 10,95% |
| Plasma | XPL | 0,116299 | 7,97% |
| Internet Computer | ICP | 2,56 | 7,91% |
| Sky | SKY | 0,074508 | 7,68% |
| Solana | SOL | 89,91 | 7,52% |
| Pump.fun | PUMP | 0,002029 | 7,47% |
| Bittensor | TAO | 190,81 | 7,34% |
| Jupiter | JUP | 0,189107 | 7,19% |
| Ethena | ENA | 0,116281 | 6,98% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 17,14 | -4,87% |
| Lighter | LIT | 1,29 | -1,84% |
| Humanity | H | 0,123490 | -0,771280% |
| Canton Coin | CC | 0,156420 | -0,679408% |
| Near | NEAR | 1,34 | -0,419278% |
| Ethena USDe | USDE | 1,00 | -0,092414% |
| Sky Dollar | USDS | 1,00 | -0,067432% |
| Ripple USD | RLUSD | 1,00 | -0,046364% |
| World Liberty Financial USD | USD1 | 1,00 | -0,011844% |
| PayPal USD | PYUSD | 1,00 | -0,007997% |

