Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.632,39 | 66.148,66 | 71.902,81 | 7.16% |
Ethereum | ETH | 2.079,08 | 1.928,55 | 2.089,49 | 6.2% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,42 | 1,34 | 1,43 | 4.95% |
Binance Coin | BNB | 652,43 | 621,02 | 654,35 | 4.31% |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | -0% |
Solana | SOL | 90,71 | 82,50 | 91,39 | 8.1% |
Hyperliquid | HYPE | 32,92 | 30,76 | 33,07 | 3.24% |
TRON | TRX | 0,284018 | 0,279079 | 0,284259 | 1.06% |
Staked Ether | STETH | 2.077,57 | 1.926,63 | 2.088,65 | 6.23% |
WhiteBIT Token | WBT | 51,51 | 48,05 | 51,69 | 6.14% |
Dogecoin | DOGE | 0,092838 | 0,088520 | 0,093427 | 3.32% |
Cardano | ADA | 0,272789 | 0,258489 | 0,274313 | 2.88% |
World Liberty Financial | WLFI | 0,107166 | 0,103397 | 0,108407 | 2.35% |
Sui | SUI | 0,95 | 0,89 | 0,96 | 5.42% |
Chainlink | LINK | 9,21 | 8,56 | 9,29 | 6.61% |
Bitcoin Cash | BCH | 459,96 | 432,49 | 462,34 | 5.07% |
Wrapped Bitcoin | WBTC | 71.425,14 | 65.957,27 | 71.737,74 | 7.12% |
LEO Token | LEO | 9,19 | 9,08 | 9,24 | 1.14% |
Stellar | XLM | 0,156404 | 0,148660 | 0,157457 | 4.2% |
Cronos | CRO | 0,077164 | 0,074295 | 0,077431 | 3.54% |
MemeCore | M | 1,39 | 1,34 | 1,45 | -0.79% |
Wrapped Beacon ETH | WBETH | 2.267,24 | 2.103,09 | 2.279,21 | 6.2% |
Toncoin | TON | 1,30 | 1,22 | 1,31 | 6.52% |
Sky Dollar | USDS | 1,00 | 1,00 | 0,99 | 2.03% |
Monero | XMR | 348,20 | 335,67 | 349,16 | 1.42% |
Wrapped eETH | WEETH | 2.254,97 | 2.072,04 | 2.268,35 | 7.21% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.24% |
Canton Coin | CC | 0,156950 | 0,151720 | 0,160000 | -0.49% |
Aster | ASTER | 0,71 | 0,69 | 0,71 | 1.43% |
Hedera Hashgraph | HBAR | 0,101639 | 0,094335 | 0,102096 | 6.82% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.05% |
Mantle | MANTLE | 0,71 | 0,65 | 0,71 | 7.62% |
Avalanche | AVAX | 9,40 | 8,90 | 9,49 | 4.65% |
Litecoin | LTC | 56,16 | 53,11 | 56,61 | 5.45% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Worldcoin | WLD | 0,407699 | 0,384493 | 0,412564 | 4.02% |
Uniswap Protocol Token | UNI | 4,05 | 3,75 | 4,08 | 6.43% |
ZCash | ZEC | 229,52 | 211,27 | 234,24 | 6.85% |
XT.com Token | XT | 3,77 | 3,49 | 3,84 | 6.2% |
Tether Gold | XAUT | 5.150,78 | 4.979,85 | 5.231,31 | -1.3% |
OFFICIAL TRUMP | TRUMP | 3,43 | 3,32 | 3,46 | 0.79% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | 5.59% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Ondo | ONDO | 0,270594 | 0,247535 | 0,273344 | 8.23% |
VINCI | VINCI | 8,95 | 8,20 | 8,99 | 7.32% |
Polkadot | DOT | 1,56 | 1,48 | 1,57 | 4.21% |
Pi Network | PI | 0,174999 | 0,167900 | 0,175000 | 2.93% |
PAX Gold | PAXG | 5.198,23 | 5.029,23 | 5.271,58 | -1.12% |
Kite | KITE | 0,232349 | 0,181258 | 0,239261 | 20.16% |
Monad | MON | 0,021520 | 0,020181 | 0,021700 | 4.04% |
Gatechain Token | GT | 7,04 | 6,52 | 7,43 | 1.83% |
Bittensor | TAO | 193,67 | 176,24 | 194,78 | 8.37% |
Pump.fun | PUMP | 0,002045 | 0,001855 | 0,002069 | 8.85% |
Bitget token | BGB | 2,15 | 1,98 | 2,29 | 1.21% |
Morpho | MORPHO | 1,96 | 1,85 | 2,01 | 3.46% |
LayerZero | ZRO | 1,89 | 1,79 | 1,92 | 3.38% |
Aave | AAVE | 115,07 | 107,95 | 115,99 | 1.41% |
River | RIVER | 18,05 | 15,74 | 19,82 | 13.8% |
Near | NEAR | 1,39 | 1,32 | 1,41 | 3.72% |
Ethena | ENA | 0,118182 | 0,107249 | 0,119735 | 8.35% |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | 0.11% |
Sky | SKY | 0,073426 | 0,068232 | 0,073717 | 6.55% |
OKB | OKB | 77,44 | 71,50 | 81,48 | 2.23% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Midnight | NIGHT | 0,061800 | 0,059040 | 0,061860 | 4.35% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 4.69% |
Internet Computer | ICP | 2,63 | 2,34 | 2,64 | 10.14% |
Ethereum Classic | ETC | 8,69 | 8,33 | 8,80 | 3.71% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
XDC Network | XDC | 0,035767 | 0,033598 | 0,037600 | 5.2% |
Lighter | LIT | 1,33 | 1,25 | 1,35 | 1.29% |
Jupiter | JUP | 0,186786 | 0,173837 | 0,189706 | 6.88% |
Humanity | H | 0,124990 | 0,121152 | 0,130310 | -2.52% |
Aptos | APT | 1,02 | 0,95 | 1,04 | 6.1% |
Plasma | XPL | 0,118926 | 0,104801 | 0,122000 | 13.48% |
Jito Staked SOL | JITOSOL | 114,70 | 104,43 | 115,07 | 7.97% |
KuCoin Token | KCS | 7,97 | 7,37 | 8,28 | 5.46% |
DuckChain Token | DUCK | 0,001137 | 0,001093 | 0,001137 | 4.03% |
Polygon Ecosystem Token | POL | 0,104377 | 0,097571 | 0,105495 | 6.71% |
Lombard | BARD | 1,08 | 1,07 | 1,11 | -0.96% |
Arbitrum | ARB | 0,104863 | 0,098760 | 0,106394 | 5% |
Flare | FLR | 0,009399 | 0,009055 | 0,009434 | 3.26% |
Quant | QNT | 64,37 | 61,20 | 64,79 | 4.54% |
Cosmos | ATOM | 1,90 | 1,77 | 1,93 | 5.6% |
Algorand | ALGO | 0,088676 | 0,084761 | 0,089267 | 3.84% |
NEXO | NEXO | 0,89 | 0,81 | 0,92 | 4.38% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 71.632,39 | 0,000000% |
| Ethereum | ETH | 2.079,08 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,42 | 0,000000% |
| Binance Coin | BNB | 652,43 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 90,71 | 0,000000% |
| Hyperliquid | HYPE | 32,92 | 0,000000% |
| TRON | TRX | 0,284018 | 0,000000% |
| Staked Ether | STETH | 2.077,57 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,232349 | 20,16% |
| Plasma | XPL | 0,118926 | 13,48% |
| River | RIVER | 18,05 | 13,80% |
| Internet Computer | ICP | 2,63 | 10,14% |
| Pump.fun | PUMP | 0,002045 | 8,85% |
| Bittensor | TAO | 193,67 | 8,37% |
| Ethena | ENA | 0,118182 | 8,35% |
| Ondo | ONDO | 0,270594 | 8,23% |
| Solana | SOL | 90,71 | 8,10% |
| Jito Staked SOL | JITOSOL | 114,70 | 7,97% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,124990 | -2,52% |
| Tether Gold | XAUT | 5.150,78 | -1,30% |
| PAX Gold | PAXG | 5.198,23 | -1,12% |
| Lombard | BARD | 1,08 | -0,958540% |
| MemeCore | M | 1,39 | -0,790387% |
| Canton Coin | CC | 0,156950 | -0,494516% |
| Ethena USDe | USDE | 1,00 | -0,235853% |
| World Liberty Financial USD | USD1 | 1,00 | -0,046042% |
| PayPal USD | PYUSD | 1,00 | -0,023704% |
| Dai | DAI | 1,00 | -0,007279% |

