Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 96.655,14 | 94.859,52 | 97.943,22 | 1.7% |
Ethereum | ETH | 3.354,63 | 3.277,18 | 3.403,48 | 1.8% |
Hyperliquid | HYPE | 25,24 | 24,78 | 28,80 | -2.6% |
World Liberty Financial | WLFI | 0,170003 | 0,168913 | 0,190185 | -5.82% |
Wrapped Beacon ETH | WBETH | 3.649,50 | 3.565,24 | 3.702,98 | 1.8% |
Wrapped eETH | WEETH | 3.627,02 | 3.542,96 | 3.679,84 | 1.81% |
MemeCore | M | 1,58 | 1,51 | 1,61 | -1.42% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.02% |
Aster | ASTER | 0,74 | 0,71 | 0,77 | -2.02% |
MYX Finance | MYX | 5,52 | 4,88 | 6,02 | -8.28% |
OFFICIAL TRUMP | TRUMP | 5,46 | 5,42 | 5,70 | -3.57% |
Canton Coin | CC | 0,133690 | 0,128810 | 0,146520 | -4.89% |
Ondo | ONDO | 0,391858 | 0,383434 | 0,418865 | -3.68% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Ethena | ENA | 0,233875 | 0,227115 | 0,249194 | -2.11% |
Bittensor | TAO | 285,55 | 279,48 | 299,17 | -1.85% |
Pump.fun | PUMP | 0,002870 | 0,002615 | 0,003028 | 2.21% |
Story | IP | 2,68 | 2,61 | 3,82 | -29.27% |
Pi Network | PI | 0,207677 | 0,207500 | 0,210100 | -1.1% |
Monad | MON | 0,023004 | 0,022262 | 0,024648 | -5.28% |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | -0.66% |
River | RIVER | 21,01 | 17,73 | 44,97 | -16.97% |
Jito Staked SOL | JITOSOL | 181,55 | 179,62 | 186,01 | 0.16% |
Humanity | H | 0,199150 | 0,169932 | 0,202545 | 16.29% |
Polygon Ecosystem Token | POL | 0,155801 | 0,151656 | 0,161501 | -0.33% |
LayerZero | ZRO | 1,63 | 1,59 | 1,75 | -0.39% |
Plasma | XPL | 0,158858 | 0,153829 | 0,172359 | -3.22% |
Jupiter | JUP | 0,227799 | 0,223334 | 0,244331 | -0.57% |
Midnight | NIGHT | 0,063320 | 0,062590 | 0,072600 | -7.52% |
Morpho | MORPHO | 1,42 | 1,37 | 1,43 | 2.04% |
Sky | SKY | 0,059993 | 0,059122 | 0,060672 | -0.01% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
DoubleZero | 2Z | 0,128588 | 0,122823 | 0,130739 | 1.06% |
Global Dollar | USDG | 1,00 | 0,97 | 1,00 | 0.01% |
DuckChain Token | DUCK | 0,001131 | 0,001049 | 0,001165 | 7.85% |
Aerodrome Finance | AERO | 0,59 | 0,57 | 0,63 | -3.24% |
Render Network | RENDER | 2,27 | 2,18 | 2,46 | -4.58% |
Virtual Protocol | VIRTUAL | 1,03 | 0,98 | 1,08 | -1.18% |
Pudgy Penguins | PENGU | 0,012560 | 0,012273 | 0,013490 | -2.43% |
Kite | KITE | 0,096150 | 0,092550 | 0,098950 | -0.23% |
Mantle Staked Ether | METH | 3.632,86 | 3.381,41 | 3.698,56 | 1.48% |
Lombard | BARD | 0,92 | 0,464737 | 0,92 | 14.74% |
Falcon Finance | FF | 0,088490 | 0,086820 | 0,090770 | 1.37% |
Starknet | STRK | 0,087075 | 0,085135 | 0,092833 | -3.62% |
Ether.fi | ETHFI | 0,77 | 0,74 | 0,81 | -3.72% |
WAL Token | WAL | 0,152954 | 0,149250 | 0,165789 | 2.13% |
EigenLayer | EIGEN | 0,422999 | 0,413022 | 0,456000 | -5.58% |
Loaded Lions | LION | 0,006946 | 0,006935 | 0,007194 | -2.49% |
KAITO | KAITO | 0,68 | 0,66 | 0,71 | -0.93% |
Pyth Network | PYTH | 0,068012 | 0,067180 | 0,072010 | -4.07% |
Kamino | KMNO | 0,058275 | 0,054350 | 0,058499 | 6.09% |
SPX6900 | SPX | 0,59 | 0,57 | 0,65 | -2.57% |
SoSoValue | SOSO | 0,55 | 0,54 | 0,55 | 0.33% |
DeepBook Protocol | DEEP | 0,053151 | 0,049735 | 0,060401 | 4.84% |
Merlin Chain | MERL | 0,254639 | 0,230081 | 0,266332 | 4.28% |
zkSync | ZK | 0,035210 | 0,034133 | 0,038028 | -3.96% |
Linea | LINEA | 0,006670 | 0,006530 | 0,007313 | -3.59% |
Syrup | SYRUP | 0,386131 | 0,375895 | 0,413599 | -2.95% |
Jito | JTO | 0,438000 | 0,433683 | 0,474930 | -4.73% |
Aethir | ATH | 0,010363 | 0,010135 | 0,011020 | -5.02% |
Succinct | PROVE | 0,424505 | 0,422169 | 0,442947 | -3.38% |
Yooldo Games | ESPORTS | 0,442400 | 0,415900 | 0,446100 | 0.25% |
Movement | MOVE | 0,039638 | 0,037148 | 0,046244 | 5.6% |
Sonic Labs | S | 0,084680 | 0,083520 | 0,090808 | -4.58% |
dogwifhat | WIF | 0,393985 | 0,388866 | 0,428982 | -5.28% |
Fartcoin | FARTCOIN | 0,385273 | 0,363602 | 0,440432 | -7.97% |
Wormhole | W | 0,037504 | 0,037275 | 0,040013 | -3.8% |
Berachain | BERA | 0,71 | 0,70 | 0,90 | -19.15% |
Vaulta | A | 0,176700 | 0,175000 | 0,183500 | -2.66% |
Zora | ZORA | 0,036620 | 0,035732 | 0,038347 | -3.51% |
Vision | VSN | 0,088490 | 0,088190 | 0,090440 | -0.45% |
Impossible Cloud Network Token | ICNT | 0,493700 | 0,480100 | 0,56 | -7.58% |
Play | PLAY | 0,067424 | 0,065351 | 0,074114 | -0.2% |
Grass | GRASS | 0,328438 | 0,325401 | 0,369673 | -3.91% |
Fluid | FLUID | 3,28 | 3,14 | 3,32 | 3.64% |
GUSD | GATEUSD | 1,00 | 1,00 | 1,00 | 0.15% |
Lagrange | LA | 0,324502 | 0,319704 | 0,364155 | -0.15% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 96.655,14 | 0,000000% |
| Ethereum | ETH | 3.354,63 | 0,000000% |
| Hyperliquid | HYPE | 25,24 | 0,000000% |
| World Liberty Financial | WLFI | 0,170003 | 0,000000% |
| Wrapped Beacon ETH | WBETH | 3.649,50 | 0,000000% |
| Wrapped eETH | WEETH | 3.627,02 | 0,000000% |
| MemeCore | M | 1,58 | 0,000000% |
| Ethena USDe | USDE | 1,00 | 0,000000% |
| Aster | ASTER | 0,74 | 0,000000% |
| MYX Finance | MYX | 5,52 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,199150 | 16,29% |
| Lombard | BARD | 0,92 | 14,74% |
| DuckChain Token | DUCK | 0,001131 | 7,85% |
| Kamino | KMNO | 0,058275 | 6,09% |
| Movement | MOVE | 0,039638 | 5,60% |
| DeepBook Protocol | DEEP | 0,053151 | 4,84% |
| Merlin Chain | MERL | 0,254639 | 4,28% |
| Fluid | FLUID | 3,28 | 3,64% |
| Pump.fun | PUMP | 0,002870 | 2,21% |
| WAL Token | WAL | 0,152954 | 2,13% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Story | IP | 2,68 | -29,27% |
| Berachain | BERA | 0,71 | -19,15% |
| River | RIVER | 21,01 | -16,97% |
| MYX Finance | MYX | 5,52 | -8,28% |
| Fartcoin | FARTCOIN | 0,385273 | -7,97% |
| Impossible Cloud Network Token | ICNT | 0,493700 | -7,58% |
| Midnight | NIGHT | 0,063320 | -7,52% |
| World Liberty Financial | WLFI | 0,170003 | -5,82% |
| EigenLayer | EIGEN | 0,422999 | -5,58% |
| dogwifhat | WIF | 0,393985 | -5,28% |

