Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 96.707,25 | 94.950,98 | 97.943,22 | 1.83% |
Ethereum | ETH | 3.365,77 | 3.277,18 | 3.403,48 | 1.93% |
Hyperliquid | HYPE | 25,25 | 24,78 | 28,80 | -1.56% |
Sui | SUI | 1,82 | 1,78 | 1,95 | 0.38% |
World Liberty Financial | WLFI | 0,170587 | 0,168913 | 0,190185 | -4.98% |
Wrapped Beacon ETH | WBETH | 3.661,62 | 3.565,24 | 3.702,98 | 1.93% |
Wrapped eETH | WEETH | 3.639,07 | 3.542,96 | 3.679,84 | 1.94% |
MemeCore | M | 1,60 | 1,51 | 1,60 | -0.04% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.2% |
Mantle | MANTLE | 0,97 | 0,95 | 1,02 | -1.4% |
Worldcoin | WLD | 0,59 | 0,58 | 0,62 | -1.13% |
Aster | ASTER | 0,74 | 0,71 | 0,77 | -0.51% |
MYX Finance | MYX | 5,47 | 4,88 | 6,02 | -7.46% |
OFFICIAL TRUMP | TRUMP | 5,47 | 5,42 | 5,70 | -2.67% |
Canton Coin | CC | 0,134180 | 0,128810 | 0,146520 | -4.01% |
Ondo | ONDO | 0,392551 | 0,383434 | 0,418865 | -2.65% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Ethena | ENA | 0,233991 | 0,227115 | 0,249194 | -0.64% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.03% |
Bittensor | TAO | 285,91 | 279,48 | 299,17 | -1.71% |
Pump.fun | PUMP | 0,002917 | 0,002615 | 0,003028 | 6.18% |
Story | IP | 2,97 | 2,61 | 3,73 | -19.18% |
Pi Network | PI | 0,207677 | 0,207500 | 0,210100 | -0.82% |
Pepe | PEPE | 0,000006 | 0,000006 | 0,000007 | -7.25% |
Monad | MON | 0,023122 | 0,022262 | 0,024648 | -2.99% |
River | RIVER | 21,38 | 17,73 | 44,97 | -18.06% |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | -0.64% |
Jito Staked SOL | JITOSOL | 181,51 | 179,62 | 186,01 | 0.38% |
Humanity | H | 0,200950 | 0,171759 | 0,206530 | 16.24% |
Polygon Ecosystem Token | POL | 0,157148 | 0,151656 | 0,161501 | 0.48% |
LayerZero | ZRO | 1,62 | 1,59 | 1,75 | -0.39% |
Plasma | XPL | 0,161033 | 0,153829 | 0,172359 | -1.89% |
Jupiter | JUP | 0,228170 | 0,223334 | 0,244331 | 0.36% |
Midnight | NIGHT | 0,063220 | 0,062590 | 0,072600 | -7.49% |
Morpho | MORPHO | 1,42 | 1,37 | 1,43 | 1.77% |
Sky | SKY | 0,059935 | 0,059122 | 0,060672 | 0.26% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
DoubleZero | 2Z | 0,132822 | 0,122823 | 0,134010 | 3.99% |
Global Dollar | USDG | 1,00 | 0,97 | 1,00 | 0% |
DuckChain Token | DUCK | 0,001131 | 0,001051 | 0,001165 | 7.63% |
Sei | SEI | 0,122429 | 0,121387 | 0,128939 | -1.04% |
Aerodrome Finance | AERO | 0,59 | 0,57 | 0,63 | -0.66% |
Render Network | RENDER | 2,31 | 2,18 | 2,46 | -1.7% |
Virtual Protocol | VIRTUAL | 1,04 | 0,98 | 1,08 | 0.41% |
Pudgy Penguins | PENGU | 0,012681 | 0,012273 | 0,013490 | -0.35% |
Kite | KITE | 0,094860 | 0,092550 | 0,098950 | -0.48% |
Mantle Staked Ether | METH | 3.645,01 | 3.381,41 | 3.698,56 | 1.62% |
Falcon Finance | FF | 0,090290 | 0,086820 | 0,090770 | 3.14% |
Starknet | STRK | 0,088164 | 0,085135 | 0,092833 | -2.02% |
Lombard | BARD | 0,88 | 0,464737 | 0,94 | 9.97% |
WAL Token | WAL | 0,154570 | 0,149250 | 0,165789 | 3.56% |
Ether.fi | ETHFI | 0,77 | 0,74 | 0,81 | -1.91% |
EigenLayer | EIGEN | 0,424000 | 0,413022 | 0,456000 | -4.07% |
Loaded Lions | LION | 0,006907 | 0,006906 | 0,007194 | -2.91% |
Pyth Network | PYTH | 0,068170 | 0,067180 | 0,072010 | -2.49% |
KAITO | KAITO | 0,68 | 0,66 | 0,71 | -0.33% |
Celestia | TIA | 0,58 | 0,57 | 0,61 | -2.39% |
Kamino | KMNO | 0,057760 | 0,054365 | 0,058499 | 6.24% |
SPX6900 | SPX | 0,60 | 0,57 | 0,65 | -0.6% |
SoSoValue | SOSO | 0,55 | 0,54 | 0,55 | 1.02% |
DeepBook Protocol | DEEP | 0,053082 | 0,049747 | 0,060401 | 6.7% |
Merlin Chain | MERL | 0,256747 | 0,230081 | 0,266332 | 6.33% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,00 | -0.04% |
zkSync | ZK | 0,035407 | 0,034133 | 0,038028 | -3.81% |
Linea | LINEA | 0,006699 | 0,006530 | 0,007313 | -2.51% |
Syrup | SYRUP | 0,392335 | 0,375895 | 0,413599 | -1.14% |
Jito | JTO | 0,439705 | 0,433683 | 0,474930 | -3.89% |
Aethir | ATH | 0,010419 | 0,010135 | 0,011020 | -2.82% |
Succinct | PROVE | 0,424975 | 0,422169 | 0,442947 | -2.41% |
Yooldo Games | ESPORTS | 0,458300 | 0,415900 | 0,460500 | 4.49% |
Movement | MOVE | 0,040035 | 0,037148 | 0,046244 | 5.35% |
Sonic Labs | S | 0,084927 | 0,083520 | 0,090808 | -3.06% |
dogwifhat | WIF | 0,396032 | 0,388866 | 0,428982 | -3.42% |
Fartcoin | FARTCOIN | 0,384067 | 0,363602 | 0,440432 | -7.69% |
Berachain | BERA | 0,72 | 0,70 | 0,86 | -11.73% |
Wormhole | W | 0,037776 | 0,037275 | 0,040013 | -2.06% |
Vaulta | A | 0,177700 | 0,175000 | 0,183500 | -1.66% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 96.707,25 | 0,000000% |
| Ethereum | ETH | 3.365,77 | 0,000000% |
| Hyperliquid | HYPE | 25,25 | 0,000000% |
| Sui | SUI | 1,82 | 0,000000% |
| World Liberty Financial | WLFI | 0,170587 | 0,000000% |
| Wrapped Beacon ETH | WBETH | 3.661,62 | 0,000000% |
| Wrapped eETH | WEETH | 3.639,07 | 0,000000% |
| MemeCore | M | 1,60 | 0,000000% |
| Ethena USDe | USDE | 1,00 | 0,000000% |
| Mantle | MANTLE | 0,97 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,200950 | 16,24% |
| Lombard | BARD | 0,88 | 9,97% |
| DuckChain Token | DUCK | 0,001131 | 7,63% |
| DeepBook Protocol | DEEP | 0,053082 | 6,70% |
| Merlin Chain | MERL | 0,256747 | 6,33% |
| Pump.fun | PUMP | 0,002917 | 6,18% |
| Kamino | KMNO | 0,057760 | 6,24% |
| Movement | MOVE | 0,040035 | 5,35% |
| Yooldo Games | ESPORTS | 0,458300 | 4,49% |
| DoubleZero | 2Z | 0,132822 | 3,99% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Story | IP | 2,97 | -19,18% |
| River | RIVER | 21,38 | -18,06% |
| Berachain | BERA | 0,72 | -11,73% |
| Fartcoin | FARTCOIN | 0,384067 | -7,69% |
| Midnight | NIGHT | 0,063220 | -7,49% |
| MYX Finance | MYX | 5,47 | -7,46% |
| Pepe | PEPE | 0,000006 | -7,25% |
| World Liberty Financial | WLFI | 0,170587 | -4,98% |
| EigenLayer | EIGEN | 0,424000 | -4,07% |
| Canton Coin | CC | 0,134180 | -4,01% |

