Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.155,89 | 57.151,73 | 61.899,71 | 5.85% |
Ethereum | ETH | 1.772,93 | 1.666,88 | 1.798,45 | 4.84% |
Tether | USDT | 0,86 | 0,86 | 0,87 | -0.34% |
XRP | XRP | 1,21 | 1,16 | 1,23 | 3.34% |
Binance Coin | BNB | 557,84 | 536,43 | 564,15 | 3.26% |
USD Coin | USDC | 0,86 | 0,86 | 0,87 | -0.33% |
Solana | SOL | 77,37 | 71,30 | 78,65 | 6.52% |
Hyperliquid | HYPE | 27,93 | 26,55 | 28,42 | 1.27% |
TRON | TRX | 0,243958 | 0,240646 | 0,245114 | 0.59% |
Staked Ether | STETH | 1.771,69 | 1.665,21 | 1.797,72 | 4.86% |
WhiteBIT Token | WBT | 43,91 | 41,48 | 44,49 | 4.7% |
Dogecoin | DOGE | 0,079557 | 0,076205 | 0,080423 | 2.4% |
Cardano | ADA | 0,231950 | 0,223222 | 0,236166 | 1.59% |
World Liberty Financial | WLFI | 0,090263 | 0,089038 | 0,093190 | -0.15% |
Sui | SUI | 0,80 | 0,77 | 0,82 | 3.58% |
Chainlink | LINK | 7,89 | 7,40 | 8,00 | 5.48% |
Bitcoin Cash | BCH | 393,50 | 373,41 | 398,00 | 4.24% |
Wrapped Bitcoin | WBTC | 60.932,16 | 56.928,69 | 61.757,62 | 5.72% |
LEO Token | LEO | 8,52 | 7,36 | 8,63 | 8.8% |
Stellar | XLM | 0,133091 | 0,128660 | 0,135551 | 2.28% |
Cronos | CRO | 0,066056 | 0,064229 | 0,067719 | 2.84% |
MemeCore | M | 1,20 | 1,16 | 1,24 | -1.49% |
Wrapped Beacon ETH | WBETH | 1.933,38 | 1.817,73 | 1.961,75 | 4.84% |
Sky Dollar | USDS | 0,85 | 0,86 | 0,86 | 0.8% |
Toncoin | TON | 1,11 | 1,05 | 1,13 | 5.07% |
Monero | XMR | 296,72 | 289,89 | 300,87 | 0.8% |
Wrapped eETH | WEETH | 1.922,92 | 1.790,89 | 1.952,39 | 5.83% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,87 | -0.38% |
Canton Coin | CC | 0,134810 | 0,130763 | 0,137693 | -0.97% |
Aster | ASTER | 0,62 | 0,58 | 0,62 | 6.88% |
Hedera Hashgraph | HBAR | 0,086971 | 0,081518 | 0,087839 | 5.39% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | -0.35% |
Mantle | MANTLE | 0,60 | 0,55 | 0,63 | 6.14% |
Avalanche | AVAX | 8,02 | 7,69 | 8,17 | 3.06% |
Litecoin | LTC | 47,89 | 45,87 | 48,72 | 3.84% |
Dai | DAI | 0,86 | 0,86 | 0,87 | -0.35% |
Worldcoin | WLD | 0,347176 | 0,332424 | 0,355459 | 2.6% |
Uniswap Protocol Token | UNI | 3,45 | 3,24 | 3,52 | 5.51% |
XT.com Token | XT | 3,22 | 3,01 | 3,30 | 4.9% |
ZCash | ZEC | 194,67 | 182,81 | 201,49 | 4.88% |
Tether Gold | XAUT | 4.429,57 | 4.089,92 | 4.766,78 | 0.31% |
OFFICIAL TRUMP | TRUMP | 2,91 | 2,87 | 2,99 | -1.2% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 3.95% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | -0.39% |
Ondo | ONDO | 0,230131 | 0,213925 | 0,235220 | 6.5% |
VINCI | VINCI | 7,62 | 7,09 | 7,74 | 6.26% |
Polkadot | DOT | 1,32 | 1,28 | 1,37 | 3.17% |
Pi Network | PI | 0,149209 | 0,144488 | 0,151207 | 1.58% |
PAX Gold | PAXG | 4.474,73 | 4.102,43 | 4.805,54 | 0.49% |
Kite | KITE | 0,195320 | 0,156730 | 0,205000 | 19.43% |
Monad | MON | 0,018594 | 0,017409 | 0,018901 | 3.56% |
Gatechain Token | GT | 6,03 | 5,60 | 6,40 | 1.01% |
Pump.fun | PUMP | 0,001732 | 0,001604 | 0,001781 | 6.58% |
Bittensor | TAO | 161,64 | 152,72 | 168,44 | 4.53% |
Bitget token | BGB | 1,84 | 1,82 | 1,85 | 0.71% |
Morpho | MORPHO | 1,65 | 1,60 | 1,73 | -3.53% |
Aave | AAVE | 99,27 | 93,05 | 99,74 | 2.81% |
LayerZero | ZRO | 1,61 | 1,54 | 1,65 | 1.35% |
Near | NEAR | 1,16 | 1,14 | 1,22 | 1.1% |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | -0.11% |
Ethena | ENA | 0,099267 | 0,092972 | 0,103145 | 5.33% |
River | RIVER | 14,54 | 13,90 | 17,15 | -0.91% |
Sky | SKY | 0,062901 | 0,059070 | 0,063378 | 5.09% |
OKB | OKB | 66,13 | 61,62 | 70,12 | 1.18% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | -0.37% |
Midnight | NIGHT | 0,053090 | 0,051040 | 0,053340 | 3.77% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 3.63% |
Internet Computer | ICP | 2,19 | 2,03 | 2,27 | 6.6% |
XDC Network | XDC | 0,030863 | 0,029014 | 0,032220 | 2.68% |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | -0.47% |
Ethereum Classic | ETC | 7,41 | 7,22 | 7,57 | 2.39% |
Jupiter | JUP | 0,161059 | 0,149863 | 0,163442 | 6.6% |
Humanity | H | 0,109920 | 0,106440 | 0,111360 | -1.29% |
Aptos | APT | 0,86 | 0,82 | 0,89 | 4.14% |
Plasma | XPL | 0,099065 | 0,092155 | 0,105009 | 5.84% |
Jito Staked SOL | JITOSOL | 98,48 | 92,30 | 98,48 | 6.13% |
KuCoin Token | KCS | 6,80 | 6,36 | 7,13 | 4.24% |
Polygon Ecosystem Token | POL | 0,088477 | 0,085004 | 0,090788 | 4.09% |
Arbitrum | ARB | 0,089196 | 0,085435 | 0,091617 | 3.63% |
Flare | FLR | 0,007966 | 0,007810 | 0,008116 | 2% |
Quant | QNT | 55,23 | 52,83 | 55,80 | 3.8% |
Cosmos | ATOM | 1,60 | 1,53 | 1,66 | 3.41% |
NEXO | NEXO | 0,76 | 0,70 | 0,79 | 2.79% |
Algorand | ALGO | 0,075633 | 0,073265 | 0,076919 | 2.78% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 61.155,89 | 0,000000% |
| Ethereum | ETH | 1.772,93 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 557,84 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 77,37 | 0,000000% |
| Hyperliquid | HYPE | 27,93 | 0,000000% |
| TRON | TRX | 0,243958 | 0,000000% |
| Staked Ether | STETH | 1.771,69 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,195320 | 19,43% |
| LEO Token | LEO | 8,52 | 8,80% |
| Aster | ASTER | 0,62 | 6,88% |
| Jupiter | JUP | 0,161059 | 6,60% |
| Pump.fun | PUMP | 0,001732 | 6,58% |
| Solana | SOL | 77,37 | 6,52% |
| Ondo | ONDO | 0,230131 | 6,50% |
| VINCI | VINCI | 7,62 | 6,26% |
| Mantle | MANTLE | 0,60 | 6,14% |
| Jito Staked SOL | JITOSOL | 98,48 | 6,13% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,65 | -3,53% |
| MemeCore | M | 1,20 | -1,49% |
| Humanity | H | 0,109920 | -1,29% |
| OFFICIAL TRUMP | TRUMP | 2,91 | -1,20% |
| Canton Coin | CC | 0,134810 | -0,969498% |
| River | RIVER | 14,54 | -0,906241% |
| Global Dollar | USDG | 0,86 | -0,470572% |
| PayPal USD | PYUSD | 0,86 | -0,390374% |
| Ethena USDe | USDE | 0,86 | -0,383008% |
| Ripple USD | RLUSD | 0,86 | -0,368777% |

