Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.947,33 | 56.254,23 | 58.322,69 | |
Ethereum | ETH | 1.579,69 | 1.561,19 | 1.658,67 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,05 | 1,02 | 1,08 | |
Binance Coin | BNB | 538,46 | 538,25 | 573,51 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 61,94 | 58,38 | 63,73 | |
Solana | SOL | 62,92 | 62,13 | 66,29 | |
TRON | TRX | 0,288070 | 0,283045 | 0,291153 | |
MemeCore | M | 2,90 | 2,78 | 2,93 | |
Staked Ether | STETH | 1.578,90 | 1.559,94 | 1.658,83 | |
Rain | RAIN | 0,012141 | 0,011597 | 0,012225 | |
Dogecoin | DOGE | 0,079771 | 0,078114 | 0,082519 | |
WhiteBIT Token | WBT | 41,53 | 41,03 | 42,81 | |
Stellar | XLM | 0,190702 | 0,184889 | 0,201102 | |
Toncoin | TON | 1,74 | 1,65 | 1,81 | |
ZCash | ZEC | 523,15 | 502,00 | 553,84 | |
Cardano | ADA | 0,181728 | 0,178370 | 0,188238 | |
LEO Token | LEO | 8,57 | 8,42 | 8,77 | |
Sky Dollar | USDS | 0,86 | 0,86 | 0,85 | |
Chainlink | LINK | 7,18 | 7,03 | 7,45 | |
Sui | SUI | 0,71 | 0,68 | 0,72 | |
Wrapped Bitcoin | WBTC | 56.838,50 | 56.134,62 | 58.232,88 | |
Wrapped Beacon ETH | WBETH | 1.735,60 | 1.714,34 | 1.822,71 | |
Monero | XMR | 307,87 | 277,00 | 308,63 | |
Cronos | CRO | 0,054106 | 0,053235 | 0,055038 | |
Humanity | H | 0,52 | 0,485480 | 0,60 | |
Canton Coin | CC | 0,133440 | 0,125924 | 0,134384 | |
World Liberty Financial | WLFI | 0,052437 | 0,050643 | 0,052981 | |
Aster | ASTER | 0,59 | 0,57 | 0,60 | |
Worldcoin | WLD | 0,442922 | 0,324144 | 0,462932 | |
Bitcoin Cash | BCH | 211,43 | 208,44 | 245,89 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Dai | DAI | 0,85 | 0,86 | 0,85 | |
Hedera Hashgraph | HBAR | 0,074109 | 0,073190 | 0,076672 | |
Ondo | ONDO | 0,363652 | 0,316160 | 0,372274 | |
Near | NEAR | 2,47 | 2,14 | 2,65 | |
Avalanche | AVAX | 7,00 | 6,87 | 7,29 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,54 | |
XT.com Token | XT | 3,16 | 3,10 | 3,34 | |
Litecoin | LTC | 40,85 | 39,83 | 41,75 | |
Aave Ethereum WETH | AETHWETH | 1.579,69 | 1.561,19 | 1.658,67 | |
Wrapped eETH | WEETH | 1.716,65 | 1.696,54 | 1.802,47 | |
Tether Gold | XAUT | 3.804,21 | 3.697,00 | 3.974,16 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Uniswap Protocol Token | UNI | 2,48 | 2,35 | 2,52 | |
Bittensor | TAO | 195,41 | 189,20 | 210,63 | |
VINCI | VINCI | 7,07 | 6,98 | 7,29 | |
Pi Network | PI | 0,119132 | 0,117176 | 0,121297 | |
Monad | MON | 0,017838 | 0,017103 | 0,018369 | |
PAX Gold | PAXG | 3.817,79 | 3.712,64 | 3.988,95 | |
Gatechain Token | GT | 5,79 | 5,52 | 6,10 | |
OFFICIAL TRUMP | TRUMP | 1,69 | 1,63 | 1,74 | |
Kite | KITE | 0,166637 | 0,165864 | 0,177420 | |
Morpho | MORPHO | 1,63 | 1,63 | 1,74 | |
Polkadot | DOT | 0,95 | 0,91 | 0,97 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
DeXe | DEXE | 15,88 | 15,30 | 20,77 | |
Bitget token | BGB | 1,65 | 1,65 | 1,70 | |
OKB | OKB | 70,55 | 69,67 | 74,32 | |
Ethena | ENA | 0,097545 | 0,076768 | 0,100174 | |
Internet Computer | ICP | 2,65 | 2,53 | 2,76 | |
Venice Token | VVV | 17,41 | 15,33 | 18,44 | |
Sky | SKY | 0,059376 | 0,057137 | 0,059635 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,85 | |
Pump.fun | PUMP | 0,001503 | 0,001376 | 0,001571 | |
Jupiter | JUP | 0,180243 | 0,163554 | 0,186328 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 6,69 | 6,42 | 6,84 | |
XDC Network | XDC | 0,027343 | 0,026613 | 0,027526 | |
LayerZero | ZRO | 1,04 | 0,94 | 1,05 | |
Aave | AAVE | 64,49 | 62,10 | 66,92 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Algorand | ALGO | 0,093894 | 0,093635 | 0,103159 | |
Quant | QNT | 62,42 | 61,50 | 65,97 | |
KuCoin Token | KCS | 6,39 | 6,19 | 6,79 | |
Render Network | RENDER | 1,85 | 1,71 | 1,95 | |
Polygon Ecosystem Token | POL | 0,081696 | 0,076279 | 0,082538 | |
Aptos | APT | 0,72 | 0,69 | 0,75 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,097545 | |
| Worldcoin | WLD | 0,442922 | |
| Ondo | ONDO | 0,363652 | |
| Near | NEAR | 2,47 | |
| Venice Token | VVV | 17,41 | |
| LayerZero | ZRO | 1,04 | |
| Monero | XMR | 307,87 | |
| Polygon Ecosystem Token | POL | 0,081696 | |
| Jupiter | JUP | 0,180243 | |
| Toncoin | TON | 1,74 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 211,43 | |
| Humanity | H | 0,52 | |
| Algorand | ALGO | 0,093894 | |
| Kite | KITE | 0,166637 | |
| Bittensor | TAO | 195,41 | |
| Binance Coin | BNB | 538,46 | |
| Solana | SOL | 62,92 | |
| OKB | OKB | 70,55 | |
| Wrapped eETH | WEETH | 1.716,65 | |
| Ethereum | ETH | 1.579,69 |

