Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.993.297,76 | 2.975.277,68 | 3.099.496,18 | |
Ethereum | ETH | 84.133,87 | 81.413,51 | 86.878,03 | |
Tether | USDT | 45,93 | 45,87 | 45,93 | |
XRP | XRP | 55,70 | 54,54 | 57,34 | |
Binance Coin | BNB | 28.859,12 | 28.320,86 | 30.183,18 | |
USD Coin | USDC | 45,97 | 45,77 | 45,99 | |
Hyperliquid | HYPE | 3.452,42 | 3.149,39 | 3.452,42 | |
Solana | SOL | 3.324,48 | 3.254,92 | 3.474,03 | |
TRON | TRX | 15,35 | 15,14 | 15,43 | |
Staked Ether | STETH | 84.099,27 | 81.348,39 | 86.874,17 | |
Dogecoin | DOGE | 4,24 | 4,16 | 4,34 | |
WhiteBIT Token | WBT | 2.184,23 | 2.157,95 | 2.264,94 | |
Stellar | XLM | 9,69 | 9,63 | 10,77 | |
ZCash | ZEC | 28.487,62 | 26.126,69 | 29.777,29 | |
Toncoin | TON | 87,80 | 85,00 | 96,69 | |
LEO Token | LEO | 461,18 | 447,60 | 477,54 | |
Cardano | ADA | 9,36 | 9,22 | 10,03 | |
Sky Dollar | USDS | 45,14 | 45,50 | 44,87 | |
Chainlink | LINK | 384,14 | 371,58 | 395,06 | |
Sui | SUI | 38,29 | 36,30 | 38,75 | |
Wrapped Bitcoin | WBTC | 2.987.851,12 | 2.968.932,57 | 3.094.541,39 | |
Wrapped Beacon ETH | WBETH | 92.446,29 | 89.400,17 | 95.470,27 | |
Monero | XMR | 16.367,07 | 14.429,24 | 17.188,47 | |
Cronos | CRO | 2,86 | 2,71 | 3,02 | |
World Liberty Financial | WLFI | 2,89 | 2,70 | 2,90 | |
Aster | ASTER | 31,79 | 30,40 | 32,51 | |
Worldcoin | WLD | 24,82 | 17,30 | 25,98 | |
Bitcoin Cash | BCH | 11.148,66 | 11.042,66 | 12.522,81 | |
World Liberty Financial USD | USD1 | 45,91 | 45,88 | 46,00 | |
Ethena USDe | USDE | 45,89 | 45,95 | 45,88 | |
Dai | DAI | 45,51 | 44,81 | 44,23 | |
Hedera Hashgraph | HBAR | 3,96 | 3,89 | 4,10 | |
Ondo | ONDO | 19,25 | 17,32 | 19,89 | |
Avalanche | AVAX | 372,90 | 363,51 | 390,50 | |
Mantle | MANTLE | 27,57 | 26,31 | 29,06 | |
Near | NEAR | 131,80 | 116,53 | 141,58 | |
Litecoin | LTC | 2.191,11 | 2.131,03 | 2.239,81 | |
XT.com Token | XT | 166,89 | 161,03 | 175,43 | |
Aave Ethereum WETH | AETHWETH | 84.133,87 | 81.413,51 | 86.878,03 | |
Wrapped eETH | WEETH | 91.428,27 | 88.472,06 | 94.410,36 | |
Tether Gold | XAUT | 202.412,02 | 195.697,42 | 211.202,24 | |
Shiba Inu | SHIB | 0,000240 | 0,000234 | 0,000246 | |
PayPal USD | PYUSD | 45,98 | 45,97 | 46,00 | |
Global Dollar | USDG | 46,01 | 45,98 | 45,96 | |
Uniswap Protocol Token | UNI | 130,13 | 125,34 | 134,96 | |
Bittensor | TAO | 10.506,00 | 10.110,00 | 10.856,00 | |
VINCI | VINCI | 374,16 | 368,93 | 387,44 | |
Pi Network | PI | 6,38 | 6,25 | 6,46 | |
PAX Gold | PAXG | 203.326,26 | 196.515,02 | 211.988,21 | |
Gatechain Token | GT | 310,24 | 293,72 | 327,51 | |
OFFICIAL TRUMP | TRUMP | 91,50 | 87,30 | 92,90 | |
Kite | KITE | 8,99 | 8,82 | 9,26 | |
Morpho | MORPHO | 86,65 | 85,84 | 92,66 | |
Polkadot | DOT | 50,97 | 48,58 | 51,92 | |
Lighter | LIT | 81,75 | 72,25 | 82,50 | |
Ripple USD | RLUSD | 45,99 | 46,02 | 45,96 | |
Internet Computer | ICP | 144,20 | 134,70 | 147,96 | |
Bitget token | BGB | 87,08 | 83,37 | 93,39 | |
Ethena | ENA | 5,20 | 4,10 | 5,44 | |
DeXe | DEXE | 805,62 | 786,78 | 1.158,90 | |
OKB | OKB | 3.624,91 | 3.583,66 | 3.918,92 | |
Sky | SKY | 3,14 | 3,05 | 3,19 | |
Pump.fun | PUMP | 0,082296 | 0,073503 | 0,083796 | |
Falcon USD | USDF | 45,75 | 45,72 | 45,69 | |
Jupiter | JUP | 9,39 | 8,73 | 9,94 | |
Pepe | PEPE | 0,000145 | 0,000140 | 0,000149 | |
LayerZero | ZRO | 58,70 | 51,20 | 59,75 | |
Ethereum Classic | ETC | 357,46 | 344,71 | 365,10 | |
Aave | AAVE | 3.445,25 | 3.312,04 | 3.529,43 | |
XDC Network | XDC | 1,43 | 1,36 | 1,52 | |
USDD | USDD | 45,88 | 45,98 | 45,90 | |
Quant | QNT | 3.328,51 | 3.227,24 | 3.509,41 | |
Algorand | ALGO | 4,93 | 4,83 | 5,26 | |
Render Network | RENDER | 100,29 | 91,68 | 104,00 | |
KuCoin Token | KCS | 335,60 | 320,12 | 355,85 | |
Polygon Ecosystem Token | POL | 4,30 | 4,08 | 4,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 24,82 | |
| Ethena | ENA | 5,20 | |
| LayerZero | ZRO | 58,70 | |
| Lighter | LIT | 81,75 | |
| Monero | XMR | 16.367,07 | |
| Pump.fun | PUMP | 0,082296 | |
| Hyperliquid | HYPE | 3.452,42 | |
| Near | NEAR | 131,80 | |
| Ondo | ONDO | 19,25 | |
| Render Network | RENDER | 100,29 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 11.148,66 | |
| OKB | OKB | 3.624,91 | |
| Algorand | ALGO | 4,93 | |
| Cardano | ADA | 9,36 | |
| DeXe | DEXE | 805,62 | |
| Stellar | XLM | 9,69 | |
| Binance Coin | BNB | 28.859,12 | |
| Bitget token | BGB | 87,08 | |
| Quant | QNT | 3.328,51 | |
| XT.com Token | XT | 166,89 |

