Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.024.307,05 | 3.006.738,76 | 3.118.401,76 | |
Ethereum | ETH | 83.841,92 | 83.228,31 | 88.079,83 | |
Tether | USDT | 45,92 | 45,87 | 45,93 | |
XRP | XRP | 56,05 | 54,66 | 57,34 | |
Binance Coin | BNB | 28.784,86 | 28.483,80 | 30.425,92 | |
USD Coin | USDC | 45,97 | 45,77 | 45,99 | |
Hyperliquid | HYPE | 3.388,69 | 3.149,39 | 3.396,86 | |
Solana | SOL | 3.355,16 | 3.305,68 | 3.500,39 | |
TRON | TRX | 15,32 | 15,14 | 15,49 | |
Staked Ether | STETH | 83.793,34 | 83.161,74 | 88.088,60 | |
Dogecoin | DOGE | 4,25 | 4,17 | 4,36 | |
WhiteBIT Token | WBT | 2.202,52 | 2.190,39 | 2.283,39 | |
Stellar | XLM | 10,03 | 9,88 | 10,77 | |
Toncoin | TON | 92,30 | 88,40 | 96,69 | |
ZCash | ZEC | 27.655,88 | 26.225,43 | 29.882,98 | |
Cardano | ADA | 9,60 | 9,53 | 10,03 | |
LEO Token | LEO | 454,98 | 449,84 | 469,13 | |
Sky Dollar | USDS | 45,61 | 45,78 | 45,34 | |
Chainlink | LINK | 380,36 | 375,74 | 395,06 | |
Sui | SUI | 37,75 | 36,30 | 38,64 | |
Wrapped Bitcoin | WBTC | 3.018.309,28 | 2.923.810,48 | 3.188.489,90 | |
Wrapped Beacon ETH | WBETH | 92.100,35 | 91.393,01 | 96.790,93 | |
Monero | XMR | 16.156,37 | 14.542,71 | 16.948,18 | |
Cronos | CRO | 2,88 | 2,72 | 3,03 | |
World Liberty Financial | WLFI | 2,84 | 2,70 | 2,87 | |
Aster | ASTER | 31,92 | 30,40 | 32,51 | |
Worldcoin | WLD | 23,75 | 17,30 | 24,92 | |
Bitcoin Cash | BCH | 11.454,84 | 11.129,61 | 13.043,91 | |
World Liberty Financial USD | USD1 | 45,92 | 45,88 | 45,94 | |
Ethena USDe | USDE | 45,85 | 46,01 | 45,94 | |
Dai | DAI | 45,35 | 45,43 | 45,21 | |
Hedera Hashgraph | HBAR | 3,95 | 3,91 | 4,10 | |
Ondo | ONDO | 19,27 | 17,03 | 19,89 | |
Avalanche | AVAX | 372,48 | 367,31 | 385,37 | |
Mantle | MANTLE | 27,69 | 26,79 | 29,24 | |
Litecoin | LTC | 2.187,53 | 2.131,03 | 2.239,81 | |
XT.com Token | XT | 168,09 | 165,21 | 177,52 | |
Near | NEAR | 128,03 | 114,41 | 141,58 | |
Aave Ethereum WETH | AETHWETH | 83.841,92 | 83.228,31 | 88.079,83 | |
Wrapped eETH | WEETH | 91.111,02 | 90.444,20 | 95.716,35 | |
Tether Gold | XAUT | 202.679,24 | 197.601,38 | 212.490,48 | |
Shiba Inu | SHIB | 0,000241 | 0,000234 | 0,000246 | |
PayPal USD | PYUSD | 45,97 | 45,98 | 45,99 | |
Global Dollar | USDG | 45,95 | 45,95 | 45,97 | |
Uniswap Protocol Token | UNI | 130,49 | 125,34 | 134,96 | |
Bittensor | TAO | 10.457,00 | 10.110,00 | 11.024,00 | |
VINCI | VINCI | 375,01 | 372,84 | 389,80 | |
Pi Network | PI | 6,38 | 6,25 | 6,46 | |
PAX Gold | PAXG | 203.441,18 | 198.437,39 | 213.281,25 | |
Gatechain Token | GT | 308,33 | 296,05 | 325,02 | |
OFFICIAL TRUMP | TRUMP | 90,30 | 87,30 | 92,90 | |
Kite | KITE | 8,87 | 8,82 | 9,46 | |
Morpho | MORPHO | 87,21 | 86,31 | 92,66 | |
Polkadot | DOT | 50,81 | 48,58 | 51,92 | |
Ripple USD | RLUSD | 45,97 | 45,98 | 45,95 | |
Bitget token | BGB | 88,03 | 85,06 | 93,01 | |
DeXe | DEXE | 823,91 | 795,10 | 1.165,97 | |
OKB | OKB | 3.737,82 | 3.696,36 | 3.942,82 | |
Internet Computer | ICP | 139,41 | 134,70 | 147,96 | |
Lighter | LIT | 76,37 | 69,99 | 82,50 | |
Ethena | ENA | 5,08 | 4,10 | 5,44 | |
Sky | SKY | 3,14 | 3,05 | 3,19 | |
Pump.fun | PUMP | 0,081013 | 0,073503 | 0,083796 | |
Falcon USD | USDF | 45,69 | 45,75 | 45,72 | |
Jupiter | JUP | 9,44 | 8,73 | 9,94 | |
Pepe | PEPE | 0,000146 | 0,000140 | 0,000149 | |
Ethereum Classic | ETC | 357,80 | 344,71 | 365,10 | |
LayerZero | ZRO | 56,00 | 50,20 | 56,97 | |
Aave | AAVE | 3.447,83 | 3.312,04 | 3.529,43 | |
XDC Network | XDC | 1,44 | 1,37 | 1,54 | |
USDD | USDD | 45,84 | 46,09 | 45,77 | |
Algorand | ALGO | 4,97 | 4,93 | 5,33 | |
Quant | QNT | 3.328,19 | 3.223,20 | 3.532,78 | |
KuCoin Token | KCS | 333,00 | 327,25 | 360,77 | |
Render Network | RENDER | 97,21 | 91,68 | 104,00 | |
Plasma | XPL | 4,57 | 3,84 | 4,71 | |
Polygon Ecosystem Token | POL | 4,35 | 4,08 | 4,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 23,75 | |
| Ethena | ENA | 5,08 | |
| Plasma | XPL | 4,57 | |
| Ondo | ONDO | 19,27 | |
| LayerZero | ZRO | 56,00 | |
| Near | NEAR | 128,03 | |
| Monero | XMR | 16.156,37 | |
| Pump.fun | PUMP | 0,081013 | |
| Lighter | LIT | 76,37 | |
| Polygon Ecosystem Token | POL | 4,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 11.454,84 | |
| Algorand | ALGO | 4,97 | |
| Kite | KITE | 8,87 | |
| Binance Coin | BNB | 28.784,86 | |
| Bittensor | TAO | 10.457,00 | |
| KuCoin Token | KCS | 333,00 | |
| Staked Ether | STETH | 83.793,34 | |
| Ethereum | ETH | 83.841,92 | |
| Aave Ethereum WETH | AETHWETH | 83.841,92 | |
| Wrapped eETH | WEETH | 91.111,02 |

