Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 95.954,01 | 95.559,28 | 97.943,22 | -0.84% |
Ethereum | ETH | 3.337,20 | 3.277,18 | 3.403,48 | -0.25% |
XRP | XRP | 2,09 | 2,08 | 2,18 | -3.02% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
Binance Coin | BNB | 935,19 | 929,14 | 949,79 | -0.71% |
Solana | SOL | 142,64 | 142,31 | 148,39 | -3% |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | -0.01% |
Staked Ether | STETH | 3.337,10 | 3.276,20 | 3.404,16 | -0.24% |
TRON | TRX | 0,308063 | 0,301424 | 0,308733 | 1.73% |
Hyperliquid | HYPE | 24,86 | 24,44 | 28,80 | -5.44% |
Dogecoin | DOGE | 0,142137 | 0,141534 | 0,151314 | -4.57% |
WhiteBIT Token | WBT | 58,09 | 57,25 | 58,71 | 0.03% |
Cardano | ADA | 0,400709 | 0,398977 | 0,424032 | -4.59% |
Sui | SUI | 1,80 | 1,78 | 1,95 | -2.11% |
World Liberty Financial | WLFI | 0,170346 | 0,168913 | 0,190185 | -5.55% |
Chainlink | LINK | 13,93 | 13,73 | 14,40 | -2.14% |
Monero | XMR | 704,28 | 690,39 | 799,85 | -2.25% |
Wrapped Beacon ETH | WBETH | 3.630,54 | 3.565,24 | 3.702,98 | -0.25% |
Bitcoin Cash | BCH | 599,25 | 586,16 | 629,16 | -1.36% |
Wrapped Bitcoin | WBTC | 95.749,94 | 95.196,28 | 97.752,67 | -0.8% |
Stellar | XLM | 0,230244 | 0,229293 | 0,242962 | -4.33% |
Wrapped eETH | WEETH | 3.608,51 | 3.542,96 | 3.680,18 | -0.23% |
Cronos | CRO | 0,101284 | 0,100980 | 0,104836 | -2.39% |
Toncoin | TON | 1,75 | 1,73 | 1,80 | -2.35% |
MemeCore | M | 1,60 | 1,51 | 1,61 | 1.29% |
LEO Token | LEO | 8,90 | 8,34 | 8,98 | 6.75% |
ZCash | ZEC | 432,77 | 418,69 | 449,58 | 2.6% |
Avalanche | AVAX | 14,10 | 14,06 | 14,94 | -4.42% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.2% |
Hedera Hashgraph | HBAR | 0,120386 | 0,119119 | 0,127483 | -4.46% |
Mantle | MANTLE | 0,96 | 0,95 | 1,02 | -2.76% |
Aster | ASTER | 0,73 | 0,71 | 0,77 | -2.28% |
Worldcoin | WLD | 0,58 | 0,58 | 0,62 | -5.5% |
Litecoin | LTC | 74,41 | 73,18 | 80,27 | -6.63% |
XT.com Token | XT | 5,49 | 5,44 | 5,63 | -1.17% |
MYX Finance | MYX | 5,41 | 4,88 | 6,02 | -7.22% |
OFFICIAL TRUMP | TRUMP | 5,42 | 5,42 | 5,70 | -4.24% |
Uniswap Protocol Token | UNI | 5,40 | 5,37 | 5,85 | -6.71% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000009 | -3.92% |
Canton Coin | CC | 0,128740 | 0,128430 | 0,146520 | -8.58% |
Dai | DAI | 1,00 | 1,00 | 1,01 | -0.01% |
Ondo | ONDO | 0,385270 | 0,383434 | 0,418865 | -6.76% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
Polkadot | DOT | 2,17 | 2,16 | 2,28 | -4.05% |
VINCI | VINCI | 11,99 | 11,85 | 12,24 | -0.25% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.04% |
Ethena | ENA | 0,228401 | 0,227115 | 0,249194 | -5.97% |
Bitget token | BGB | 3,74 | 3,60 | 3,87 | -0.34% |
Gatechain Token | GT | 10,46 | 10,15 | 10,87 | -0.65% |
Bittensor | TAO | 282,94 | 279,48 | 299,17 | -4.57% |
Pump.fun | PUMP | 0,002835 | 0,002615 | 0,003028 | -1.41% |
Aave | AAVE | 173,50 | 172,31 | 180,24 | -2.18% |
Pi Network | PI | 0,207688 | 0,207500 | 0,210100 | -0.82% |
Story | IP | 2,73 | 2,61 | 3,72 | -22.96% |
Pepe | PEPE | 0,000006 | 0,000006 | 0,000007 | -7.63% |
OKB | OKB | 115,05 | 112,96 | 118,13 | -1.42% |
Tether Gold | XAUT | 4.603,78 | 4.500,16 | 4.705,99 | -0.18% |
Internet Computer | ICP | 4,25 | 4,06 | 4,85 | 2.44% |
Monad | MON | 0,022810 | 0,022262 | 0,024648 | -5.88% |
Near | NEAR | 1,76 | 1,74 | 1,86 | -4.63% |
Aptos | APT | 1,87 | 1,87 | 1,97 | -4.19% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.26% |
Arbitrum | ARB | 0,212841 | 0,210872 | 0,224628 | -4.3% |
River | RIVER | 21,70 | 17,73 | 44,97 | -25.76% |
Jito Staked SOL | JITOSOL | 178,89 | 178,72 | 186,01 | -2.97% |
Ethereum Classic | ETC | 12,86 | 12,82 | 13,50 | -3.77% |
Humanity | H | 0,197745 | 0,177870 | 0,206530 | 3.94% |
PAX Gold | PAXG | 4.620,05 | 4.518,16 | 4.725,14 | -0.19% |
XDC Network | XDC | 0,045242 | 0,044401 | 0,045815 | -0.4% |
KuCoin Token | KCS | 11,55 | 11,13 | 11,91 | 0.51% |
Polygon Ecosystem Token | POL | 0,153145 | 0,151656 | 0,161501 | -3.75% |
LayerZero | ZRO | 1,62 | 1,59 | 1,75 | -5.67% |
Plasma | XPL | 0,154164 | 0,153669 | 0,171527 | -8.76% |
Jupiter | JUP | 0,224175 | 0,223334 | 0,244331 | -6.91% |
Optimism | OP | 0,347005 | 0,344559 | 0,364917 | -3.32% |
Midnight | NIGHT | 0,061490 | 0,061410 | 0,072600 | -11.13% |
Morpho | MORPHO | 1,40 | 1,37 | 1,43 | 0.37% |
Sky | SKY | 0,059371 | 0,059122 | 0,060672 | -0.66% |
Coinbase Wrapped Staked ETH | CBETH | 3.737,09 | 3.669,33 | 3.811,89 | -0.24% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
DoubleZero | 2Z | 0,133212 | 0,122823 | 0,135424 | 3.39% |
Algorand | ALGO | 0,131994 | 0,131833 | 0,140742 | -4.95% |
Kaspa | KAS | 0,046681 | 0,046528 | 0,049295 | -4.09% |
Cosmos | ATOM | 2,48 | 2,48 | 2,66 | -6.32% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.02% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 95.954,01 | 0,000000% |
| Ethereum | ETH | 3.337,20 | 0,000000% |
| XRP | XRP | 2,09 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| Binance Coin | BNB | 935,19 | 0,000000% |
| Solana | SOL | 142,64 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Staked Ether | STETH | 3.337,10 | 0,000000% |
| TRON | TRX | 0,308063 | 0,000000% |
| Hyperliquid | HYPE | 24,86 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,90 | 6,75% |
| Humanity | H | 0,197745 | 3,94% |
| DoubleZero | 2Z | 0,133212 | 3,39% |
| ZCash | ZEC | 432,77 | 2,60% |
| Internet Computer | ICP | 4,25 | 2,44% |
| TRON | TRX | 0,308063 | 1,73% |
| MemeCore | M | 1,60 | 1,29% |
| KuCoin Token | KCS | 11,55 | 0,51% |
| Morpho | MORPHO | 1,40 | 0,372605% |
| WhiteBIT Token | WBT | 58,09 | 0,028764% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 21,70 | -25,76% |
| Story | IP | 2,73 | -22,96% |
| Midnight | NIGHT | 0,061490 | -11,13% |
| Plasma | XPL | 0,154164 | -8,76% |
| Canton Coin | CC | 0,128740 | -8,58% |
| Pepe | PEPE | 0,000006 | -7,63% |
| MYX Finance | MYX | 5,41 | -7,22% |
| Jupiter | JUP | 0,224175 | -6,91% |
| Ondo | ONDO | 0,385270 | -6,76% |
| Uniswap Protocol Token | UNI | 5,40 | -6,71% |

