Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 96.783,17 | 94.649,40 | 97.943,22 | 1.81% |
Ethereum | ETH | 3.366,74 | 3.277,18 | 3.403,48 | 1.66% |
XRP | XRP | 2,11 | 2,08 | 2,18 | -1.12% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
Binance Coin | BNB | 939,96 | 927,86 | 949,79 | 0.46% |
Solana | SOL | 145,33 | 143,22 | 148,39 | 0.45% |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | 0% |
Staked Ether | STETH | 3.366,74 | 3.276,20 | 3.404,16 | 1.65% |
TRON | TRX | 0,305017 | 0,300898 | 0,306915 | 1.11% |
Hyperliquid | HYPE | 25,17 | 24,78 | 28,80 | -3.57% |
Dogecoin | DOGE | 0,143883 | 0,142418 | 0,151314 | -2.33% |
WhiteBIT Token | WBT | 58,11 | 56,93 | 58,71 | 1.57% |
Sui | SUI | 1,83 | 1,78 | 1,95 | -0.09% |
Cardano | ADA | 0,404290 | 0,399093 | 0,424032 | -3.33% |
World Liberty Financial | WLFI | 0,171594 | 0,169081 | 0,190185 | -7.03% |
Chainlink | LINK | 14,02 | 13,73 | 14,40 | 0.04% |
Monero | XMR | 713,55 | 690,39 | 799,85 | 1.63% |
Bitcoin Cash | BCH | 622,39 | 586,16 | 629,16 | 3.28% |
Wrapped Beacon ETH | WBETH | 3.662,67 | 3.565,24 | 3.702,98 | 1.65% |
Wrapped Bitcoin | WBTC | 96.499,95 | 94.289,85 | 97.716,24 | 1.75% |
Stellar | XLM | 0,231399 | 0,229293 | 0,243270 | -4.21% |
Wrapped eETH | WEETH | 3.640,11 | 3.542,96 | 3.686,99 | 1.46% |
Cronos | CRO | 0,102292 | 0,100987 | 0,104836 | -0.99% |
Toncoin | TON | 1,78 | 1,73 | 1,81 | 0.14% |
MemeCore | M | 1,58 | 1,51 | 1,62 | -2.19% |
LEO Token | LEO | 8,90 | 8,34 | 9,07 | -1.82% |
ZCash | ZEC | 439,47 | 408,84 | 449,58 | 4.75% |
Avalanche | AVAX | 14,37 | 14,12 | 14,94 | -1.54% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.23% |
Hedera Hashgraph | HBAR | 0,121068 | 0,119119 | 0,127483 | -2.56% |
Mantle | MANTLE | 0,97 | 0,95 | 1,02 | -1.84% |
Aster | ASTER | 0,74 | 0,71 | 0,77 | -2.1% |
Worldcoin | WLD | 0,59 | 0,58 | 0,62 | -3.12% |
Litecoin | LTC | 75,76 | 73,18 | 80,92 | -3.3% |
MYX Finance | MYX | 5,71 | 4,88 | 6,10 | -4.3% |
Uniswap Protocol Token | UNI | 5,54 | 5,45 | 5,85 | -3.68% |
XT.com Token | XT | 5,54 | 5,39 | 5,66 | 1.11% |
OFFICIAL TRUMP | TRUMP | 5,49 | 5,42 | 5,70 | -3.1% |
Shiba Inu | SHIB | 0,000009 | 0,000008 | 0,000009 | -1.53% |
Canton Coin | CC | 0,131950 | 0,128810 | 0,146520 | -5.83% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.04% |
Ondo | ONDO | 0,391623 | 0,383434 | 0,418865 | -4.77% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Polkadot | DOT | 2,20 | 2,16 | 2,30 | -3.13% |
VINCI | VINCI | 12,10 | 11,74 | 12,24 | 2.63% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Ethena | ENA | 0,234444 | 0,227115 | 0,249194 | -3.1% |
Bitget token | BGB | 3,73 | 3,58 | 3,87 | 2.49% |
Gatechain Token | GT | 10,45 | 10,17 | 10,90 | -0.41% |
Bittensor | TAO | 283,74 | 279,48 | 299,17 | -4.39% |
Aave | AAVE | 175,23 | 172,31 | 180,24 | -0.42% |
Pump.fun | PUMP | 0,002817 | 0,002615 | 0,003028 | 0.31% |
Story | IP | 2,69 | 2,61 | 3,94 | -31.43% |
Pi Network | PI | 0,208000 | 0,207901 | 0,210100 | -0.94% |
Pepe | PEPE | 0,000006 | 0,000006 | 0,000007 | -8.64% |
OKB | OKB | 114,93 | 111,88 | 119,67 | -0.22% |
Tether Gold | XAUT | 4.602,62 | 4.457,31 | 4.784,36 | -0.48% |
Internet Computer | ICP | 4,24 | 3,75 | 4,85 | 10.83% |
Near | NEAR | 1,78 | 1,74 | 1,86 | -3.82% |
Monad | MON | 0,022862 | 0,022262 | 0,024648 | -6.26% |
Aptos | APT | 1,91 | 1,88 | 1,97 | -1.54% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.38% |
Arbitrum | ARB | 0,215471 | 0,210872 | 0,224628 | -3.38% |
Jito Staked SOL | JITOSOL | 182,52 | 179,62 | 186,01 | 0.49% |
Ethereum Classic | ETC | 12,95 | 12,82 | 13,50 | -1.92% |
River | RIVER | 19,73 | 17,73 | 44,97 | -25.69% |
Humanity | H | 0,193405 | 0,164940 | 0,202281 | 17.17% |
PAX Gold | PAXG | 4.620,92 | 4.588,42 | 4.648,75 | -0.31% |
XDC Network | XDC | 0,045301 | 0,044401 | 0,046621 | -2.82% |
KuCoin Token | KCS | 11,62 | 11,13 | 11,91 | 1.01% |
Polygon Ecosystem Token | POL | 0,154162 | 0,151656 | 0,161501 | -3.28% |
LayerZero | ZRO | 1,63 | 1,59 | 1,75 | -1.26% |
Plasma | XPL | 0,159371 | 0,153829 | 0,172359 | -1.14% |
Jupiter | JUP | 0,227470 | 0,223334 | 0,244331 | -0.99% |
Midnight | NIGHT | 0,063530 | 0,062590 | 0,072600 | -8.01% |
Optimism | OP | 0,354970 | 0,344559 | 0,363298 | -1.67% |
Morpho | MORPHO | 1,42 | 1,37 | 1,43 | 2.02% |
Sky | SKY | 0,060147 | 0,059122 | 0,060672 | 0.16% |
Coinbase Wrapped Staked ETH | CBETH | 3.769,90 | 3.669,33 | 3.811,89 | 1.66% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Algorand | ALGO | 0,133362 | 0,132607 | 0,140742 | -3.17% |
DoubleZero | 2Z | 0,129136 | 0,122823 | 0,130739 | 1.08% |
Kaspa | KAS | 0,047281 | 0,046720 | 0,049295 | -1.27% |
Cosmos | ATOM | 2,53 | 2,52 | 2,66 | -4.57% |
Flare | FLR | 0,011328 | 0,011193 | 0,011749 | -2.49% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 96.783,17 | 0,000000% |
| Ethereum | ETH | 3.366,74 | 0,000000% |
| XRP | XRP | 2,11 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| Binance Coin | BNB | 939,96 | 0,000000% |
| Solana | SOL | 145,33 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Staked Ether | STETH | 3.366,74 | 0,000000% |
| TRON | TRX | 0,305017 | 0,000000% |
| Hyperliquid | HYPE | 25,17 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,193405 | 17,17% |
| Internet Computer | ICP | 4,24 | 10,83% |
| ZCash | ZEC | 439,47 | 4,75% |
| Bitcoin Cash | BCH | 622,39 | 3,28% |
| VINCI | VINCI | 12,10 | 2,63% |
| Bitget token | BGB | 3,73 | 2,49% |
| Morpho | MORPHO | 1,42 | 2,02% |
| Bitcoin | BTC | 96.783,17 | 1,81% |
| Wrapped Bitcoin | WBTC | 96.499,95 | 1,75% |
| Coinbase Wrapped Staked ETH | CBETH | 3.769,90 | 1,66% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Story | IP | 2,69 | -31,43% |
| River | RIVER | 19,73 | -25,69% |
| Pepe | PEPE | 0,000006 | -8,64% |
| Midnight | NIGHT | 0,063530 | -8,01% |
| World Liberty Financial | WLFI | 0,171594 | -7,03% |
| Monad | MON | 0,022862 | -6,26% |
| Canton Coin | CC | 0,131950 | -5,83% |
| Ondo | ONDO | 0,391623 | -4,77% |
| Cosmos | ATOM | 2,53 | -4,57% |
| Bittensor | TAO | 283,74 | -4,39% |

