Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 96.309,34 | 95.410,21 | 97.943,22 | -1.04% |
Ethereum | ETH | 3.313,11 | 3.277,18 | 3.399,72 | -1.69% |
XRP | XRP | 2,09 | 2,07 | 2,17 | -3.31% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.03% |
Binance Coin | BNB | 934,77 | 929,14 | 949,79 | -0.96% |
Solana | SOL | 142,87 | 141,78 | 147,73 | -2.85% |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | 0% |
Staked Ether | STETH | 3.312,78 | 3.276,20 | 3.400,40 | -1.7% |
TRON | TRX | 0,307720 | 0,301424 | 0,308733 | 1.17% |
Hyperliquid | HYPE | 24,81 | 24,44 | 28,80 | -6.78% |
Dogecoin | DOGE | 0,141144 | 0,140044 | 0,150456 | -5.78% |
WhiteBIT Token | WBT | 58,00 | 57,25 | 58,71 | -0.68% |
Cardano | ADA | 0,395920 | 0,393310 | 0,422573 | -5.99% |
Sui | SUI | 1,79 | 1,77 | 1,91 | -6.04% |
World Liberty Financial | WLFI | 0,170228 | 0,168913 | 0,185005 | -7.94% |
Chainlink | LINK | 13,87 | 13,73 | 14,38 | -2.88% |
Monero | XMR | 697,54 | 690,39 | 799,85 | -5.03% |
Wrapped Beacon ETH | WBETH | 3.604,33 | 3.565,24 | 3.698,89 | -1.7% |
Wrapped Bitcoin | WBTC | 96.037,66 | 95.047,77 | 97.752,67 | -1.04% |
Bitcoin Cash | BCH | 596,58 | 586,16 | 629,16 | -1.19% |
Stellar | XLM | 0,229224 | 0,226655 | 0,241006 | -4.51% |
Wrapped eETH | WEETH | 3.582,47 | 3.542,96 | 3.676,12 | -1.68% |
Cronos | CRO | 0,101241 | 0,100230 | 0,104611 | -3.03% |
Toncoin | TON | 1,74 | 1,73 | 1,80 | -2.17% |
MemeCore | M | 1,59 | 1,51 | 1,62 | 0.35% |
LEO Token | LEO | 8,90 | 8,49 | 8,98 | 4.59% |
ZCash | ZEC | 415,36 | 408,05 | 449,58 | -1.06% |
Avalanche | AVAX | 13,95 | 13,81 | 14,86 | -5.94% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.4% |
Hedera Hashgraph | HBAR | 0,119512 | 0,118551 | 0,126777 | -5.35% |
Mantle | MANTLE | 0,96 | 0,95 | 1,01 | -4.44% |
Aster | ASTER | 0,72 | 0,71 | 0,76 | -5.16% |
Worldcoin | WLD | 0,57 | 0,57 | 0,62 | -7.42% |
MYX Finance | MYX | 5,40 | 5,38 | 6,02 | -7.44% |
Litecoin | LTC | 71,76 | 69,88 | 79,48 | -9.58% |
XT.com Token | XT | 5,49 | 5,43 | 5,63 | -1.61% |
OFFICIAL TRUMP | TRUMP | 5,41 | 5,37 | 5,68 | -4.58% |
Uniswap Protocol Token | UNI | 5,36 | 5,32 | 5,82 | -7.48% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000009 | -5.85% |
Canton Coin | CC | 0,129030 | 0,128210 | 0,146520 | -10.95% |
Dai | DAI | 1,01 | 1,00 | 1,01 | 0.57% |
Ondo | ONDO | 0,382451 | 0,378820 | 0,416218 | -7.8% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
VINCI | VINCI | 12,04 | 11,83 | 12,24 | -0.66% |
Polkadot | DOT | 2,15 | 2,13 | 2,27 | -5.05% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.04% |
Bitget token | BGB | 3,71 | 3,60 | 3,86 | -0.36% |
Ethena | ENA | 0,225631 | 0,223054 | 0,245506 | -7.76% |
Gatechain Token | GT | 10,43 | 10,15 | 10,86 | -1.14% |
Bittensor | TAO | 281,82 | 277,57 | 297,80 | -4.9% |
Pump.fun | PUMP | 0,002829 | 0,002615 | 0,003021 | -3.85% |
Aave | AAVE | 172,42 | 170,82 | 180,24 | -3.05% |
Pi Network | PI | 0,206012 | 0,206007 | 0,210100 | -1.95% |
Story | IP | 2,65 | 2,61 | 3,72 | -22.76% |
Pepe | PEPE | 0,000006 | 0,000006 | 0,000007 | -8.52% |
OKB | OKB | 114,62 | 112,78 | 118,07 | -1.75% |
Tether Gold | XAUT | 4.596,61 | 4.493,14 | 4.726,54 | -0.38% |
Internet Computer | ICP | 4,23 | 4,14 | 4,85 | 1.93% |
Monad | MON | 0,022501 | 0,022202 | 0,024511 | -7.34% |
Near | NEAR | 1,73 | 1,72 | 1,84 | -5.58% |
Aptos | APT | 1,84 | 1,83 | 1,96 | -5.5% |
River | RIVER | 21,74 | 17,73 | 44,97 | -27.62% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.43% |
Arbitrum | ARB | 0,208363 | 0,207158 | 0,223782 | -6.58% |
Jito Staked SOL | JITOSOL | 179,68 | 177,96 | 185,12 | -2.59% |
Humanity | H | 0,199870 | 0,177870 | 0,206530 | 7.91% |
Ethereum Classic | ETC | 12,74 | 12,65 | 13,39 | -4.56% |
PAX Gold | PAXG | 4.613,46 | 4.457,03 | 4.772,17 | 0.36% |
XDC Network | XDC | 0,044348 | 0,044284 | 0,045815 | -2.21% |
KuCoin Token | KCS | 11,59 | 11,18 | 11,90 | 0.87% |
Polygon Ecosystem Token | POL | 0,152090 | 0,150239 | 0,161501 | -4.4% |
LayerZero | ZRO | 1,61 | 1,59 | 1,70 | -5.58% |
Jupiter | JUP | 0,222419 | 0,219889 | 0,244331 | -7.39% |
Plasma | XPL | 0,150647 | 0,148666 | 0,171527 | -9.72% |
Midnight | NIGHT | 0,060930 | 0,060560 | 0,070750 | -13.08% |
Optimism | OP | 0,341560 | 0,340627 | 0,364917 | -4.66% |
Morpho | MORPHO | 1,40 | 1,37 | 1,43 | -0.51% |
Sky | SKY | 0,059359 | 0,059019 | 0,060672 | -1.05% |
Coinbase Wrapped Staked ETH | CBETH | 3.710,12 | 3.669,33 | 3.807,69 | -1.68% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Algorand | ALGO | 0,130875 | 0,129797 | 0,139611 | -5.96% |
DoubleZero | 2Z | 0,130253 | 0,122823 | 0,135424 | 1.44% |
Kaspa | KAS | 0,046519 | 0,046160 | 0,048760 | -4.38% |
Cosmos | ATOM | 2,47 | 2,44 | 2,64 | -6.08% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.02% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 96.309,34 | 0,000000% |
| Ethereum | ETH | 3.313,11 | 0,000000% |
| XRP | XRP | 2,09 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| Binance Coin | BNB | 934,77 | 0,000000% |
| Solana | SOL | 142,87 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Staked Ether | STETH | 3.312,78 | 0,000000% |
| TRON | TRX | 0,307720 | 0,000000% |
| Hyperliquid | HYPE | 24,81 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,199870 | 7,91% |
| LEO Token | LEO | 8,90 | 4,59% |
| Internet Computer | ICP | 4,23 | 1,93% |
| DoubleZero | 2Z | 0,130253 | 1,44% |
| TRON | TRX | 0,307720 | 1,17% |
| KuCoin Token | KCS | 11,59 | 0,87% |
| Dai | DAI | 1,01 | 0,57% |
| Falcon USD | USDF | 1,00 | 0,430991% |
| PAX Gold | PAXG | 4.613,46 | 0,358803% |
| MemeCore | M | 1,59 | 0,350336% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 21,74 | -27,62% |
| Story | IP | 2,65 | -22,76% |
| Midnight | NIGHT | 0,060930 | -13,08% |
| Canton Coin | CC | 0,129030 | -10,95% |
| Plasma | XPL | 0,150647 | -9,72% |
| Litecoin | LTC | 71,76 | -9,58% |
| Pepe | PEPE | 0,000006 | -8,52% |
| World Liberty Financial | WLFI | 0,170228 | -7,94% |
| Ondo | ONDO | 0,382451 | -7,80% |
| Ethena | ENA | 0,225631 | -7,76% |

