Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.614,40 | 65.381,37 | 67.830,97 | |
Ethereum | ETH | 1.814,65 | 1.809,12 | 1.916,23 | |
Hyperliquid | HYPE | 73,43 | 67,79 | 74,53 | |
MemeCore | M | 3,31 | 3,22 | 3,41 | |
Rain | RAIN | 0,014071 | 0,013084 | 0,014284 | |
Staked Ether | STETH | 1.813,56 | 1.807,68 | 1.916,42 | |
WhiteBIT Token | WBT | 47,84 | 47,71 | 49,68 | |
Toncoin | TON | 1,98 | 1,93 | 2,10 | |
LEO Token | LEO | 10,02 | 10,00 | 10,10 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,82 | 0,79 | 0,84 | |
Wrapped Beacon ETH | WBETH | 1.993,75 | 1.986,60 | 2.105,75 | |
Humanity | H | 0,60 | 0,56 | 0,70 | |
Canton Coin | CC | 0,154950 | 0,146206 | 0,155599 | |
World Liberty Financial | WLFI | 0,061582 | 0,058645 | 0,062283 | |
Aster | ASTER | 0,69 | 0,66 | 0,71 | |
Worldcoin | WLD | 0,52 | 0,376004 | 0,54 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,420107 | 0,376484 | 0,432485 | |
Stable | STABLE | 0,038540 | 0,035380 | 0,039829 | |
ADI | ADI | 3,76 | 3,73 | 3,79 | |
Mantle | MANTLE | 0,60 | 0,59 | 0,62 | |
XT.com Token | XT | 3,64 | 3,59 | 3,86 | |
Aave Ethereum WETH | AETHWETH | 1.814,65 | 1.809,12 | 1.916,23 | |
Wrapped eETH | WEETH | 1.971,97 | 1.965,98 | 2.082,37 | |
Tether Gold | XAUT | 4.419,56 | 4.407,29 | 4.469,31 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 226,50 | 219,71 | 239,65 | |
VINCI | VINCI | 8,14 | 8,11 | 8,48 | |
Pi Network | PI | 0,138532 | 0,136154 | 0,140390 | |
Monad | MON | 0,020458 | 0,019867 | 0,021340 | |
Gatechain Token | GT | 6,70 | 6,44 | 7,09 | |
OFFICIAL TRUMP | TRUMP | 1,97 | 1,90 | 2,02 | |
Kite | KITE | 0,194087 | 0,191749 | 0,205970 | |
Morpho | MORPHO | 1,88 | 1,87 | 2,02 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 18,66 | 17,29 | 25,36 | |
Bitget token | BGB | 1,91 | 1,85 | 2,02 | |
Lighter | LIT | 1,71 | 1,53 | 1,83 | |
Ethena | ENA | 0,110358 | 0,089258 | 0,118326 | |
Venice Token | VVV | 20,50 | 18,03 | 21,43 | |
Sky | SKY | 0,068245 | 0,066172 | 0,069324 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Pump.fun | PUMP | 0,001750 | 0,001600 | 0,001823 | |
Jupiter | JUP | 0,204053 | 0,189562 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,22 | 1,12 | 1,31 | |
Ethereum Classic | ETC | 7,76 | 7,44 | 7,94 | |
XDC Network | XDC | 0,031408 | 0,030934 | 0,032036 | |
USDD | USDD | 1,00 | 1,01 | 1,00 | |
Render Network | RENDER | 2,13 | 1,99 | 2,27 | |
ETHGas | GWEI | 0,104404 | 0,096819 | 0,105388 | |
KuCoin Token | KCS | 7,24 | 7,11 | 7,85 | |
Polygon Ecosystem Token | POL | 0,094027 | 0,088728 | 0,095661 | |
Aptos | APT | 0,83 | 0,81 | 0,87 | |
Plasma | XPL | 0,098429 | 0,083658 | 0,102287 | |
Arbitrum | ARB | 0,093785 | 0,089334 | 0,097846 | |
Falcon Finance | FF | 0,101450 | 0,093750 | 0,101450 | |
Midnight | NIGHT | 0,038350 | 0,036190 | 0,039010 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,031833 | 0,028038 | 0,032667 | |
Billions Network Token | BILL | 0,085960 | 0,080150 | 0,087770 | |
NEXO | NEXO | 0,80 | 0,78 | 0,86 | |
DoubleZero | 2Z | 0,078983 | 0,078155 | 0,082215 | |
Beldex | BDX | 0,078550 | 0,075827 | 0,081353 | |
Flare | FLR | 0,007229 | 0,007054 | 0,007339 | |
Coinbase Wrapped Staked ETH | CBETH | 2.046,72 | 2.034,52 | 2.167,26 | |
Virtual Protocol | VIRTUAL | 0,73 | 0,68 | 0,76 | |
MX Token | MX | 1,76 | 1,66 | 1,86 | |
Aerodrome Finance | AERO | 0,369713 | 0,363264 | 0,383854 | |
Jito Staked SOL | JITOSOL | 92,25 | 92,17 | 97,39 | |
Artificial Superintelligence Alliance | FET | 0,259751 | 0,240876 | 0,272844 | |
Liquid Staked ETH | LSETH | 2.060,10 | 1.600,10 | 2.110,02 | |
Pharos | PROS | 0,62 | 0,59 | 0,63 | |
Jito | JTO | 0,62 | 0,54 | 0,66 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,52 | |
| Ethena | ENA | 0,110358 | |
| Plasma | XPL | 0,098429 | |
| Kaspa | KAS | 0,031833 | |
| Venice Token | VVV | 20,50 | |
| Ondo | ONDO | 0,420107 | |
| Lighter | LIT | 1,71 | |
| Stable | STABLE | 0,038540 | |
| Jito | JTO | 0,62 | |
| LayerZero | ZRO | 1,22 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,60 | |
| Kite | KITE | 0,194087 | |
| Coinbase Wrapped Staked ETH | CBETH | 2.046,72 | |
| KuCoin Token | KCS | 7,24 | |
| Staked Ether | STETH | 1.813,56 | |
| Ethereum | ETH | 1.814,65 | |
| Aave Ethereum WETH | AETHWETH | 1.814,65 | |
| Wrapped eETH | WEETH | 1.971,97 | |
| Wrapped Beacon ETH | WBETH | 1.993,75 | |
| Jito Staked SOL | JITOSOL | 92,25 |

