Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.751,79 | 62.508,71 | 67.426,72 | |
Ethereum | ETH | 1.778,46 | 1.763,29 | 1.890,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,17 | 1,17 | 1,25 | |
Binance Coin | BNB | 607,48 | 605,45 | 649,58 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,39 | 68,97 | 75,51 | |
Solana | SOL | 69,44 | 68,94 | 75,61 | |
TRON | TRX | 0,330921 | 0,328948 | 0,335337 | |
MemeCore | M | 3,36 | 3,22 | 3,41 | |
Rain | RAIN | 0,013880 | 0,013084 | 0,014505 | |
Staked Ether | STETH | 1.777,74 | 1.761,88 | 1.890,13 | |
Dogecoin | DOGE | 0,089670 | 0,088872 | 0,094399 | |
WhiteBIT Token | WBT | 45,85 | 45,60 | 49,29 | |
Stellar | XLM | 0,202615 | 0,200724 | 0,234172 | |
ZCash | ZEC | 615,62 | 587,51 | 646,34 | |
Toncoin | TON | 1,82 | 1,80 | 2,10 | |
LEO Token | LEO | 9,98 | 9,94 | 10,10 | |
Cardano | ADA | 0,194409 | 0,192341 | 0,218211 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,12 | 8,05 | 8,60 | |
Sui | SUI | 0,80 | 0,79 | 0,84 | |
Wrapped Bitcoin | WBTC | 62.624,38 | 62.374,46 | 67.318,93 | |
Monero | XMR | 360,46 | 326,68 | 368,94 | |
Wrapped Beacon ETH | WBETH | 1.953,29 | 1.936,27 | 2.077,18 | |
Cronos | CRO | 0,060834 | 0,060404 | 0,063915 | |
World Liberty Financial | WLFI | 0,060650 | 0,058999 | 0,063711 | |
Canton Coin | CC | 0,151581 | 0,146206 | 0,156105 | |
Humanity | H | 0,55 | 0,55 | 0,69 | |
Aster | ASTER | 0,68 | 0,67 | 0,71 | |
Worldcoin | WLD | 0,52 | 0,381774 | 0,56 | |
Bitcoin Cash | BCH | 236,23 | 233,12 | 264,64 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,083800 | 0,083153 | 0,089003 | |
Ondo | ONDO | 0,400529 | 0,376484 | 0,432485 | |
ADI | ADI | 3,75 | 3,72 | 3,78 | |
Mantle | MANTLE | 0,60 | 0,59 | 0,61 | |
Stable | STABLE | 0,036870 | 0,035890 | 0,039829 | |
Avalanche | AVAX | 7,87 | 7,79 | 8,36 | |
Litecoin | LTC | 45,74 | 45,72 | 48,47 | |
XT.com Token | XT | 3,50 | 3,47 | 3,82 | |
Near | NEAR | 2,74 | 2,63 | 3,08 | |
Aave Ethereum WETH | AETHWETH | 1.778,46 | 1.763,29 | 1.890,23 | |
Tether Gold | XAUT | 4.431,55 | 4.396,84 | 4.460,08 | |
Wrapped eETH | WEETH | 1.932,66 | 1.916,17 | 2.054,12 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 220,69 | 217,23 | 236,20 | |
Uniswap Protocol Token | UNI | 2,69 | 2,67 | 2,93 | |
VINCI | VINCI | 7,84 | 7,75 | 8,43 | |
Pi Network | PI | 0,135377 | 0,134644 | 0,140390 | |
PAX Gold | PAXG | 4.449,20 | 4.417,32 | 4.477,55 | |
Gatechain Token | GT | 6,64 | 6,36 | 7,13 | |
Monad | MON | 0,019543 | 0,019511 | 0,021340 | |
Kite | KITE | 0,193292 | 0,191960 | 0,201320 | |
OFFICIAL TRUMP | TRUMP | 1,90 | 1,88 | 2,02 | |
Morpho | MORPHO | 1,82 | 1,81 | 2,02 | |
Polkadot | DOT | 1,07 | 1,06 | 1,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,89 | 1,81 | 2,03 | |
DeXe | DEXE | 17,88 | 16,38 | 25,21 | |
Lighter | LIT | 1,66 | 1,55 | 1,87 | |
Ethena | ENA | 0,110937 | 0,089258 | 0,118326 | |
Venice Token | VVV | 19,96 | 18,51 | 21,43 | |
Internet Computer | ICP | 2,94 | 2,91 | 3,22 | |
OKB | OKB | 76,27 | 74,95 | 85,25 | |
Sky | SKY | 0,066827 | 0,066247 | 0,069324 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Pump.fun | PUMP | 0,001699 | 0,001631 | 0,001830 | |
Jupiter | JUP | 0,186814 | 0,184257 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,22 | 1,12 | 1,31 | |
Ethereum Classic | ETC | 7,56 | 7,49 | 7,94 | |
XDC Network | XDC | 0,030274 | 0,030258 | 0,031997 | |
Aave | AAVE | 72,43 | 71,60 | 76,81 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,104892 | 0,104015 | 0,114209 | |
Quant | QNT | 69,54 | 69,37 | 75,69 | |
KuCoin Token | KCS | 7,02 | 6,93 | 7,74 | |
ETHGas | GWEI | 0,101260 | 0,096982 | 0,111691 | |
Render Network | RENDER | 2,07 | 2,05 | 2,27 | |
Polygon Ecosystem Token | POL | 0,091100 | 0,089361 | 0,095661 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,52 | |
| Ethena | ENA | 0,110937 | |
| Monero | XMR | 360,46 | |
| LayerZero | ZRO | 1,22 | |
| Hyperliquid | HYPE | 72,39 | |
| ETHGas | GWEI | 0,101260 | |
| Lighter | LIT | 1,66 | |
| Stable | STABLE | 0,036870 | |
| Venice Token | VVV | 19,96 | |
| Ondo | ONDO | 0,400529 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 17,88 | |
| Humanity | H | 0,55 | |
| Bitcoin Cash | BCH | 236,23 | |
| OKB | OKB | 76,27 | |
| Toncoin | TON | 1,82 | |
| Stellar | XLM | 0,202615 | |
| Cardano | ADA | 0,194409 | |
| Solana | SOL | 69,44 | |
| Morpho | MORPHO | 1,82 | |
| KuCoin Token | KCS | 7,02 |

