Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.778,66 | 61.322,84 | 66.798,25 | |
Ethereum | ETH | 1.766,16 | 1.716,41 | 1.857,31 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,17 | 1,14 | 1,23 | |
Binance Coin | BNB | 602,65 | 587,68 | 638,24 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 67,21 | 64,70 | 75,51 | |
Solana | SOL | 69,59 | 66,72 | 74,37 | |
TRON | TRX | 0,328712 | 0,326074 | 0,335337 | |
MemeCore | M | 3,33 | 3,26 | 3,43 | |
Rain | RAIN | 0,014202 | 0,013084 | 0,014505 | |
Staked Ether | STETH | 1.765,98 | 1.715,38 | 1.861,21 | |
WhiteBIT Token | WBT | 46,09 | 44,59 | 48,74 | |
Dogecoin | DOGE | 0,088987 | 0,085813 | 0,093700 | |
Stellar | XLM | 0,207847 | 0,197998 | 0,228579 | |
Toncoin | TON | 1,76 | 1,69 | 2,08 | |
LEO Token | LEO | 9,92 | 9,92 | 10,08 | |
ZCash | ZEC | 524,36 | 510,44 | 646,34 | |
Cardano | ADA | 0,189022 | 0,186822 | 0,214288 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,03 | 7,80 | 8,48 | |
Sui | SUI | 0,79 | 0,75 | 0,84 | |
Wrapped Bitcoin | WBTC | 63.678,19 | 61.184,79 | 66.728,82 | |
Wrapped Beacon ETH | WBETH | 1.939,59 | 1.870,54 | 2.041,00 | |
Monero | XMR | 346,45 | 339,33 | 368,94 | |
World Liberty Financial | WLFI | 0,062470 | 0,057546 | 0,063711 | |
Cronos | CRO | 0,060647 | 0,059362 | 0,063384 | |
Humanity | H | 0,59 | 0,55 | 0,65 | |
Canton Coin | CC | 0,149610 | 0,149540 | 0,156932 | |
Aster | ASTER | 0,67 | 0,65 | 0,71 | |
Worldcoin | WLD | 0,53 | 0,458109 | 0,57 | |
Bitcoin Cash | BCH | 246,33 | 230,41 | 251,71 | |
World Liberty Financial USD | USD1 | 1,00 | 0,98 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085556 | 0,081510 | 0,087517 | |
Stable | STABLE | 0,037881 | 0,036310 | 0,039310 | |
Ondo | ONDO | 0,376583 | 0,349653 | 0,432485 | |
ADI | ADI | 3,73 | 3,72 | 3,76 | |
Avalanche | AVAX | 7,73 | 7,51 | 8,27 | |
Litecoin | LTC | 46,21 | 43,94 | 47,93 | |
XT.com Token | XT | 3,51 | 3,37 | 3,75 | |
Mantle | MANTLE | 0,56 | 0,55 | 0,61 | |
Aave Ethereum WETH | AETHWETH | 1.766,16 | 1.716,41 | 1.857,31 | |
Tether Gold | XAUT | 4.440,94 | 4.396,84 | 4.484,78 | |
Near | NEAR | 2,37 | 2,29 | 3,08 | |
Wrapped eETH | WEETH | 1.919,28 | 1.865,22 | 2.018,34 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,66 | 2,57 | 2,93 | |
VINCI | VINCI | 7,92 | 7,60 | 8,35 | |
Bittensor | TAO | 215,15 | 205,43 | 232,25 | |
Pi Network | PI | 0,130320 | 0,119948 | 0,139380 | |
PAX Gold | PAXG | 4.458,91 | 4.417,32 | 4.505,53 | |
Monad | MON | 0,020096 | 0,018155 | 0,021112 | |
Gatechain Token | GT | 6,55 | 6,23 | 7,02 | |
DeXe | DEXE | 20,27 | 16,07 | 21,54 | |
Morpho | MORPHO | 1,84 | 1,77 | 1,95 | |
OFFICIAL TRUMP | TRUMP | 1,83 | 1,76 | 2,01 | |
Polkadot | DOT | 1,04 | 1,01 | 1,13 | |
Kite | KITE | 0,175767 | 0,174690 | 0,197770 | |
Bitget token | BGB | 1,88 | 1,76 | 2,03 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 75,33 | 71,05 | 83,93 | |
Sky | SKY | 0,065889 | 0,064575 | 0,069042 | |
Internet Computer | ICP | 2,72 | 2,61 | 3,20 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Lighter | LIT | 1,46 | 1,45 | 1,87 | |
Pump.fun | PUMP | 0,001660 | 0,001608 | 0,001830 | |
Venice Token | VVV | 17,46 | 16,93 | 21,43 | |
Ethena | ENA | 0,092064 | 0,092006 | 0,118326 | |
Jupiter | JUP | 0,181466 | 0,170695 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,45 | 7,20 | 7,87 | |
XDC Network | XDC | 0,030242 | 0,029715 | 0,031777 | |
LayerZero | ZRO | 1,14 | 1,10 | 1,31 | |
Aave | AAVE | 71,74 | 68,23 | 76,17 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,103868 | 0,099668 | 0,111368 | |
Quant | QNT | 70,50 | 67,17 | 73,42 | |
ETHGas | GWEI | 0,099644 | 0,097452 | 0,111691 | |
Polygon Ecosystem Token | POL | 0,090166 | 0,087656 | 0,095661 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,062470 | |
| Worldcoin | WLD | 0,53 | |
| Bitcoin Cash | BCH | 246,33 | |
| Rain | RAIN | 0,014202 | |
| Humanity | H | 0,59 | |
| PAX Gold | PAXG | 4.458,91 | |
| Tether Gold | XAUT | 4.440,94 | |
| DeXe | DEXE | 20,27 | |
| World Liberty Financial USD | USD1 | 1,00 | |
| Ethena USDe | USDE | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,37 | |
| Ethena | ENA | 0,092064 | |
| Venice Token | VVV | 17,46 | |
| Lighter | LIT | 1,46 | |
| ZCash | ZEC | 524,36 | |
| Toncoin | TON | 1,76 | |
| Jupiter | JUP | 0,181466 | |
| Internet Computer | ICP | 2,72 | |
| Ondo | ONDO | 0,376583 | |
| Cardano | ADA | 0,189022 |

