Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.350,72 | 64.684,77 | 67.477,62 | |
Ethereum | ETH | 1.794,30 | 1.767,72 | 1.907,29 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,20 | 1,19 | 1,25 | |
Binance Coin | BNB | 623,98 | 616,01 | 658,94 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 73,08 | 67,79 | 74,53 | |
Solana | SOL | 71,69 | 70,85 | 75,61 | |
TRON | TRX | 0,333135 | 0,328948 | 0,335529 | |
MemeCore | M | 3,32 | 3,22 | 3,41 | |
Rain | RAIN | 0,014206 | 0,013084 | 0,014284 | |
Staked Ether | STETH | 1.793,22 | 1.766,31 | 1.907,34 | |
WhiteBIT Token | WBT | 47,51 | 47,00 | 49,41 | |
Dogecoin | DOGE | 0,091841 | 0,090507 | 0,094399 | |
Stellar | XLM | 0,211606 | 0,209247 | 0,234172 | |
ZCash | ZEC | 626,14 | 581,92 | 645,19 | |
Toncoin | TON | 1,89 | 1,85 | 2,10 | |
LEO Token | LEO | 10,00 | 10,00 | 10,10 | |
Cardano | ADA | 0,202984 | 0,200566 | 0,218211 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,23 | 8,10 | 8,60 | |
Sui | SUI | 0,81 | 0,79 | 0,84 | |
Wrapped Bitcoin | WBTC | 65.204,78 | 62.347,49 | 69.539,70 | |
Monero | XMR | 361,53 | 321,16 | 361,95 | |
Wrapped Beacon ETH | WBETH | 1.971,39 | 1.941,13 | 2.095,92 | |
Cronos | CRO | 0,062003 | 0,061278 | 0,063915 | |
Humanity | H | 0,60 | 0,56 | 0,69 | |
World Liberty Financial | WLFI | 0,061854 | 0,058645 | 0,062492 | |
Canton Coin | CC | 0,154597 | 0,146206 | 0,155599 | |
Aster | ASTER | 0,69 | 0,66 | 0,71 | |
Worldcoin | WLD | 0,52 | 0,376004 | 0,54 | |
Bitcoin Cash | BCH | 243,50 | 240,15 | 281,85 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085545 | 0,084590 | 0,089003 | |
Ondo | ONDO | 0,420707 | 0,376484 | 0,432485 | |
Stable | STABLE | 0,038720 | 0,035409 | 0,039829 | |
ADI | ADI | 3,74 | 3,73 | 3,78 | |
Mantle | MANTLE | 0,60 | 0,59 | 0,61 | |
Avalanche | AVAX | 8,03 | 7,90 | 8,36 | |
Near | NEAR | 2,86 | 2,53 | 3,08 | |
Litecoin | LTC | 47,39 | 46,28 | 48,47 | |
XT.com Token | XT | 3,61 | 3,52 | 3,85 | |
Aave Ethereum WETH | AETHWETH | 1.794,30 | 1.767,72 | 1.907,29 | |
Tether Gold | XAUT | 4.407,18 | 4.404,38 | 4.469,31 | |
Wrapped eETH | WEETH | 1.949,86 | 1.920,98 | 2.072,65 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,81 | 2,73 | 2,93 | |
Bittensor | TAO | 225,77 | 219,71 | 236,23 | |
VINCI | VINCI | 8,10 | 8,02 | 8,43 | |
Pi Network | PI | 0,136827 | 0,136154 | 0,140390 | |
PAX Gold | PAXG | 4.427,45 | 4.421,68 | 4.486,20 | |
Monad | MON | 0,020345 | 0,019867 | 0,021340 | |
Gatechain Token | GT | 6,73 | 6,30 | 7,19 | |
Kite | KITE | 0,195888 | 0,191749 | 0,203840 | |
OFFICIAL TRUMP | TRUMP | 1,96 | 1,90 | 2,02 | |
Morpho | MORPHO | 1,89 | 1,86 | 2,02 | |
Polkadot | DOT | 1,09 | 1,06 | 1,13 | |
DeXe | DEXE | 18,31 | 17,11 | 25,23 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,90 | 1,81 | 2,05 | |
Lighter | LIT | 1,71 | 1,54 | 1,83 | |
Internet Computer | ICP | 3,05 | 2,93 | 3,22 | |
OKB | OKB | 79,05 | 77,91 | 85,32 | |
Venice Token | VVV | 20,38 | 18,03 | 21,43 | |
Ethena | ENA | 0,108623 | 0,089258 | 0,118326 | |
Sky | SKY | 0,067575 | 0,066172 | 0,069324 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Pump.fun | PUMP | 0,001760 | 0,001600 | 0,001823 | |
Jupiter | JUP | 0,200507 | 0,189562 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,23 | 1,12 | 1,31 | |
Ethereum Classic | ETC | 7,67 | 7,44 | 7,94 | |
Aave | AAVE | 74,28 | 72,14 | 76,81 | |
XDC Network | XDC | 0,030974 | 0,030934 | 0,031997 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
ETHGas | GWEI | 0,109995 | 0,096819 | 0,111691 | |
Quant | QNT | 72,08 | 71,79 | 75,69 | |
Algorand | ALGO | 0,106445 | 0,105113 | 0,114384 | |
Render Network | RENDER | 2,13 | 1,99 | 2,27 | |
KuCoin Token | KCS | 7,21 | 6,95 | 7,81 | |
Polygon Ecosystem Token | POL | 0,093454 | 0,088728 | 0,095661 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,52 | |
| Ethena | ENA | 0,108623 | |
| ETHGas | GWEI | 0,109995 | |
| Lighter | LIT | 1,71 | |
| Monero | XMR | 361,53 | |
| Stable | STABLE | 0,038720 | |
| LayerZero | ZRO | 1,23 | |
| Near | NEAR | 2,86 | |
| Hyperliquid | HYPE | 73,08 | |
| Venice Token | VVV | 20,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 243,50 | |
| Humanity | H | 0,60 | |
| Algorand | ALGO | 0,106445 | |
| OKB | OKB | 79,05 | |
| Cardano | ADA | 0,202984 | |
| Staked Ether | STETH | 1.793,22 | |
| Wrapped eETH | WEETH | 1.949,86 | |
| Ethereum | ETH | 1.794,30 | |
| Aave Ethereum WETH | AETHWETH | 1.794,30 | |
| Wrapped Beacon ETH | WBETH | 1.971,39 |

