Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.196,58 | 59.131,70 | 62.880,87 | |
Ethereum | ETH | 1.580,33 | 1.505,30 | 1.683,78 | |
Hyperliquid | HYPE | 60,12 | 56,61 | 63,44 | |
MemeCore | M | 2,82 | 2,80 | 3,24 | |
Rain | RAIN | 0,013125 | 0,012551 | 0,013946 | |
Staked Ether | STETH | 1.580,65 | 1.503,95 | 1.684,12 | |
WhiteBIT Token | WBT | 43,65 | 42,11 | 45,08 | |
LEO Token | LEO | 9,61 | 9,49 | 9,95 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,57 | 1,44 | 1,58 | |
Sui | SUI | 0,71 | 0,66 | 0,73 | |
Humanity | H | 0,59 | 0,55 | 0,64 | |
Canton Coin | CC | 0,152681 | 0,139633 | 0,154473 | |
Wrapped Beacon ETH | WBETH | 1.735,37 | 1.649,06 | 1.849,13 | |
World Liberty Financial | WLFI | 0,055664 | 0,053870 | 0,057857 | |
Aster | ASTER | 0,61 | 0,59 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,421821 | 0,408526 | 0,57 | |
ADI | ADI | 3,70 | 3,63 | 3,73 | |
Ondo | ONDO | 0,334002 | 0,313389 | 0,362763 | |
XT.com Token | XT | 3,27 | 3,06 | 3,52 | |
Stable | STABLE | 0,032306 | 0,030670 | 0,035520 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,54 | |
Aave Ethereum WETH | AETHWETH | 1.580,33 | 1.505,30 | 1.683,78 | |
Tether Gold | XAUT | 4.292,26 | 4.282,35 | 4.448,51 | |
Wrapped eETH | WEETH | 1.717,35 | 1.635,81 | 1.829,76 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 7,60 | 7,33 | 7,86 | |
Bittensor | TAO | 196,61 | 183,54 | 202,28 | |
Monad | MON | 0,021062 | 0,019766 | 0,021618 | |
Pi Network | PI | 0,123112 | 0,117708 | 0,125695 | |
DeXe | DEXE | 19,51 | 18,11 | 21,17 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 6,20 | 5,71 | 6,80 | |
Kite | KITE | 0,176840 | 0,170746 | 0,182642 | |
Bitget token | BGB | 1,83 | 1,66 | 2,02 | |
Morpho | MORPHO | 1,67 | 1,59 | 1,74 | |
OFFICIAL TRUMP | TRUMP | 1,58 | 1,50 | 1,70 | |
Lighter | LIT | 1,49 | 1,36 | 1,57 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Ethena | ENA | 0,094574 | 0,082195 | 0,098352 | |
Sky | SKY | 0,058770 | 0,056225 | 0,060432 | |
Venice Token | VVV | 16,20 | 14,73 | 18,88 | |
Pump.fun | PUMP | 0,001421 | 0,001308 | 0,001564 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,029284 | 0,028577 | 0,031058 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,158499 | 0,146377 | 0,167505 | |
Ethereum Classic | ETC | 6,82 | 6,44 | 7,04 | |
ETHGas | GWEI | 0,104256 | 0,098346 | 0,107727 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Falcon Finance | FF | 0,089910 | 0,085460 | 0,095990 | |
KuCoin Token | KCS | 6,24 | 5,84 | 6,92 | |
LayerZero | ZRO | 0,93 | 0,90 | 1,01 | |
Kaspa | KAS | 0,030319 | 0,028995 | 0,032019 | |
Polygon Ecosystem Token | POL | 0,076489 | 0,070993 | 0,080485 | |
Arbitrum | ARB | 0,079946 | 0,074161 | 0,084886 | |
Aptos | APT | 0,66 | 0,62 | 0,71 | |
Render Network | RENDER | 1,65 | 1,55 | 1,75 | |
Beldex | BDX | 0,078677 | 0,075022 | 0,083646 | |
Midnight | NIGHT | 0,031650 | 0,029860 | 0,034089 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
NEXO | NEXO | 0,75 | 0,70 | 0,78 | |
Billions Network Token | BILL | 0,073420 | 0,066800 | 0,075340 | |
MX Token | MX | 1,74 | 1,53 | 1,95 | |
Flare | FLR | 0,006690 | 0,006477 | 0,006960 | |
DoubleZero | 2Z | 0,069900 | 0,066523 | 0,072876 | |
Plasma | XPL | 0,066483 | 0,060647 | 0,084761 | |
Coinbase Wrapped Staked ETH | CBETH | 1.787,04 | 1.697,38 | 1.905,35 | |
Pharos | PROS | 0,62 | 0,60 | 0,67 | |
Jito Staked SOL | JITOSOL | 80,96 | 77,17 | 85,53 | |
Aerodrome Finance | AERO | 0,322357 | 0,305598 | 0,340656 | |
Virtual Protocol | VIRTUAL | 0,56 | 0,52 | 0,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,094574 | |
| Canton Coin | CC | 0,152681 | |
| Sky Dollar | USDS | 1,00 | |
| ETHGas | GWEI | 0,104256 | |
| Venice Token | VVV | 16,20 | |
| Kaspa | KAS | 0,030319 | |
| Toncoin | TON | 1,57 | |
| Falcon USD | USDF | 1,00 | |
| World Liberty Financial USD | USD1 | 1,00 | |
| Ethena USDe | USDE | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,421821 | |
| Plasma | XPL | 0,066483 | |
| MemeCore | M | 2,82 | |
| Pump.fun | PUMP | 0,001421 | |
| Aster | ASTER | 0,61 | |
| LayerZero | ZRO | 0,93 | |
| Stable | STABLE | 0,032306 | |
| OFFICIAL TRUMP | TRUMP | 1,58 | |
| KuCoin Token | KCS | 6,24 | |
| Aptos | APT | 0,66 |

