Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.015,63 | 65.381,37 | 68.027,82 | |
Ethereum | ETH | 1.834,96 | 1.814,30 | 1.940,74 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,22 | 1,19 | 1,25 | |
Binance Coin | BNB | 632,56 | 629,38 | 670,24 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,08 | 67,79 | 74,00 | |
Solana | SOL | 73,20 | 72,20 | 77,54 | |
TRON | TRX | 0,335243 | 0,328948 | 0,338375 | |
MemeCore | M | 3,37 | 3,22 | 3,41 | |
Staked Ether | STETH | 1.834,04 | 1.812,85 | 1.940,93 | |
Rain | RAIN | 0,014038 | 0,013500 | 0,014267 | |
Dogecoin | DOGE | 0,092691 | 0,090751 | 0,096202 | |
WhiteBIT Token | WBT | 48,18 | 47,71 | 49,99 | |
Stellar | XLM | 0,221688 | 0,214758 | 0,234172 | |
Toncoin | TON | 2,04 | 1,92 | 2,10 | |
ZCash | ZEC | 606,86 | 574,59 | 645,19 | |
Cardano | ADA | 0,211663 | 0,207166 | 0,218916 | |
LEO Token | LEO | 10,07 | 10,02 | 10,10 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,37 | 8,16 | 8,73 | |
Sui | SUI | 0,83 | 0,79 | 0,84 | |
Wrapped Bitcoin | WBTC | 65.889,94 | 65.242,36 | 67.923,07 | |
Wrapped Beacon ETH | WBETH | 2.016,07 | 1.992,28 | 2.132,68 | |
Monero | XMR | 356,95 | 321,16 | 358,28 | |
Cronos | CRO | 0,063048 | 0,061719 | 0,063915 | |
Humanity | H | 0,60 | 0,56 | 0,70 | |
Canton Coin | CC | 0,154979 | 0,146206 | 0,156184 | |
World Liberty Financial | WLFI | 0,060369 | 0,058645 | 0,061531 | |
Aster | ASTER | 0,69 | 0,66 | 0,70 | |
Worldcoin | WLD | 0,53 | 0,376004 | 0,54 | |
Bitcoin Cash | BCH | 246,77 | 242,70 | 286,73 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,086240 | 0,085073 | 0,089195 | |
Ondo | ONDO | 0,422443 | 0,360720 | 0,432485 | |
Near | NEAR | 2,94 | 2,45 | 3,08 | |
Avalanche | AVAX | 8,18 | 7,99 | 8,50 | |
Stable | STABLE | 0,038160 | 0,034539 | 0,039829 | |
Mantle | MANTLE | 0,61 | 0,59 | 0,62 | |
ADI | ADI | 3,76 | 3,73 | 3,79 | |
Litecoin | LTC | 47,58 | 46,28 | 48,48 | |
XT.com Token | XT | 3,67 | 3,63 | 3,87 | |
Aave Ethereum WETH | AETHWETH | 1.834,96 | 1.814,30 | 1.940,74 | |
Wrapped eETH | WEETH | 1.994,05 | 1.971,60 | 2.109,00 | |
Tether Gold | XAUT | 4.417,35 | 4.407,29 | 4.478,44 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,90 | 2,73 | 2,93 | |
Bittensor | TAO | 228,22 | 219,71 | 245,18 | |
VINCI | VINCI | 8,22 | 8,11 | 8,50 | |
Pi Network | PI | 0,138660 | 0,136154 | 0,140472 | |
Monad | MON | 0,020778 | 0,019867 | 0,021340 | |
PAX Gold | PAXG | 4.432,75 | 4.421,68 | 4.493,06 | |
Gatechain Token | GT | 6,70 | 6,36 | 7,13 | |
OFFICIAL TRUMP | TRUMP | 1,98 | 1,90 | 2,04 | |
Kite | KITE | 0,194091 | 0,191749 | 0,206421 | |
Morpho | MORPHO | 1,92 | 1,88 | 2,04 | |
Polkadot | DOT | 1,11 | 1,06 | 1,13 | |
DeXe | DEXE | 18,79 | 17,27 | 25,44 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,92 | 1,85 | 2,05 | |
Ethena | ENA | 0,115297 | 0,082524 | 0,116297 | |
OKB | OKB | 81,81 | 81,02 | 86,69 | |
Internet Computer | ICP | 3,11 | 2,93 | 3,22 | |
Lighter | LIT | 1,70 | 1,34 | 1,83 | |
Venice Token | VVV | 20,23 | 17,10 | 21,43 | |
Sky | SKY | 0,068716 | 0,066172 | 0,069324 | |
Pump.fun | PUMP | 0,001769 | 0,001600 | 0,001823 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Jupiter | JUP | 0,210405 | 0,189562 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,81 | 7,44 | 7,94 | |
Aave | AAVE | 75,42 | 72,14 | 77,71 | |
XDC Network | XDC | 0,031688 | 0,030934 | 0,032036 | |
LayerZero | ZRO | 1,19 | 1,09 | 1,25 | |
USDD | USDD | 1,00 | 1,00 | 0,99 | |
Algorand | ALGO | 0,109228 | 0,109228 | 0,119916 | |
Quant | QNT | 72,64 | 71,45 | 76,73 | |
KuCoin Token | KCS | 7,44 | 7,18 | 7,95 | |
Render Network | RENDER | 2,15 | 1,99 | 2,27 | |
Aptos | APT | 0,84 | 0,81 | 0,87 | |
Polygon Ecosystem Token | POL | 0,094859 | 0,088728 | 0,095661 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,115297 | |
| Worldcoin | WLD | 0,53 | |
| Lighter | LIT | 1,70 | |
| Near | NEAR | 2,94 | |
| Venice Token | VVV | 20,23 | |
| Ondo | ONDO | 0,422443 | |
| LayerZero | ZRO | 1,19 | |
| Stable | STABLE | 0,038160 | |
| Jupiter | JUP | 0,210405 | |
| Render Network | RENDER | 2,15 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 246,77 | |
| Humanity | H | 0,60 | |
| Algorand | ALGO | 0,109228 | |
| Kite | KITE | 0,194091 | |
| Bittensor | TAO | 228,22 | |
| Binance Coin | BNB | 632,56 | |
| Wrapped eETH | WEETH | 1.994,05 | |
| Ethereum | ETH | 1.834,96 | |
| Aave Ethereum WETH | AETHWETH | 1.834,96 | |
| Staked Ether | STETH | 1.834,04 |

